Opened 17 years ago

Last modified 13 years ago

#813 closed defect (worksforme)

Seek in mpeg-ts file greater than 2/4GB? locks up mplayer

Reported by: jeisom@… Owned by: reimar
Priority: normal Component: demuxer
Version: 1.0rc1 Severity: normal
Keywords: Cc: compn
Blocked By: Blocking:
Reproduced by developer: no Analyzed by developer: no

Description

I record hdtv in the US at ~6GB an hour. the command i use to record is:
mplayer -dumpstream -dumpfile <filename> dvb://channel

I am not sure what the actual limit is but mplayer cannot seek in said files if they are over the limit. It appear to be in a infinite loop and has to be killed (C)
converting said video to avi with mencoder results in a seekable file that mplayer can handle

gdb output:

Program received signal SIGINT, Interrupt.
[Switching to Thread -1231451888 (LWP 2629)]
0xb7f6c410 in kernel_vsyscall ()
(gdb) where
#0 0xb7f6c410 in
kernel_vsyscall ()
#1 0xb7d11263 in read_nocancel () from /lib/libpthread.so.0
#2 0x08189df2 in fill_buffer (s=0x8770308, buffer=0x8770368 "4n\205³Æ®\227+3K\r\033", max_len=2048)

at stream_file.c:38

#3 0x0818806c in stream_fill_buffer (s=0x8770308) at stream.c:268
#4 0x08179b28 in mp_read (h=0x8773a60, buf=0x8773ad0 "Ö|\212xÅ4\212# \020 #\aÊ\221M\200\200\fòG",

size=-1) at ../stream/stream.h:214

#5 0x081dd27a in fill_buffer (s=0x8772ae0) at aviobuf.c:278
#6 0x081ddd28 in get_buffer (s=0x8772ae0, buf=0xbf866ae0 "K­\034¬(Äf9YXm©í\031¥", size=152)

at aviobuf.c:360

#7 0x08205af5 in mpegts_get_pcr (s=0x8772ad0, stream_index=0, ppos=0xbf866c50,

pos_limit=9223372036854775807) at mpegts.c:1436

#8 0x081d89e0 in av_gen_search (s=0x8772ad0, stream_index=0, target_ts=6516740291, pos_min=0,

pos_max=162000308260, pos_limit=-1, ts_min=<value optimized out>, ts_max=<value optimized out>,
flags=0, ts_ret=0xbf866d10, read_timestamp=0x8205a40 <mpegts_get_pcr>) at utils.c:1130

#9 0x081d8c94 in av_seek_frame_binary (s=0x8772ad0, stream_index=0, target_ts=6516740291, flags=0)

at utils.c:1107

#10 0x08205ba2 in read_seek (s=0x8772ad0, stream_index=0, target_ts=6516740291, flags=0) at mpegts.c:1470
#11 0x081db912 in av_seek_frame (s=0x8772ad0, stream_index=0, timestamp=6516740291,

flags=<value optimized out>) at utils.c:1325

#12 0x08179a53 in demux_seek_lavf (demuxer=0x8770ca0, rel_seek_secs=60, audio_delay=0, flags=0)

at demux_lavf.c:495

#13 0x08126be0 in demux_seek (demuxer=0x8770ca0, rel_seek_secs=60, audio_delay=0,

flags=<value optimized out>) at demuxer.c:957

#14 0x08078390 in seek (mpctx=0x85c8280, amount=60, style=2048) at mplayer.c:2232
#15 0x0807c6d6 in main (argc=-1081704156, argv=0x40f5f900) at mplayer.c:3535

log:

MPlayer 1.0rc1-4.1.1 (C) 2000-2006 MPlayer Team
CPU: AMD Sempron(TM) 2600+ (Family: 6, Model: 8, Stepping: 1)
CPUflags: MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 1 SSE2: 0
Compiled with runtime CPU detection.
get_path('codecs.conf') -> '/home/jisom/.mplayer/codecs.conf'
Reading /home/jisom/.mplayer/codecs.conf: Can't open '/home/jisom/.mplayer/codecs.conf': No such file or directory
Reading /usr/share/mplayer/codecs.conf: Can't open '/usr/share/mplayer/codecs.conf': No such file or directory
Using built-in default codecs.conf.
CommandLine: '-vo' 'xv' '-ao' 'alsa' '-v' '04-15_19_00_Drive_-_The_Starting_Line_Partners.ts'
init_freetype
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Using nanosleep() timing
get_path('input.conf') -> '/home/jisom/.mplayer/input.conf'
Can't open input config file /home/jisom/.mplayer/input.conf: No such file or directory
Parsing input config file /usr/share/mplayer/input.conf
Input config file /usr/share/mplayer/input.conf parsed: 67 binds
Setting up LIRC support...
mplayer: could not open config files /home/jisom/.lircrc and /etc/lircrc
mplayer: No such file or directory
Failed to read LIRC config file ~/.lircrc.
get_path('04-15_19_00_Drive_-_The_Starting_Line_Partners.ts.conf') -> '/home/jisom/.mplayer/04-15_19_00_Drive_-_The_Starting_Line_Partners.ts.conf'

Playing 04-15_19_00_Drive_-_The_Starting_Line_Partners.ts.
get_path('sub/') -> '/home/jisom/.mplayer/sub/'
[file] File size is 11863609344 bytes
STREAM: [file] 04-15_19_00_Drive_-_The_Starting_Line_Partners.ts
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
Checking for YUV4MPEG2
ASF_check: not ASF guid!
Checking for NuppelVideo
Checking for REAL
Checking for SMJPEG
Searching demuxer type for filename 04-15_19_00_Drive_-_The_Starting_Line_Partners.ts ext: .ts
Checking for Nullsoft Streaming Video
Checking for MOV
Checking for VIVO
AVS: avs_check_file - attempting to open file 04-15_19_00_Drive_-_The_Starting_Line_Partners.ts
AVS: File is too big, aborting...
Checking for PVA
Checking for MPEG-TS...
TRIED UP TO POSITION 0, FOUND 47, packet_size= 188, SEEMS A TS? 1
GOOD CC: 8, BAD CC: 24
Checking for LMLM4 Stream Format
Invalid packet in LMLM4 stream: ch=18368 size=1146158015
LMLM4 Stream Format not found
sync_mpeg_ps: seems to be MP3 stream...
MPEG Stream reached EOF
ds_fill_buffer: EOF reached (stream: video)
MPEG packet stats: p100: 9 p101: 9 p1B6: 0 p12x: 115 sli: 17 a: 17 b: 16 c: 0 idr: 8 sps: 0 pps: 9 PES: 13 MP3: 102, synced: 0
sync_mpeg_ps: seems to be MP3 stream...
MPEG Stream reached EOF
ds_fill_buffer: EOF reached (stream: video)
MPEG packet stats: p100: 9 p101: 9 p1B6: 0 p12x: 115 sli: 17 a: 17 b: 16 c: 0 idr: 8 sps: 0 pps: 9 PES: 13 MP3: 102, synced: 0
==> Found video stream: 0
ds_fill_buffer: EOF reached (stream: video)
LAVF_check: MPEG2 transport stream format
libavformat file format detected.
==> Found video stream: 0
======= VIDEO Format ======

biSize 136
biWidth 1280
biHeight 720
biPlanes 0
biBitCount 0
biCompression 845639789='mpg2'
biSizeImage 0

Unknown extra header dump: [0] [0] [1] [b3] [50] [2] [d0] [37] [2e] [63] [2f] [41] [10] [11] [11] [12] [12] [12] [13] [13] [13] [13] [14] [14] [14] [14] [14] [15] [15] [15] [15] [15] [15] [16] [16] [16] [16] [16] [16] [16] [17] [17] [17] [17] [17] [17] [17] [17] [18] [18] [18] [19] [18] [18] [18] [19] [1a] [1a] [1a] [1a] [19] [1b] [1b] [1b] [1b] [1b] [1c] [1c] [1c] [1c] [1e] [1e] [1e] [1f] [1f] [21] [0] [0] [1] [b5] [14] [4a] [0] [1] [0] [0] [0] [0] [1] [b5] [20] [14] [2] [16] [80] [0]
===========================
==> Found audio stream: 1
======= WAVE Format =======
Format Tag: 8192 (0x2000)
Channels: 6
Samplerate: 48000
avg byte/sec: 56000
Block align: 0
bits/sample: 0
cbSize: 0
==========================================================================
LAVF: 1 audio and 1 video streams found
LAVF: build 3278336
VIDEO: [mpg2] 1280x720 0bpp 59.940 fps 19000.0 kbps (2319.3 kbyte/s)
[V] filefmt:35 fourcc:0x3267706D size:1280x720 fps:59.94 ftime:=0.0167
get_path('sub/') -> '/home/jisom/.mplayer/sub/'
X11 opening display: :0.0
vo: X11 color mask: FFFFFF (R:FF0000 G:FF00 B:FF)
vo: X11 running at 3000x1200 with depth 24 and 32 bpp (":0.0" => local display)
[x11] Detected wm supports NetWM.
[x11] Detected wm supports FULLSCREEN state.
[x11] Detected wm supports ABOVE state.
[x11] Detected wm supports BELOW state.
[x11] Current fstype setting honours FULLSCREEN ABOVE BELOW X atoms
[xv common] Drawing no colorkey.
[xv common] Maximum source image dimensions: 2046x2046
==========================================================================
Opening video decoder: [libmpeg2] MPEG 1/2 Video decoder libmpeg2-v0.4.0b
Selected video codec: [mpeg12] vfm: libmpeg2 (MPEG-1 or 2 (libmpeg2))
==========================================================================
==========================================================================
Opening audio decoder: [liba52] AC3 decoding with liba52
dec_audio: Allocating 3840 bytes for input buffer.
dec_audio: Allocating 6144 + 65536 = 71680 bytes for output buffer.
Using SSE optimized IMDCT transform
AC3: 5.1 (3f+2r+lfe) 48000 Hz 448.0 kbit/s
A52 flags before a52_frame: 0x2A
A52 flags after a52_frame: 0xA
Using MMX optimized resampler
AUDIO: 48000 Hz, 2 ch, s16le, 448.0 kbit/29.17% (ratio: 56000->192000)
Selected audio codec: [a52] afm: liba52 (AC3-liba52)
==========================================================================
Building audio filter chain for 48000Hz/2ch/s16le -> 0Hz/0ch/??...
[libaf] Adding filter dummy
[dummy] Was reinitialized: 48000Hz/2ch/s16le
[dummy] Was reinitialized: 48000Hz/2ch/s16le
alsa-init: requested format: 48000 Hz, 2 channels, 9
alsa-init: using ALSA 1.0.14rc2
alsa-init: setup for 1/2 channel(s)
alsa-init: using device default
alsa-init: pcm opend in blocking mode
alsa-init: chunksize set to 1024
alsa-init: fragcount=16
alsa-init: got buffersize=65536
alsa-init: got period size 1024
alsa: 48000 Hz/2 channels/4 bpf/65536 bytes buffer/Signed 16 bit Little Endian
AO: [alsa] 48000Hz 2ch s16le (2 bytes per sample)
AO: Description: ALSA-0.9.x-1.x audio output
AO: Author: Alex Beregszaszi, Zsolt Barat <joy@…>
AO: Comment: under developement
Building audio filter chain for 48000Hz/2ch/s16le -> 48000Hz/2ch/s16le...
[dummy] Was reinitialized: 48000Hz/2ch/s16le
[dummy] Was reinitialized: 48000Hz/2ch/s16le
Starting playback...
A:72345.4 V:72345.9 A-V: -0.417 ct: 0.000 1/ 1 ??% ??% ??,?% 0 0 [J
A:72345.5 V:72345.8 A-V: -0.363 ct: -0.002 2/ 2 ??% ??% ??,?% 0 0 [J
A:72345.5 V:72345.8 A-V: -0.365 ct: -0.003 3/ 3 ??% ??% ??,?% 0 0 [J
VDec: vo config request - 1280 x 720 (preferred colorspace: Planar YV12)
Trying filter chain: vo
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1.78:1 - prescaling to correct movie aspect.
VO Config (1280x720->1280x720,flags=0,'MPlayer',0x32315659)
VO: [xv] 1280x720 => 1280x720 Planar YV12
VO: Description: X11/Xv
VO: Author: Gerd Knorr <kraxel@…> and others
Xvideo image format: 0x32595559 (YUY2) packed
Xvideo image format: 0x32315659 (YV12) planar
Xvideo image format: 0x59565955 (UYVY) packed
Xvideo image format: 0x30323449 (I420) planar
using Xvideo port 355 for hw scaling
[xv] dx: 0 dy: 0 dw: 1280 dh: 720
* [vo] Allocating mp_image_t, 1280x720x12bpp YUV planar, 1382400 bytes
[xv] dx: 0 dy: 0 dw: 1280 dh: 720
A:72345.7 V:72345.9 A-V: -0.243 ct: -0.005 4/ 4 ??% ??% ??,?% 0 0 [J
* [vo] Allocating (slices) mp_image_t, 1280x720x12bpp YUV planar, 1382400 bytes
A:72345.7 V:72345.9 A-V: -0.191 ct: -0.007 5/ 5 ??% ??% ??,?% 1 0 [J
Unicode font: 255 glyphs.
A:72345.8 V:72345.9 A-V: -0.077 ct: -0.008 6/ 6 ??% ??% ??,?% 2 0 [J
A:72345.8 V:72346.0 A-V: -0.128 ct: -0.010 7/ 7 ??% ??% ??,?% 3 0 [J
* [vo] Allocating mp_image_t, 1280x720x12bpp YUV planar, 1382400 bytes
A:72345.9 V:72345.9 A-V: -0.064 ct: -0.012 8/ 8 ??% ??% ??,?% 4 0 [J
A:72345.9 V:72345.9 A-V: -0.069 ct: -0.013 9/ 9 ??% ??% ??,?% 5 0 [J
A:72345.9 V:72346.0 A-V: -0.122 ct: -0.015 10/ 10 ??% ??% ??,?% 6 0 [J
A:72345.9 V:72346.0 A-V: -0.074 ct: -0.017 11/ 11 ??% ??% ??,?% 7 0 [J
A:72345.9 V:72346.0 A-V: -0.078 ct: -0.018 12/ 12 ??% ??% ??,?% 8 0 [J
A:72345.9 V:72346.1 A-V: -0.133 ct: -0.020 13/ 13 ??% ??% ??,?% 9 0 [J
A:72345.9 V:72346.0 A-V: -0.085 ct: -0.022 14/ 14 ??% ??% ??,?% 9 0 [J
A:72346.0 V:72346.0 A-V: -0.086 ct: -0.023 15/ 15 ??% ??% ??,?% 10 0 [J
A:72346.0 V:72346.1 A-V: -0.142 ct: -0.025 16/ 16 ??% ??% ??,?% 11 0 [J
A:72346.0 V:72346.1 A-V: -0.092 ct: -0.027 17/ 17 ??% ??% ??,?% 12 0 [J
A:72346.0 V:72346.1 A-V: -0.098 ct: -0.028 18/ 18 ??% ??% ??,?% 13 0 [J
A:72346.0 V:72346.2 A-V: -0.153 ct: -0.030 19/ 19 ??% ??% ??,?% 14 0 [J
A:72346.0 V:72346.1 A-V: -0.098 ct: -0.032 20/ 20 ??% ??% ??,?% 15 0 [J
A:72346.0 V:72346.1 A-V: -0.101 ct: -0.033 21/ 21 ??% ??% ??,?% 16 0 [J
A:72346.1 V:72346.2 A-V: -0.153 ct: -0.035 22/ 22 ??% ??% ??,?% 17 0 [J
A:72346.1 V:72346.2 A-V: -0.105 ct: -0.037 23/ 23 ??% ??% ??,?% 17 0 [J
A:72346.1 V:72346.2 A-V: -0.110 ct: -0.038 24/ 24 ??% ??% ??,?% 18 0 [J
A:72346.1 V:72346.3 A-V: -0.162 ct: -0.040 25/ 25 ??% ??% ??,?% 19 0 [J
A:72346.1 V:72346.2 A-V: -0.113 ct: -0.042 26/ 26 ??% ??% ??,?% 20 0 [J
A:72346.1 V:72346.2 A-V: -0.119 ct: -0.043 27/ 27 ??% ??% ??,?% 21 0 [J
A:72346.1 V:72346.3 A-V: -0.172 ct: -0.045 28/ 28 ??% ??% ??,?% 22 0 [J
A:72346.1 V:72346.3 A-V: -0.124 ct: -0.047 29/ 29 ??% ??% ??,?% 23 0 [J
A:72346.2 V:72346.3 A-V: -0.129 ct: -0.048 30/ 30 ??% ??% ??,?% 23 0 [J
A:72346.2 V:72346.4 A-V: -0.182 ct: -0.050 31/ 31 79% 52% 9.2% 24 0 [J
A:72346.2 V:72346.3 A-V: -0.134 ct: -0.052 32/ 32 78% 52% 8.9% 25 0 [J
A:72346.2 V:72346.3 A-V: -0.136 ct: -0.053 33/ 33 77% 51% 8.9% 26 0 [J
A:72346.2 V:72346.4 A-V: -0.191 ct: -0.055 34/ 34 76% 50% 8.6% 27 0 [J
A:72346.2 V:72346.4 A-V: -0.142 ct: -0.057 35/ 35 76% 50% 8.4% 27 0 [J
A:72346.2 V:72346.4 A-V: -0.146 ct: -0.058 36/ 36 75% 49% 8.3% 28 0 [J
A:72346.3 V:72346.5 A-V: -0.202 ct: -0.060 37/ 37 74% 48% 8.1% 29 0 [J
A:72346.3 V:72346.4 A-V: -0.152 ct: -0.062 38/ 38 74% 47% 8.1% 30 0 [J
A:72346.3 V:72346.4 A-V: -0.158 ct: -0.063 39/ 39 73% 47% 7.9% 30 0 [J
A:72346.3 V:72346.5 A-V: -0.212 ct: -0.065 40/ 40 72% 46% 7.9% 31 0 [J
A:72346.3 V:72346.5 A-V: -0.163 ct: -0.067 41/ 41 72% 46% 7.7% 32 0 [J
A:72346.3 V:72346.5 A-V: -0.168 ct: -0.068 42/ 42 71% 45% 7.5% 32 0 [J
A:72346.3 V:72346.6 A-V: -0.222 ct: -0.070 43/ 43 70% 45% 7.5% 33 0 [J
A:72346.4 V:72346.5 A-V: -0.173 ct: -0.072 44/ 44 70% 45% 7.4% 33 0 [J
A:72346.4 V:72346.5 A-V: -0.177 ct: -0.073 45/ 45 70% 44% 7.3% 34 0 [J
A:72346.4 V:72346.6 A-V: -0.232 ct: -0.075 46/ 46 69% 44% 7.2% 34 0 [J
A:72346.4 V:72346.6 A-V: -0.183 ct: -0.077 47/ 47 69% 43% 7.0% 34 0 [J
A:72346.4 V:72346.6 A-V: -0.187 ct: -0.078 48/ 48 68% 43% 7.0% 34 0 [J
A:72346.4 V:72346.7 A-V: -0.241 ct: -0.080 49/ 49 67% 43% 6.9% 34 0 [J
A:72346.4 V:72346.6 A-V: -0.190 ct: -0.082 50/ 50 67% 43% 7.0% 34 0 [J
A:72346.4 V:72346.6 A-V: -0.195 ct: -0.083 51/ 51 67% 42% 6.9% 34 0 [J
A:72346.5 V:72346.7 A-V: -0.245 ct: -0.085 52/ 52 67% 42% 6.9% 34 0 [J
A:72346.5 V:72346.7 A-V: -0.196 ct: -0.087 53/ 53 67% 42% 6.8% 34 0 [J
A:72346.5 V:72346.7 A-V: -0.201 ct: -0.088 54/ 54 66% 41% 6.8% 34 0 [J
A:72346.5 V:72346.8 A-V: -0.257 ct: -0.090 55/ 55 66% 41% 6.7% 34 0 [J
A:72346.5 V:72346.7 A-V: -0.209 ct: -0.092 56/ 56 65% 41% 6.6% 34 0 [J
A:72346.5 V:72346.7 A-V: -0.214 ct: -0.093 57/ 57 65% 40% 6.6% 34 0 [J
A:72346.5 V:72346.8 A-V: -0.269 ct: -0.095 58/ 58 65% 40% 6.5% 34 0 [J
A:72346.6 V:72346.8 A-V: -0.220 ct: -0.097 59/ 59 65% 40% 6.5% 34 0 [J
A:72346.6 V:72346.8 A-V: -0.224 ct: -0.098 60/ 60 64% 39% 6.4% 34 0 [J
A:72346.6 V:72346.9 A-V: -0.280 ct: -0.100 61/ 61 64% 39% 6.2% 34 0 [J
A:72346.6 V:72346.8 A-V: -0.230 ct: -0.102 62/ 62 64% 39% 6.2% 34 0 [J
A:72346.6 V:72346.8 A-V: -0.236 ct: -0.103 63/ 63 64% 39% 6.1% 34 0 [J
A:72346.6 V:72346.9 A-V: -0.290 ct: -0.105 64/ 64 63% 38% 6.2% 34 0 [J
A:72346.6 V:72346.9 A-V: -0.233 ct: -0.107 65/ 65 64% 38% 6.1% 34 0 [J
A:72346.7 V:72346.9 A-V: -0.234 ct: -0.108 66/ 66 64% 38% 6.1% 34 0 [J
A:72346.7 V:72347.0 A-V: -0.287 ct: -0.110 67/ 67 63% 38% 6.0% 34 0 [J
A:72346.7 V:72346.9 A-V: -0.237 ct: -0.112 68/ 68 63% 38% 6.1% 34 0 [J
A:72346.7 V:72346.9 A-V: -0.243 ct: -0.113 69/ 69 63% 38% 6.0% 34 0 [J
A:72346.7 V:72347.0 A-V: -0.295 ct: -0.115 70/ 70 63% 38% 6.0% 34 0 [J
A:72346.7 V:72347.0 A-V: -0.246 ct: -0.117 71/ 71 63% 38% 5.9% 34 0 [J
A:72346.8 V:72347.0 A-V: -0.245 ct: -0.118 72/ 72 62% 37% 5.9% 34 0 [J
A:72346.8 V:72347.1 A-V: -0.294 ct: -0.120 73/ 73 62% 37% 5.9% 34 0 [J
A:72346.8 V:72347.0 A-V: -0.244 ct: -0.122 74/ 74 62% 37% 5.9% 34 0 [J
A:72346.8 V:72347.0 A-V: -0.240 ct: -0.123 75/ 75 62% 37% 5.8% 34 0 [J
A:72346.8 V:72347.1 A-V: -0.289 ct: -0.125 76/ 76 61% 37% 5.8% 34 0 [J
A:72346.8 V:72347.1 A-V: -0.240 ct: -0.127 77/ 77 61% 37% 5.8% 34 0 [J
A:72346.9 V:72347.1 A-V: -0.237 ct: -0.128 78/ 78 61% 36% 5.8% 34 0 [J
A:72346.9 V:72347.2 A-V: -0.284 ct: -0.130 79/ 79 61% 36% 5.7% 34 0 [J
A:72346.9 V:72347.1 A-V: -0.234 ct: -0.132 80/ 80 61% 36% 5.7% 34 0 [J
A:72346.9 V:72347.1 A-V: -0.232 ct: -0.133 81/ 81 61% 36% 5.8% 34 0 [J
A:72346.9 V:72347.2 A-V: -0.277 ct: -0.135 82/ 82 60% 36% 5.7% 34 0 [J
A:72347.0 V:72347.2 A-V: -0.227 ct: -0.137 83/ 83 60% 36% 5.7% 34 0 [J
A:72347.0 V:72347.2 A-V: -0.225 ct: -0.138 84/ 84 60% 36% 5.7% 34 0 [J
A:72347.0 V:72347.3 A-V: -0.274 ct: -0.140 85/ 85 60% 35% 5.8% 34 0 [J
A:72347.0 V:72347.2 A-V: -0.224 ct: -0.142 86/ 86 60% 35% 5.8% 34 0 [J
A:72347.0 V:72347.2 A-V: -0.217 ct: -0.143 87/ 87 60% 35% 5.8% 34 0 [J
A:72347.0 V:72347.3 A-V: -0.266 ct: -0.145 88/ 88 59% 35% 5.8% 34 0 [J
A:72347.1 V:72347.3 A-V: -0.218 ct: -0.147 89/ 89 59% 35% 5.7% 34 0 [J
A:72347.1 V:72347.3 A-V: -0.216 ct: -0.148 90/ 90 59% 35% 5.7% 34 0 [J
A:72347.1 V:72347.4 A-V: -0.263 ct: -0.150 91/ 91 59% 35% 5.7% 34 0 [J
A:72347.1 V:72347.3 A-V: -0.213 ct: -0.152 92/ 92 59% 35% 5.7% 34 0 [J
A:72347.1 V:72347.3 A-V: -0.211 ct: -0.153 93/ 93 59% 35% 5.6% 34 0 [J
A:72347.1 V:72347.4 A-V: -0.259 ct: -0.155 94/ 94 59% 35% 5.7% 34 0 [J
A:72347.2 V:72347.4 A-V: -0.207 ct: -0.157 95/ 95 59% 34% 5.8% 34 0 [J
A:72347.2 V:72347.4 A-V: -0.206 ct: -0.158 96/ 96 58% 34% 5.7% 34 0 [J
A:72347.2 V:72347.5 A-V: -0.253 ct: -0.160 97/ 97 58% 34% 5.8% 34 0 [J
A:72347.2 V:72347.4 A-V: -0.207 ct: -0.162 98/ 98 58% 34% 5.7% 34 0 [J
A:72347.2 V:72347.4 A-V: -0.201 ct: -0.163 99/ 99 58% 34% 5.7% 34 0 [J
A:72347.3 V:72347.5 A-V: -0.250 ct: -0.165 100/100 58% 34% 5.7% 34 0 [J
A:72347.3 V:72347.5 A-V: -0.198 ct: -0.167 101/101 58% 34% 5.7% 34 0 [J
A:72347.3 V:72347.5 A-V: -0.196 ct: -0.169 102/102 58% 34% 5.8% 34 0 [J
A:72347.3 V:72347.6 A-V: -0.243 ct: -0.170 103/103 58% 33% 5.7% 34 0 [J
A:72347.3 V:72347.5 A-V: -0.194 ct: -0.172 104/104 58% 33% 5.7% 34 0 [J
A:72347.4 V:72347.5 A-V: -0.192 ct: -0.174 105/105 58% 33% 5.7% 34 0 [J
A:72347.4 V:72347.6 A-V: -0.238 ct: -0.175 106/106 58% 33% 5.7% 34 0 [J
A:72347.4 V:72347.6 A-V: -0.187 ct: -0.177 107/107 58% 33% 5.7% 34 0 [J
A:72347.4 V:72347.6 A-V: -0.186 ct: -0.179 108/108 58% 33% 5.7% 34 0 [J
A:72347.4 V:72347.7 A-V: -0.235 ct: -0.180 109/109 57% 33% 5.7% 34 0 [J
A:72347.4 V:72347.6 A-V: -0.184 ct: -0.182 110/110 57% 33% 5.6% 34 0 [J
A:72347.5 V:72347.6 A-V: -0.180 ct: -0.184 111/111 57% 33% 5.7% 34 0 [J
A:72347.5 V:72347.7 A-V: -0.230 ct: -0.185 112/112 57% 33% 5.6% 34 0 [J
A:72347.5 V:72347.7 A-V: -0.176 ct: -0.187 113/113 57% 33% 5.6% 34 0 [J
A:72347.5 V:72347.7 A-V: -0.175 ct: -0.189 114/114 57% 33% 5.6% 34 0 [J
A:72347.5 V:72347.8 A-V: -0.220 ct: -0.190 115/115 57% 33% 5.6% 34 0 [J
A:72347.6 V:72347.7 A-V: -0.171 ct: -0.192 116/116 57% 33% 5.6% 34 0 [J
A:72347.6 V:72347.7 A-V: -0.169 ct: -0.194 117/117 57% 33% 5.6% 34 0 [J
A:72347.6 V:72347.8 A-V: -0.219 ct: -0.195 118/118 57% 33% 5.6% 34 0 [J
A:72347.6 V:72347.8 A-V: -0.167 ct: -0.197 119/119 57% 33% 5.6% 34 0 [J
A:72347.6 V:72347.8 A-V: -0.166 ct: -0.199 120/120 56% 32% 5.6% 34 0 [J
A:72347.6 V:72347.9 A-V: -0.217 ct: -0.200 121/121 56% 32% 5.6% 34 0 [J
A:72347.7 V:72347.8 A-V: -0.165 ct: -0.202 122/122 56% 32% 5.5% 34 0 [J
A:72347.7 V:72347.8 A-V: -0.164 ct: -0.204 123/123 56% 32% 5.6% 34 0 [J
A:72347.7 V:72347.9 A-V: -0.212 ct: -0.205 124/124 56% 32% 5.5% 34 0 [J
A:72347.7 V:72347.9 A-V: -0.158 ct: -0.207 125/125 56% 32% 5.6% 34 0 [J
A:72347.7 V:72347.9 A-V: -0.159 ct: -0.209 126/126 56% 31% 5.5% 34 0 [J
A:72347.8 V:72348.0 A-V: -0.210 ct: -0.210 127/127 56% 31% 5.9% 34 0 [J
A:72347.8 V:72347.9 A-V: -0.155 ct: -0.212 128/128 56% 31% 5.9% 34 0 [J
A:72347.8 V:72347.9 A-V: -0.155 ct: -0.214 129/129 57% 31% 5.9% 34 0 [J
A:72347.8 V:72348.0 A-V: -0.202 ct: -0.215 130/130 57% 30% 5.9% 34 0 [J
A:72347.8 V:72348.0 A-V: -0.151 ct: -0.217 131/131 57% 30% 5.9% 34 0 [J
A:72347.8 V:72348.0 A-V: -0.148 ct: -0.219 132/132 56% 30% 5.9% 34 0 [J
A:72347.9 V:72348.1 A-V: -0.197 ct: -0.220 133/133 56% 30% 5.8% 34 0 [J
A:72347.9 V:72348.0 A-V: -0.146 ct: -0.222 134/134 56% 30% 5.8% 34 0 [J
A:72347.9 V:72348.0 A-V: -0.145 ct: -0.224 135/135 57% 29% 5.8% 34 0 [J
A:72347.9 V:72348.1 A-V: -0.192 ct: -0.225 136/136 57% 29% 5.8% 34 0 [J
A:72347.9 V:72348.1 A-V: -0.143 ct: -0.227 137/137 57% 29% 5.8% 34 0 [J
A:72348.0 V:72348.1 A-V: -0.138 ct: -0.229 138/138 57% 29% 5.8% 34 0 [J
A:72348.0 V:72348.2 A-V: -0.187 ct: -0.230 139/139 57% 29% 5.8% 34 0 [J
A:72348.0 V:72348.1 A-V: -0.134 ct: -0.232 140/140 57% 28% 5.8% 34 0 [J
A:72348.0 V:72348.1 A-V: -0.132 ct: -0.234 141/141 57% 28% 5.8% 34 0 [J
A:72348.0 V:72348.2 A-V: -0.183 ct: -0.235 142/142 57% 28% 5.8% 34 0 [J
A:72348.0 V:72348.2 A-V: -0.131 ct: -0.237 143/143 57% 28% 5.8% 34 0 [J
A:72348.1 V:72348.2 A-V: -0.129 ct: -0.239 144/144 57% 28% 5.8% 34 0 [J
A:72348.1 V:72348.3 A-V: -0.178 ct: -0.240 145/145 57% 28% 5.7% 34 0 [J
A:72348.1 V:72348.2 A-V: -0.125 ct: -0.242 146/146 57% 27% 5.7% 34 0 [J
A:72348.1 V:72348.2 A-V: -0.124 ct: -0.244 147/147 57% 27% 5.7% 34 0 [J
A:72348.1 V:72348.3 A-V: -0.173 ct: -0.245 148/148 57% 27% 5.7% 34 0 [J
A:72348.2 V:72348.3 A-V: -0.120 ct: -0.247 149/149 57% 27% 5.7% 34 0 [J
A:72348.2 V:72348.3 A-V: -0.118 ct: -0.249 150/150 57% 27% 5.8% 34 0 [J
A:72348.2 V:72348.4 A-V: -0.166 ct: -0.250 151/151 57% 27% 6.1% 34 0 [J
A:72348.2 V:72348.3 A-V: -0.115 ct: -0.252 152/152 57% 27% 6.1% 34 0 [J
