Ticket #1271: mplayer.log

File mplayer.log, 124.8 KB (added by rectalogic@…, 18 years ago)

mplayer log

Line 
1MPlayer dev-SVN-r27511-4.0.1 (C) 2000-2008 MPlayer Team
2CPU: Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz (Family: 6, Model: 15, Stepping: 11)
3CPUflags: MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 1
4Compiled for x86 CPU with extensions: MMX MMX2 SSE SSE2
5get_path('codecs.conf') -> '/Users/aw/.mplayer/codecs.conf'
6Reading /Users/aw/.mplayer/codecs.conf: Can't open '/Users/aw/.mplayer/codecs.conf': No such file or directory
7Reading /Users/aw/Projects/motionbox/encoder/foundation/installed/etc/mplayer/codecs.conf: Can't open '/Users/aw/Projects/motionbox/encoder/foundation/installed/etc/mplayer/codecs.conf': No such file or directory
8Using built-in default codecs.conf.
9Configuration: --prefix=/Users/aw/Projects/motionbox/encoder/foundation/installed --with-extralibdir=/Users/aw/Projects/motionbox/encoder/foundation/installed/lib --with-extraincdir=/Users/aw/Projects/motionbox/encoder/foundation/installed/include:/Users/aw/Projects/motionbox/encoder/foundation/installed/include/dirac:/Users/aw/Projects/motionbox/encoder/foundation/installed/include/schroedinger-1.0 --extra-libs=-lxvidcore -lm -lfaac -ldts -lx264 -liconv -lncurses --target=pentium_m-Darwin --enable-cmov --enable-fast-cmov --enable-mmx --enable-mmxext --enable-sse --enable-sse2 --enable-ssse3 --disable-3dfx --disable-aa --disable-alsa --disable-apple-ir --disable-apple-remote --disable-arts --disable-ass --disable-bitmap-font --disable-bl --disable-caca --disable-cddb --disable-cdparanoia --disable-crash-debug --disable-dga1 --disable-dga2 --disable-directfb --disable-dvb --disable-dvbhead --disable-dvdnav --disable-dxr2 --disable-dxr3 --disable-enca --disable-esd --disable-faad-internal --disable-fbdev --disable-fontconfig --disable-freetype --disable-fribidi --disable-ftp --disable-ggi --disable-ggiwmh --disable-gl --disable-ivtv --disable-jack --disable-joystick --disable-ladspa --disable-libcdio --disable-libnut --disable-lirc --disable-lircc --disable-live --disable-macosx-bundle --disable-macosx-finder --disable-menu --disable-mga --disable-nas --disable-nemesi --disable-network --disable-openal --disable-ossaudio --disable-pulse --disable-pvr --disable-radio --disable-radio-bsdbt848 --disable-radio-capture --disable-radio-v4l --disable-radio-v4l2 --disable-rtc --disable-s3fb --disable-sdl --disable-sgiaudio --disable-smb --disable-sortsub --disable-sunaudio --disable-svga --disable-tdfxfb --disable-tdfxvid --disable-toolame --disable-tremor --disable-tv --disable-tv-bsdbt848 --disable-tv-dshow --disable-tv-teletext --disable-tv-v4l1 --disable-tv-v4l2 --disable-unrarexec --disable-v4l2 --disable-vesa --disable-vidix --disable-vm --disable-vstream --disable-win32waveout --disable-x11 --disable-xf86keysym --disable-xinerama --disable-xmga --disable-xmms --disable-xss --disable-xv --disable-xvmc --disable-xvr100 --enable-faac --enable-faac-lavc --enable-faad --enable-gif --enable-iconv --enable-jpeg --enable-largefiles --enable-liba52 --enable-libamr_nb --enable-libamr_wb --enable-libavcodec_a --enable-libavformat_a --enable-libavutil_a --enable-libdca --enable-libdirac-lavc --enable-libdv --enable-liblzo --enable-libmpeg2 --enable-libpostproc_a --enable-libschroedinger-lavc --enable-libvorbis --enable-macosx --enable-mad --enable-md5sum --enable-mp3lame --enable-mp3lame-lavc --enable-mp3lib --enable-musepack --enable-png --enable-pnm --enable-pthreads --enable-real --enable-qtx --enable-select --enable-shm --enable-speex --enable-termcap --enable-termios --enable-tga --enable-theora --enable-tremor-internal --enable-twolame --enable-yuv4mpeg --enable-win32dll --enable-x264 --enable-x264-lavc --enable-xanim --enable-xvid --enable-xvid-lavc --disable-zr --enable-debug=gdb3
10CommandLine: '-v' '/Users/aw/Desktop/truncated-audio.wmv'
11Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
12Using Darwin accurate timing
13get_path('input.conf') -> '/Users/aw/.mplayer/input.conf'
14Can't open input config file /Users/aw/.mplayer/input.conf: No such file or directory
15Can't open input config file /Users/aw/Projects/motionbox/encoder/foundation/installed/etc/mplayer/input.conf: No such file or directory
16Falling back on default (hardcoded) input config
17get_path('truncated-audio.wmv.conf') -> '/Users/aw/.mplayer/truncated-audio.wmv.conf'
18
19Playing /Users/aw/Desktop/truncated-audio.wmv.
20get_path('sub/') -> '/Users/aw/.mplayer/sub/'
21[file] File size is 7795520 bytes
22STREAM: [file] /Users/aw/Desktop/truncated-audio.wmv
23STREAM: Description: File
24STREAM: Author: Albeu
25STREAM: Comment: based on the code from ??? (probably Arpi)
26LAVF_check: ASF format
27Checking for YUV4MPEG2
28ASF file format detected.
29stream type: guid_video_stream
30stream concealment: unknown guid 0057fb20-555b-cf11-a8fd00805f5c442b
31type: 56 bytes, stream: 0 bytes ID: 1
32unk1: 0 unk2: 1BEF49C
33FILEPOS=0x13A7
34==> Found video stream: 1
35[asfheader] Video stream found, -vid 1
36======= VIDEO Format ======
37 biSize 45
38 biWidth 320
39 biHeight 240
40 biPlanes 1
41 biBitCount 24
42 biCompression 861293911='WMV3'
43 biSizeImage 0
44Unknown extra header dump: [4e] [f9] [a] [1] [0]
45===========================
46stream type: guid_audio_stream
47stream concealment: guid_audio_conceal_interleave
48type: 28 bytes, stream: 8 bytes ID: 2
49unk1: 0 unk2: 0
50FILEPOS=0x142D
51==> Found audio stream: 2
52[asfheader] Audio stream found, -aid 2
53======= WAVE Format =======
54Format Tag: 353 (0x161)
55Channels: 2
56Samplerate: 44100
57avg byte/sec: 24002
58Block align: 8917
59bits/sample: 16
60cbSize: 10
61Unknown extra header dump: [0] [88] [0] [0] [f] [0] [0] [0] [0] [0]
62==========================================================================
63ASF: audio scrambling: 1 x 1 x 8917
64ASF: packets: 4019 flags: 2 max_packet_size: 8948 min_packet_size: 8948 max_bitrate: 1163802 preroll: 3000
65============ ASF Stream group == START ===
66 stream count=[0x2][2]
67 stream id=[0x1][1]
68 max bitrate=[0xecc91][969873]
69 stream id=[0x2][2]
70 max bitrate=[0x2f589][193929]
71============ ASF Stream group == END ===
72Found movie at 0x14A9 - 0x224D145
73ASF: 1 audio and 1 video streams found
74Auto-selected ASF video ID = 1
75ASF: Searching for audio stream (id:-1).
76Auto-selected ASF audio ID = 2
77VIDEO: [WMV3] 320x240 24bpp 1000.000 fps 960.0 kbps (117.2 kbyte/s)
78[V] filefmt:6 fourcc:0x33564D57 size:320x240 fps:1000.000 ftime:=0.0010
79get_path('sub/') -> '/Users/aw/.mplayer/sub/'
80==========================================================================
81Opening video decoder: [dmo] DMO video codecs
82WARNING: Attempting to use DLL codecs but environment variable
83 DYLD_BIND_AT_LAUNCH not set. This will likely crash.
84get_path('registry') -> '/Users/aw/.mplayer/registry'
85DMO dll supports VO Optimizations 0 1
86DMO dll might use previous sample when requested
87GetOutput r=0x0 size:230400 align:1
88StreamCount r=0x0 1 1
89Decoder supports the following formats: YV12 YUY2 UYVY YVYU RGB8 RGB555 RGB565 RGB24 RGB32
90Decoder is capable of YUV output (flags 0x1b)
91VDec: vo config request - 320 x 240 (preferred colorspace: Packed YUY2)
92Trying filter chain: vo
93VDec: using Packed YUY2 as output csp (no 1)
94Movie-Aspect is undefined - no prescaling applied.
95VO Config (320x240->320x240,flags=0,'MPlayer',0x32595559)
96VO: [macosx] 320x240 => 320x240 Packed YUY2
97VO: Description: Mac OSX Core Video
98VO: Author: Nicolas Plourde <nicolas.plourde@gmail.com>
99INFO: Win32/DMO video codec init OK.
100Selected video codec: [wmv9dmo] vfm: dmo (Windows Media Video 9 DMO)
101==========================================================================
102==========================================================================
103Opening audio decoder: [ffmpeg] FFmpeg/libavcodec audio decoders
104dec_audio: Allocating 192000 + 65536 = 257536 bytes for output buffer.
105FFmpeg's libavcodec audio codec
106INFO: libavcodec init OK!
107AUDIO: 44100 Hz, 2 ch, s16le, 192.0 kbit/13.61% (ratio: 24002->176400)
108Selected audio codec: [ffwmav2] afm: ffmpeg (DivX audio v2 (FFmpeg))
109==========================================================================
110Building audio filter chain for 44100Hz/2ch/s16le -> 0Hz/0ch/??...
111[libaf] Adding filter dummy
112[dummy] Was reinitialized: 44100Hz/2ch/s16le
113[dummy] Was reinitialized: 44100Hz/2ch/s16le
114Trying every known audio driver...
115AO: [macosx] init([44100Hz][2ch][s16le][0])
116AO: [macosx] source: 44100.0Hz 16bit [lpcm][12][4][1][4][2] int LE S packed
117AO: [macosx] using 44 chunks of 4096 bytes (buffer len 184320 bytes)
118AO: [macosx] 44100Hz 2ch s16le (2 bytes per sample)
119AO: Description: Darwin/Mac OS X native audio output
120AO: Author: Timothy J. Wood & Dan Christiansen & Chris Roccati
121Building audio filter chain for 44100Hz/2ch/s16le -> 44100Hz/2ch/s16le...
122[dummy] Was reinitialized: 44100Hz/2ch/s16le
123[dummy] Was reinitialized: 44100Hz/2ch/s16le
124Starting playback...
125Increasing filtered audio buffer size from 0 to 65536
126
127avg. framerate: 30 fps
128*** [vo] Allocating mp_image_t, 320x240x16bpp YUV packed, 153600 bytes
129A: 3.0 V: 3.0 A-V: -0.001 ct: 0.000 1/ 1 ??% ??% ??,?% 0 0 [J
130A: 3.0 V: 3.0 A-V: 0.001 ct: -0.002 2/ 2 ??% ??% ??,?% 0 0 [J
131A: 3.1 V: 3.1 A-V: 0.038 ct: -0.006 3/ 3 ??% ??% ??,?% 0 0 [J
132A: 3.1 V: 3.1 A-V: 0.015 ct: -0.009 4/ 4 ??% ??% ??,?% 0 0 [J
133A: 3.1 V: 3.1 A-V: -0.006 ct: -0.010 5/ 5 ??% ??% ??,?% 0 0 [J
134A: 3.1 V: 3.2 A-V: -0.016 ct: -0.012 6/ 6 ??% ??% ??,?% 0 0 [J
135A: 3.2 V: 3.2 A-V: -0.015 ct: -0.013 7/ 7 ??% ??% ??,?% 0 0 [J
136A: 3.2 V: 3.2 A-V: -0.025 ct: -0.016 8/ 8 ??% ??% ??,?% 0 0 [J
137A: 3.3 V: 3.3 A-V: -0.011 ct: -0.017 9/ 9 ??% ??% ??,?% 0 0 [J
138A: 3.3 V: 3.3 A-V: -0.022 ct: -0.019 10/ 10 ??% ??% ??,?% 0 0 [J
139A: 3.3 V: 3.3 A-V: -0.020 ct: -0.021 11/ 11 ??% ??% ??,?% 0 0 [J
140A: 3.3 V: 3.4 A-V: -0.019 ct: -0.023 12/ 12 ??% ??% ??,?% 0 0 [J
141A: 3.4 V: 3.4 A-V: -0.006 ct: -0.024 13/ 13 ??% ??% ??,?% 0 0 [J
142A: 3.4 V: 3.4 A-V: -0.004 ct: -0.024 14/ 14 ??% ??% ??,?% 0 0 [J
143A: 3.5 V: 3.5 A-V: 0.031 ct: -0.021 15/ 15 ??% ??% ??,?% 0 0 [J
144A: 3.5 V: 3.5 A-V: 0.021 ct: -0.020 16/ 16 ??% ??% ??,?% 0 0 [J
145A: 3.5 V: 3.5 A-V: -0.000 ct: -0.022 17/ 17 6% 20% 3.6% 0 0 [J
146A: 3.6 V: 3.6 A-V: -0.011 ct: -0.023 18/ 18 6% 19% 3.4% 0 0 [J
147A: 3.6 V: 3.6 A-V: -0.021 ct: -0.025 19/ 19 6% 18% 3.2% 0 0 [J
148A: 3.6 V: 3.6 A-V: -0.019 ct: -0.027 20/ 20 6% 17% 3.0% 0 0 [J
149A: 3.7 V: 3.7 A-V: -0.006 ct: -0.028 21/ 21 6% 16% 2.9% 0 0 [J
150A: 3.7 V: 3.7 A-V: -0.005 ct: -0.028 22/ 22 6% 16% 3.6% 0 0 [J
151A: 3.7 V: 3.7 A-V: -0.004 ct: -0.029 23/ 23 6% 15% 3.4% 0 0 [J
152A: 3.8 V: 3.8 A-V: -0.002 ct: -0.029 24/ 24 6% 15% 3.3% 0 0 [J
153A: 3.8 V: 3.8 A-V: -0.012 ct: -0.030 25/ 25 6% 14% 3.2% 0 0 [J
154A: 3.8 V: 3.8 A-V: -0.011 ct: -0.031 26/ 26 6% 14% 3.0% 0 0 [J
155A: 3.9 V: 3.9 A-V: 0.002 ct: -0.031 27/ 27 6% 13% 2.9% 0 0 [J
156A: 3.9 V: 3.9 A-V: -0.007 ct: -0.032 28/ 28 6% 13% 2.8% 0 0 [J
157A: 3.9 V: 3.9 A-V: 0.005 ct: -0.031 29/ 29 6% 12% 2.7% 0 0 [J
158A: 4.0 V: 4.0 A-V: -0.005 ct: -0.032 30/ 30 6% 12% 2.6% 0 0 [J
159A: 4.0 V: 4.0 A-V: -0.003 ct: -0.032 31/ 31 6% 12% 2.5% 0 0 [J
160A: 4.0 V: 4.0 A-V: 0.004 ct: -0.032 32/ 32 6% 11% 3.1% 0 0 [J
161A: 4.1 V: 4.1 A-V: 0.006 ct: -0.031 33/ 33 6% 11% 3.0% 0 0 [J
162A: 4.1 V: 4.1 A-V: 0.006 ct: -0.030 34/ 34 6% 11% 2.9% 0 0 [J
163A: 4.1 V: 4.1 A-V: -0.003 ct: -0.031 35/ 35 6% 11% 2.8% 0 0 [J
164A: 4.2 V: 4.2 A-V: -0.002 ct: -0.031 36/ 36 6% 11% 2.8% 0 0 [J
165A: 4.2 V: 4.2 A-V: -0.001 ct: -0.031 37/ 37 6% 10% 2.7% 0 0 [J
166A: 4.2 V: 4.2 A-V: 0.001 ct: -0.031 38/ 38 6% 10% 2.6% 0 0 [J
167A: 4.3 V: 4.3 A-V: 0.003 ct: -0.031 39/ 39 6% 10% 2.6% 0 0 [J
168A: 4.3 V: 4.3 A-V: -0.004 ct: -0.031 40/ 40 6% 10% 2.9% 0 0 [J
169A: 4.3 V: 4.3 A-V: -0.003 ct: -0.031 41/ 41 6% 10% 2.9% 0 0 [J
170A: 4.4 V: 4.4 A-V: -0.002 ct: -0.032 42/ 42 6% 10% 2.8% 0 0 [J
171A: 4.4 V: 4.4 A-V: 0.000 ct: -0.032 43/ 43 6% 9% 2.7% 0 0 [J
172A: 4.4 V: 4.4 A-V: 0.013 ct: -0.030 44/ 44 6% 9% 2.7% 0 0 [J
173A: 4.5 V: 4.5 A-V: 0.003 ct: -0.030 45/ 45 6% 9% 2.6% 0 0 [J
174A: 4.5 V: 4.5 A-V: 0.005 ct: -0.030 46/ 46 6% 9% 2.5% 0 0 [J
175A: 4.5 V: 4.5 A-V: 0.006 ct: -0.029 47/ 47 6% 9% 2.5% 0 0 [J
176A: 4.6 V: 4.6 A-V: 0.007 ct: -0.028 48/ 48 6% 9% 2.4% 0 0 [J
177A: 4.6 V: 4.6 A-V: 0.009 ct: -0.027 49/ 49 6% 8% 2.4% 0 0 [J
178A: 4.6 V: 4.6 A-V: -0.021 ct: -0.029 50/ 50 6% 8% 2.7% 0 0 [J
179A: 4.6 V: 4.7 A-V: -0.020 ct: -0.032 51/ 51 6% 8% 2.6% 0 0 [J
180A: 4.7 V: 4.7 A-V: -0.018 ct: -0.033 52/ 52 6% 8% 2.6% 0 0 [J
181A: 4.7 V: 4.7 A-V: -0.006 ct: -0.034 53/ 53 6% 8% 2.5% 0 0 [J
182A: 4.8 V: 4.8 A-V: -0.016 ct: -0.036 54/ 54 6% 8% 2.5% 0 0 [J
183A: 4.8 V: 4.8 A-V: -0.002 ct: -0.036 55/ 55 6% 8% 2.4% 0 0 [J
184A: 4.8 V: 4.8 A-V: -0.013 ct: -0.037 56/ 56 6% 8% 2.4% 0 0 [J
185A: 4.9 V: 4.9 A-V: 0.001 ct: -0.037 57/ 57 6% 8% 2.4% 0 0 [J
186A: 4.9 V: 4.9 A-V: -0.009 ct: -0.038 58/ 58 6% 8% 2.3% 0 0 [J
187A: 4.9 V: 4.9 A-V: -0.008 ct: -0.039 59/ 59 6% 8% 2.3% 0 0 [J
188A: 5.0 V: 5.0 A-V: -0.008 ct: -0.040 60/ 60 6% 8% 2.6% 0 0 [J
189A: 5.0 V: 5.0 A-V: -0.006 ct: -0.040 61/ 61 6% 8% 2.5% 0 0 [J
190A: 5.0 V: 5.0 A-V: -0.005 ct: -0.041 62/ 62 6% 8% 2.5% 0 0 [J
191A: 5.1 V: 5.1 A-V: -0.003 ct: -0.041 63/ 63 6% 8% 2.4% 0 0 [J
192A: 5.1 V: 5.1 A-V: -0.002 ct: -0.041 64/ 64 6% 8% 2.4% 0 0 [J
193A: 5.1 V: 5.1 A-V: -0.000 ct: -0.041 65/ 65 6% 7% 2.4% 0 0 [J
194A: 5.2 V: 5.2 A-V: -0.010 ct: -0.042 66/ 66 6% 7% 2.3% 0 0 [J
195A: 5.2 V: 5.2 A-V: 0.002 ct: -0.042 67/ 67 6% 7% 2.3% 0 0 [J
196A: 5.2 V: 5.2 A-V: -0.008 ct: -0.043 68/ 68 6% 7% 2.3% 0 0 [J
197A: 5.3 V: 5.3 A-V: 0.006 ct: -0.042 69/ 69 6% 7% 2.2% 0 0 [J
198A: 5.3 V: 5.3 A-V: -0.004 ct: -0.043 70/ 70 6% 7% 2.5% 0 0 [J
199A: 5.3 V: 5.3 A-V: -0.003 ct: -0.043 71/ 71 6% 7% 2.4% 0 0 [J
200A: 5.4 V: 5.4 A-V: -0.002 ct: -0.043 72/ 72 6% 7% 2.4% 0 0 [J
201A: 5.4 V: 5.4 A-V: 0.000 ct: -0.043 73/ 73 6% 7% 2.4% 0 0 [J
202A: 5.4 V: 5.4 A-V: -0.010 ct: -0.044 74/ 74 6% 7% 2.3% 0 0 [J
203A: 5.5 V: 5.5 A-V: -0.009 ct: -0.045 75/ 75 6% 7% 2.3% 0 0 [J
204A: 5.5 V: 5.5 A-V: 0.005 ct: -0.045 76/ 76 6% 7% 2.3% 0 0 [J
205A: 5.5 V: 5.5 A-V: -0.005 ct: -0.045 77/ 77 6% 7% 2.3% 0 0 [J
206A: 5.6 V: 5.6 A-V: -0.004 ct: -0.046 78/ 78 6% 7% 2.2% 0 0 [J
207A: 5.6 V: 5.6 A-V: -0.003 ct: -0.046 79/ 79 6% 7% 2.2% 0 0 [J
208A: 5.6 V: 5.6 A-V: -0.001 ct: -0.046 80/ 80 6% 7% 2.2% 0 0 [J
209A: 5.7 V: 5.7 A-V: 0.000 ct: -0.046 81/ 81 6% 7% 2.1% 0 0 [J
210A: 5.7 V: 5.7 A-V: -0.010 ct: -0.047 82/ 82 6% 6% 2.4% 0 0 [J
211A: 5.7 V: 5.7 A-V: 0.002 ct: -0.047 83/ 83 6% 6% 2.4% 0 0 [J
212A: 5.8 V: 5.8 A-V: -0.008 ct: -0.048 84/ 84 6% 6% 2.4% 0 0 [J
213A: 5.8 V: 5.8 A-V: 0.006 ct: -0.047 85/ 85 6% 6% 2.3% 0 0 [J
214A: 5.8 V: 5.8 A-V: 0.007 ct: -0.046 86/ 86 6% 6% 2.3% 0 0 [J
215A: 5.9 V: 5.9 A-V: -0.003 ct: -0.047 87/ 87 6% 6% 2.3% 0 0 [J
216A: 5.9 V: 5.9 A-V: -0.001 ct: -0.047 88/ 88 6% 6% 2.2% 0 0 [J
217A: 5.9 V: 5.9 A-V: -0.000 ct: -0.047 89/ 89 6% 6% 2.2% 0 0 [J
218A: 6.0 V: 6.0 A-V: 0.001 ct: -0.047 90/ 90 6% 6% 2.2% 0 0 [J
219A: 6.0 V: 6.0 A-V: 0.003 ct: -0.046 91/ 91 6% 6% 2.2% 0 0 [J
220A: 6.0 V: 6.0 A-V: -0.008 ct: -0.047 92/ 92 6% 6% 2.2% 0 0 [J
221A: 6.1 V: 6.1 A-V: -0.006 ct: -0.048 93/ 93 6% 6% 2.1% 0 0 [J
222A: 6.1 V: 6.1 A-V: -0.004 ct: -0.048 94/ 94 6% 6% 2.3% 0 0 [J
223A: 6.1 V: 6.1 A-V: -0.002 ct: -0.048 95/ 95 6% 6% 2.3% 0 0 [J
224A: 6.2 V: 6.2 A-V: -0.000 ct: -0.048 96/ 96 6% 6% 2.3% 0 0 [J
225A: 6.2 V: 6.2 A-V: 0.001 ct: -0.048 97/ 97 6% 6% 2.2% 0 0 [J
226A: 6.2 V: 6.2 A-V: 0.002 ct: -0.048 98/ 98 6% 6% 2.2% 0 0 [J
227A: 6.3 V: 6.3 A-V: 0.062 ct: -0.045 99/ 99 6% 8% 2.2% 0 0 [J
228A: 6.4 V: 6.3 A-V: 0.086 ct: -0.041 100/100 6% 9% 2.2% 0 0 [J
229A: 6.4 V: 6.3 A-V: 0.077 ct: -0.042 101/101 6% 9% 2.2% 0 0 [J
230A: 6.4 V: 6.4 A-V: 0.066 ct: -0.041 102/102 6% 9% 2.1% 0 0 [J
231A: 6.4 V: 6.4 A-V: 0.044 ct: -0.042 103/103 6% 9% 2.2% 0 0 [J
232A: 6.5 V: 6.4 A-V: 0.023 ct: -0.041 104/104 6% 10% 2.2% 0 0 [J
233A: 6.5 V: 6.5 A-V: 0.012 ct: -0.040 105/105 6% 10% 2.2% 0 0 [J
234A: 6.5 V: 6.5 A-V: -0.010 ct: -0.041 106/106 6% 10% 2.2% 0 0 [J
235A: 6.5 V: 6.5 A-V: 0.004 ct: -0.041 107/107 6% 10% 2.2% 0 0 [J
236A: 6.6 V: 6.6 A-V: -0.007 ct: -0.042 108/108 6% 10% 2.1% 0 0 [J
237A: 6.6 V: 6.6 A-V: -0.005 ct: -0.042 109/109 6% 10% 2.1% 0 0 [J
238A: 6.6 V: 6.6 A-V: -0.003 ct: -0.042 110/110 6% 10% 2.1% 0 0 [J
239A: 6.7 V: 6.7 A-V: -0.002 ct: -0.043 111/111 6% 10% 2.1% 0 0 [J
240A: 6.7 V: 6.7 A-V: -0.012 ct: -0.044 112/112 6% 10% 2.1% 0 0 [J
241A: 6.7 V: 6.7 A-V: -0.011 ct: -0.045 113/113 6% 9% 2.0% 0 0 [J
242A: 6.8 V: 6.8 A-V: -0.010 ct: -0.046 114/114 6% 9% 2.0% 0 0 [J
243A: 6.8 V: 6.8 A-V: -0.008 ct: -0.047 115/115 6% 9% 2.0% 0 0 [J
244A: 6.8 V: 6.8 A-V: 0.005 ct: -0.046 116/116 6% 9% 2.0% 0 0 [J
245A: 6.9 V: 6.9 A-V: 0.015 ct: -0.045 117/117 6% 9% 2.1% 0 0 [J
246A: 6.9 V: 6.9 A-V: 0.029 ct: -0.042 118/118 6% 9% 2.1% 0 0 [J
247A: 7.0 V: 6.9 A-V: 0.018 ct: -0.040 119/119 6% 9% 2.1% 0 0 [J
248A: 7.0 V: 7.0 A-V: 0.008 ct: -0.039 120/120 6% 9% 2.1% 0 0 [J
249A: 7.0 V: 7.0 A-V: 0.010 ct: -0.038 121/121 6% 9% 2.1% 0 0 [J
250A: 7.0 V: 7.0 A-V: 0.011 ct: -0.037 122/122 6% 9% 2.0% 0 0 [J
251A: 7.1 V: 7.1 A-V: 0.013 ct: -0.036 123/123 6% 9% 2.0% 0 0 [J
252A: 7.1 V: 7.1 A-V: 0.002 ct: -0.036 124/124 6% 9% 2.0% 0 0 [J
253A: 7.2 V: 7.1 A-V: 0.015 ct: -0.034 125/125 6% 9% 2.0% 0 0 [J
254A: 7.2 V: 7.2 A-V: 0.006 ct: -0.034 126/126 6% 9% 2.0% 0 0 [J
255A: 7.2 V: 7.2 A-V: 0.006 ct: -0.033 127/127 6% 9% 2.0% 0 0 [J
256A: 7.2 V: 7.2 A-V: -0.002 ct: -0.033 128/128 6% 9% 2.1% 0 0 [J
257A: 7.3 V: 7.3 A-V: -0.000 ct: -0.033 129/129 6% 9% 2.1% 0 0 [J
258A: 7.3 V: 7.3 A-V: 0.001 ct: -0.033 130/130 6% 9% 2.1% 0 0 [J
259A: 7.3 V: 7.3 A-V: 0.003 ct: -0.033 131/131 6% 9% 2.1% 0 0 [J
260A: 7.4 V: 7.4 A-V: 0.015 ct: -0.032 132/132 6% 8% 2.0% 0 0 [J
261A: 7.4 V: 7.4 A-V: 0.005 ct: -0.031 133/133 6% 8% 2.0% 0 0 [J
262A: 7.4 V: 7.4 A-V: 0.007 ct: -0.030 134/134 6% 8% 2.0% 0 0 [J
263A: 7.5 V: 7.5 A-V: -0.004 ct: -0.031 135/135 6% 8% 2.0% 0 0 [J
264A: 7.5 V: 7.5 A-V: -0.002 ct: -0.031 136/136 6% 8% 2.0% 0 0 [J
265A: 7.5 V: 7.5 A-V: 0.012 ct: -0.030 137/137 6% 8% 2.0% 0 0 [J
266A: 7.6 V: 7.6 A-V: -0.009 ct: -0.031 138/138 6% 8% 2.1% 0 0 [J
267A: 7.6 V: 7.6 A-V: 0.004 ct: -0.030 139/139 6% 8% 2.1% 0 0 [J
268A: 7.6 V: 7.6 A-V: -0.006 ct: -0.031 140/140 6% 8% 2.0% 0 0 [J
269A: 7.7 V: 7.7 A-V: -0.005 ct: -0.031 141/141 6% 8% 2.0% 0 0 [J
270A: 7.7 V: 7.7 A-V: -0.003 ct: -0.032 142/142 6% 8% 2.0% 0 0 [J
271A: 7.7 V: 7.7 A-V: -0.002 ct: -0.032 143/143 6% 8% 2.0% 0 0 [J
272A: 7.8 V: 7.8 A-V: -0.000 ct: -0.032 144/144 6% 8% 2.0% 0 0 [J
273A: 7.8 V: 7.8 A-V: -0.010 ct: -0.033 145/145 6% 8% 2.0% 0 0 [J
274A: 7.8 V: 7.8 A-V: -0.009 ct: -0.034 146/146 6% 8% 2.0% 0 0 [J
275A: 7.9 V: 7.9 A-V: 0.004 ct: -0.033 147/147 6% 8% 2.0% 0 0 [J
276A: 7.9 V: 7.9 A-V: -0.017 ct: -0.035 148/148 6% 8% 2.1% 0 0 [J
277A: 7.9 V: 7.9 A-V: -0.004 ct: -0.036 149/149 6% 8% 2.1% 0 0 [J
278A: 8.0 V: 8.0 A-V: -0.014 ct: -0.037 150/150 6% 8% 2.1% 0 0 [J
279A: 8.0 V: 8.0 A-V: -0.012 ct: -0.038 151/151 6% 8% 2.0% 0 0 [J
280A: 8.0 V: 8.0 A-V: 0.000 ct: -0.038 152/152 6% 8% 2.0% 0 0 [J
281A: 8.1 V: 8.1 A-V: -0.009 ct: -0.039 153/153 6% 8% 2.0% 0 0 [J
282A: 8.1 V: 8.1 A-V: -0.009 ct: -0.040 154/154 6% 8% 2.0% 0 0 [J
283A: 8.1 V: 8.1 A-V: -0.007 ct: -0.041 155/155 6% 8% 2.0% 0 0 [J
284A: 8.2 V: 8.2 A-V: -0.005 ct: -0.041 156/156 6% 8% 2.0% 0 0 [J
285A: 8.2 V: 8.2 A-V: -0.004 ct: -0.042 157/157 6% 8% 2.0% 0 0 [J
286A: 8.2 V: 8.2 A-V: -0.003 ct: -0.042 158/158 6% 8% 2.1% 0 0 [J
287A: 8.3 V: 8.3 A-V: -0.001 ct: -0.042 159/159 6% 7% 2.0% 0 0 [J
288A: 8.3 V: 8.3 A-V: -0.012 ct: -0.043 160/160 6% 7% 2.0% 0 0 [J
289A: 8.3 V: 8.3 A-V: -0.010 ct: -0.044 161/161 6% 7% 2.0% 0 0 [J
290A: 8.4 V: 8.4 A-V: -0.009 ct: -0.045 162/162 6% 7% 2.0% 0 0 [J
