Ticket #1272: mplayer-static.log

File mplayer-static.log, 104.8 KB (added by rectalogic@…, 18 years ago)

mplayer log

Line 
1MPlayer dev-SVN-r27530-4.0.1 (C) 2000-2008 MPlayer Team
2CPU: Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz (Family: 6, Model: 15, Stepping: 11)
3CPUflags: MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 1
4Compiled for x86 CPU with extensions: MMX MMX2 SSE SSE2
5get_path('codecs.conf') -> '/Users/aw/.mplayer/codecs.conf'
6Reading /Users/aw/.mplayer/codecs.conf: Can't open '/Users/aw/.mplayer/codecs.conf': No such file or directory
7Reading /Users/aw/Projects/motionbox/encoder/foundation/installed/etc/mplayer/codecs.conf: Can't open '/Users/aw/Projects/motionbox/encoder/foundation/installed/etc/mplayer/codecs.conf': No such file or directory
8Using built-in default codecs.conf.
9Configuration: --prefix=/Users/aw/Projects/motionbox/encoder/foundation/installed --with-extralibdir=/Users/aw/Projects/motionbox/encoder/foundation/installed/lib --with-extraincdir=/Users/aw/Projects/motionbox/encoder/foundation/installed/include:/Users/aw/Projects/motionbox/encoder/foundation/installed/include/dirac:/Users/aw/Projects/motionbox/encoder/foundation/installed/include/schroedinger-1.0 --extra-libs=-lxvidcore -ldirac_decoder -ldirac_encoder -lschroedinger-1.0 -lm -lfaac -ldts -lx264 -liconv -lncurses --target=pentium_m-Darwin --enable-cmov --enable-fast-cmov --enable-mmx --enable-mmxext --enable-sse --enable-sse2 --enable-ssse3 --disable-3dfx --disable-aa --disable-alsa --disable-apple-ir --disable-apple-remote --disable-arts --disable-ass --disable-bitmap-font --disable-bl --disable-caca --disable-cddb --disable-cdparanoia --disable-crash-debug --disable-dga1 --disable-dga2 --disable-directfb --disable-dvb --disable-dvbhead --disable-dvdnav --disable-dxr2 --disable-dxr3 --disable-enca --disable-esd --disable-faad-internal --disable-fbdev --disable-fontconfig --disable-freetype --disable-fribidi --disable-ftp --disable-ggi --disable-ggiwmh --disable-gl --disable-ivtv --disable-jack --disable-joystick --disable-ladspa --disable-libavutil_so --disable-libavcodec_so --disable-libavformat_so --disable-libpostproc_so --disable-libcdio --disable-libnut --disable-lirc --disable-lircc --disable-live --disable-macosx-bundle --disable-macosx-finder --disable-menu --disable-mga --disable-nas --disable-nemesi --disable-network --disable-openal --disable-ossaudio --disable-pulse --disable-pvr --disable-radio --disable-radio-bsdbt848 --disable-radio-capture --disable-radio-v4l --disable-radio-v4l2 --disable-rtc --disable-s3fb --disable-sdl --disable-sgiaudio --disable-smb --disable-sortsub --disable-sunaudio --disable-svga --disable-tdfxfb --disable-tdfxvid --disable-toolame --disable-tremor --disable-tv --disable-tv-bsdbt848 --disable-tv-dshow --disable-tv-teletext --disable-tv-v4l1 --disable-tv-v4l2 --disable-unrarexec --disable-v4l2 --disable-vesa --disable-vidix --disable-vm --disable-vstream --disable-win32waveout --disable-x11 --disable-xf86keysym --disable-xinerama --disable-xmga --disable-xmms --disable-xss --disable-xv --disable-xvmc --disable-xvr100 --enable-faac --enable-faac-lavc --enable-faad --enable-gif --enable-iconv --enable-jpeg --enable-largefiles --enable-liba52 --enable-libamr_nb --enable-libamr_wb --enable-libavcodec_a --enable-libavformat_a --enable-libavutil_a --enable-libdca --enable-libdirac-lavc --enable-libdv --enable-liblzo --enable-libmpeg2 --enable-libpostproc_a --enable-libschroedinger-lavc --enable-libvorbis --enable-macosx --enable-mad --enable-md5sum --enable-mp3lame --enable-mp3lame-lavc --enable-mp3lib --enable-musepack --enable-png --enable-pnm --enable-pthreads --enable-real --enable-qtx --enable-select --enable-shm --enable-speex --enable-termcap --enable-termios --enable-tga --enable-theora --enable-tremor-internal --enable-twolame --enable-yuv4mpeg --enable-win32dll --enabl
10CommandLine: '-v' '-msglevel' 'decaudio=8' '/Users/aw/Desktop/pcm-static.mov'
11Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
12Using Darwin accurate timing
13get_path('input.conf') -> '/Users/aw/.mplayer/input.conf'
14Can't open input config file /Users/aw/.mplayer/input.conf: No such file or directory
15Can't open input config file /Users/aw/Projects/motionbox/encoder/foundation/installed/etc/mplayer/input.conf: No such file or directory
16Falling back on default (hardcoded) input config
17get_path('pcm-static.mov.conf') -> '/Users/aw/.mplayer/pcm-static.mov.conf'
18
19Playing /Users/aw/Desktop/pcm-static.mov.
20get_path('sub/') -> '/Users/aw/.mplayer/sub/'
21[file] File size is 10240000 bytes
22STREAM: [file] /Users/aw/Desktop/pcm-static.mov
23STREAM: Description: File
24STREAM: Author: Albeu
25STREAM: Comment: based on the code from ??? (probably Arpi)
26LAVF_check: QuickTime/MPEG-4/Motion JPEG 2000 format
27libavformat file format detected.
28stream_seek: WARNING! Can't seek to 0x9C4000 !
29==> Found audio stream: 0
30[lavf] Audio stream found, -aid 0
31======= WAVE Format =======
32Format Tag: 28265 (0x6E69)
33Channels: 2
34Samplerate: 22050
35avg byte/sec: 0
36Block align: 1
37bits/sample: 24
38cbSize: 0
39==========================================================================
40LAVF: 1 audio and 0 video streams found
41LAVF: build 3413504
42==========================================================================
43Opening audio decoder: [pcm] Uncompressed PCM audio decoder
44dec_audio: Allocating 2048 + 65536 = 67584 bytes for output buffer.
45AUDIO: 22050 Hz, 2 ch, s24be, 0.0 kbit/0.00% (ratio: 0->132300)
46Selected audio codec: [pcm] afm: pcm (Uncompressed PCM)
47==========================================================================
48Building audio filter chain for 22050Hz/2ch/s24be -> 0Hz/0ch/??...
49[libaf] Adding filter dummy
50[dummy] Was reinitialized: 22050Hz/2ch/s24be
51[dummy] Was reinitialized: 22050Hz/2ch/s24be
52Trying every known audio driver...
53AO: [macosx] init([22050Hz][2ch][s24be][0])
54AO: [macosx] source: 22050.0Hz 24bit [lpcm][14][6][1][6][2] int BE S packed
55AO: [macosx] using 33 chunks of 4096 bytes (buffer len 139264 bytes)
56AO: [macosx] 22050Hz 2ch s24be (3 bytes per sample)
57AO: Description: Darwin/Mac OS X native audio output
58AO: Author: Timothy J. Wood & Dan Christiansen & Chris Roccati
59Building audio filter chain for 22050Hz/2ch/s24be -> 22050Hz/2ch/s24be...
60[dummy] Was reinitialized: 22050Hz/2ch/s24be
61[dummy] Was reinitialized: 22050Hz/2ch/s24be
62Video: no video
63Freeing 0 unused video chunks.
64Starting playback...
65Increasing filtered audio buffer size from 0 to 65472
66Increasing filtered audio buffer size from 65472 to 68544
67A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
68A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
69A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
70A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
71A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
72A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
73A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
74A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
75A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
76A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
77A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
78A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
79A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
80A: -0.0 (unknown) of 289.6 (04:49.5) 0.1% [J
81A: 0.5 (00.4) of 289.6 (04:49.5) 0.2% [J
82A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
83A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
84A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
85A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
86A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
87A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
88A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
89A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
90A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
91A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
92A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
93A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
94A: 0.5 (00.4) of 289.6 (04:49.5) 0.1% [J
95A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
96A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
97A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
98A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
99A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
100A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
101A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
102A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
103A: 1.0 (00.9) of 289.6 (04:49.5) 0.2% [J
104A: 1.0 (00.9) of 289.6 (04:49.5) 0.1% [J
105A: 1.0 (00.9) of 289.6 (04:49.5) 0.1% [J
106A: 1.0 (00.9) of 289.6 (04:49.5) 0.1% [J
107A: 1.0 (00.9) of 289.6 (04:49.5) 0.1% [J
108A: 1.0 (00.9) of 289.6 (04:49.5) 0.1% [J
109A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
110A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
111A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
112A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
113A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
114A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
115A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
116A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
117A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
118A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
119A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
120A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
121A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
122A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
123A: 1.5 (01.4) of 289.6 (04:49.5) 0.2% [J
124A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
125A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
126A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
127A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
128A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
129A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
130A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
131A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
132A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
133A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
134A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
135A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
136A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
137A: 2.0 (01.9) of 289.6 (04:49.5) 0.2% [J
138A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
139A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
140A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
141A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
142A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
143A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
144A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
145A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
146A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
147A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
148A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
149A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
150A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
151A: 2.5 (02.4) of 289.6 (04:49.5) 0.2% [J
152A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
153A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
154A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
155A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
156A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
157A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
158A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
159A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
160A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
161A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
162A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
163A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
164A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
165A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
166A: 3.0 (02.9) of 289.6 (04:49.5) 0.2% [J
167A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
168A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
169A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
170A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
171A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
172A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
173A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
174A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
175A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
176A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
177A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
178A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
179A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
180A: 3.5 (03.4) of 289.6 (04:49.5) 0.2% [J
181A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
182A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
183A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
184A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
185A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
186A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
187A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
188A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
189A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
190A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
191A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
192A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
193A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
194A: 4.0 (03.9) of 289.6 (04:49.5) 0.2% [J
195A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
196A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
197A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
198A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
199A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
200A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
201A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
202A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
203A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
204A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
205A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
206A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
207A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
208A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
209A: 4.5 (04.4) of 289.6 (04:49.5) 0.2% [J
210A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
211A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
212A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
213A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
214A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
215A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
216A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
217A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
218A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
219A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
220A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
221A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
222A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
223A: 5.0 (04.9) of 289.6 (04:49.5) 0.2% [J
224A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
225A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
226A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
227A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
228A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
229A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
230A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
231A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
232A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
233A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
234A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
235A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
236A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
237A: 5.5 (05.4) of 289.6 (04:49.5) 0.2% [J
238A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
239A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
240A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
241A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
242A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
243A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
244A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
245A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
246A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
247A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
248A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
249A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
250A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
251A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
252A: 6.0 (05.9) of 289.6 (04:49.5) 0.2% [J
253A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
254A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
255A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
256A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
257A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
258A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
259A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
260A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
261A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
262A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
263A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
264A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
265A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
266A: 6.5 (06.4) of 289.6 (04:49.5) 0.2% [J
267A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
268A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
269A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
270A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
271A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
272A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
273A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
274A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
275A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
276A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
277A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
278A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
279A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
280A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
281A: 7.0 (06.9) of 289.6 (04:49.5) 0.2% [J
282A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
283A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
284A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
285A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
286A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
287A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
288A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
289A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
290A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
291A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
292A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
293A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
294A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
295A: 7.5 (07.4) of 289.6 (04:49.5) 0.2% [J
296A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
297A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
298A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
299A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
300A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
301A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
302A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
303A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
304A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
305A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
306A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
307A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
308A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
309A: 8.0 (07.9) of 289.6 (04:49.5) 0.2% [J
310A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
311A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
312A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
313A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
314A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
315A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
316A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
317A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
318A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
319A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
320A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
321A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
322A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
323A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
324A: 8.5 (08.4) of 289.6 (04:49.5) 0.2% [J
325A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
326A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
327A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
328A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
329A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
330A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
331A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
332A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
333A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
334A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
335A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
336A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
337A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
338A: 9.0 (08.9) of 289.6 (04:49.5) 0.2% [J
339A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
340A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
341A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
342A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
343A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
344A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
345A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
346A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
347A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
348A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
349A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
350A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
351A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
352A: 9.5 (09.4) of 289.6 (04:49.5) 0.2% [J
353A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
354A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
355A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
356A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
357A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
358A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
359A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
360A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
361A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
362A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
363A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
364A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
365A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
366A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
367A: 10.0 (09.9) of 289.6 (04:49.5) 0.2% [J
368A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
369A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
370A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
371A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
372A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
373A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
374A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
375A: 10.5 (10.4) of 289.6 (04:49.5) 0.2% [J
