| 1 | [me]$ cat /etc/fedora-release
|
|---|
| 2 | Fedora release 10 (Cambridge)
|
|---|
| 3 |
|
|---|
| 4 | [me]$ uname -a
|
|---|
| 5 | Linux davidtnotebook 2.6.27.7-134.fc10.i686 #1 SMP Mon Dec 1 22:42:50 EST 2008 i686 i686 i386 GNU/Linux
|
|---|
| 6 |
|
|---|
| 7 | [me]$ ls -l /lib/libc[.-]*
|
|---|
| 8 | -rwxr-xr-x 1 root root 1809640 2008-11-14 10:41 /lib/libc-2.9.so
|
|---|
| 9 | lrwxrwxrwx 1 root root 11 2008-11-16 19:44 /lib/libc.so.6 -> libc-2.9.so
|
|---|
| 10 |
|
|---|
| 11 | [me]$ gcc -v
|
|---|
| 12 | Using built-in specs.
|
|---|
| 13 | Target: i386-redhat-linux
|
|---|
| 14 | Configured with: ../configure --prefix=/usr --mandir=/usr/share/man --infodir=/usr/share/info --with-bugurl=http://bugzilla.redhat.com/bugzilla --enable-bootstrap --enable-shared --enable-threads=posix --enable-checking=release --with-system-zlib --enable-__cxa_atexit --disable-libunwind-exceptions --enable-languages=c,c++,objc,obj-c++,java,fortran,ada --enable-java-awt=gtk --disable-dssi --enable-plugin --with-java-home=/usr/lib/jvm/java-1.5.0-gcj-1.5.0.0/jre --enable-libgcj-multifile --enable-java-maintainer-mode --with-ecj-jar=/usr/share/java/eclipse-ecj.jar --disable-libjava-multilib --with-cpu=generic --build=i386-redhat-linux
|
|---|
| 15 | Thread model: posix
|
|---|
| 16 | gcc version 4.3.2 20081105 (Red Hat 4.3.2-7) (GCC)
|
|---|
| 17 |
|
|---|
| 18 | [me]$ ld -v
|
|---|
| 19 | GNU ld version 2.18.50.0.9-7.fc10 20080822
|
|---|
| 20 |
|
|---|
| 21 | [me]$ as --version
|
|---|
| 22 | GNU assembler version 2.18.50.0.9-7.fc10 20080822
|
|---|
| 23 | Copyright 2007 Free Software Foundation, Inc.
|
|---|
| 24 | This program is free software; you may redistribute it under the terms of
|
|---|
| 25 | the GNU General Public License version 3 or later.
|
|---|
| 26 | This program has absolutely no warranty.
|
|---|
| 27 | This assembler was configured for a target of `i386-redhat-linux'.
|
|---|
| 28 |
|
|---|
| 29 | [me]$ cat /proc/cpuinfo
|
|---|
| 30 | processor : 0
|
|---|
| 31 | vendor_id : GenuineIntel
|
|---|
| 32 | cpu family : 6
|
|---|
| 33 | model : 15
|
|---|
| 34 | model name : Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz
|
|---|
| 35 | stepping : 2
|
|---|
| 36 | cpu MHz : 1000.000
|
|---|
| 37 | cache size : 2048 KB
|
|---|
| 38 | physical id : 0
|
|---|
| 39 | siblings : 2
|
|---|
| 40 | core id : 0
|
|---|
| 41 | cpu cores : 2
|
|---|
| 42 | apicid : 0
|
|---|
| 43 | initial apicid : 0
|
|---|
| 44 | fdiv_bug : no
|
|---|
| 45 | hlt_bug : no
|
|---|
| 46 | f00f_bug : no
|
|---|
| 47 | coma_bug : no
|
|---|
| 48 | fpu : yes
|
|---|
| 49 | fpu_exception : yes
|
|---|
| 50 | cpuid level : 10
|
|---|
| 51 | wp : yes
|
|---|
| 52 | flags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm constant_tsc arch_perfmon pebs bts pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm
|
|---|
| 53 | bogomips : 3324.94
|
|---|
| 54 | clflush size : 64
|
|---|
| 55 | power management:
|
|---|
| 56 |
|
|---|
| 57 | processor : 1
|
|---|
| 58 | vendor_id : GenuineIntel
|
|---|
| 59 | cpu family : 6
|
|---|
| 60 | model : 15
|
|---|
| 61 | model name : Intel(R) Core(TM)2 CPU T5500 @ 1.66GHz
|
|---|
| 62 | stepping : 2
|
|---|
| 63 | cpu MHz : 1000.000
|
|---|
| 64 | cache size : 2048 KB
|
|---|
| 65 | physical id : 0
|
|---|
| 66 | siblings : 2
|
|---|
| 67 | core id : 1
|
|---|
| 68 | cpu cores : 2
|
|---|
| 69 | apicid : 1
|
|---|
| 70 | initial apicid : 1
|
|---|
| 71 | fdiv_bug : no
|
|---|
| 72 | hlt_bug : no
|
|---|
| 73 | f00f_bug : no
|
|---|
| 74 | coma_bug : no
|
|---|
| 75 | fpu : yes
|
|---|
| 76 | fpu_exception : yes
|
|---|
| 77 | cpuid level : 10
|
|---|
| 78 | wp : yes
|
|---|
| 79 | flags : fpu vme de pse tsc msr pae mce cx8 apic mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe lm constant_tsc arch_perfmon pebs bts pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr lahf_lm
|
|---|
| 80 | bogomips : 3324.86
|
|---|
| 81 | clflush size : 64
|
|---|
| 82 | power management:
|
|---|
| 83 |
|
|---|
| 84 | [me]$ lspci |grep VGA
|
|---|
| 85 | 00:02.0 VGA compatible controller: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03)
|
|---|
| 86 | [me]$ rpm -qa xorg-\*
|
|---|
| 87 | xorg-x11-fonts-100dpi-7.2-6.fc9.noarch
|
|---|
| 88 | xorg-x11-drv-openchrome-0.2.903-1.fc10.i386
|
|---|
| 89 | xorg-x11-drv-keyboard-1.3.0-3.fc9.i386
|
|---|
| 90 | xorg-x11-drv-vmware-10.16.0-1.fc9.i386
|
|---|
| 91 | xorg-x11-filesystem-7.3-2.fc10.noarch
|
|---|
| 92 | xorg-x11-server-utils-7.4-3.fc10.i386
|
|---|
| 93 | xorg-x11-drv-v4l-0.2.0-1.fc9.i386
|
|---|
| 94 | xorg-x11-xkb-utils-7.2-7.fc10.i386
|
|---|
| 95 | xorg-x11-server-common-1.5.3-5.fc10.i386
|
|---|
| 96 | xorg-x11-drv-ati-6.9.0-61.fc10.i386
|
|---|
| 97 | xorg-x11-utils-7.4-3.fc10.i386
|
|---|
| 98 | xorg-x11-twm-1.0.3-3.fc10.i386
|
|---|
| 99 | xorg-x11-proto-devel-7.4-5.fc10.noarch
|
|---|
| 100 | xorg-x11-drv-mouse-1.3.0-2.fc9.i386
|
|---|
| 101 | xorg-x11-drv-void-1.1.1-9.fc9.i386
|
|---|
| 102 | xorg-x11-drv-geode-2.10.1-1.fc10.i386
|
|---|
| 103 | xorg-x11-drv-nv-2.1.12-6.fc10.i386
|
|---|
| 104 | xorg-x11-fonts-ISO8859-1-100dpi-7.2-6.fc9.noarch
|
|---|
| 105 | xorg-x11-drv-nouveau-0.0.11-1.20081119git65b956f.fc10.i386
|
|---|
| 106 | xorg-x11-apps-7.3-5.fc10.i386
|
|---|
| 107 | xorg-x11-drv-evdev-2.0.7-3.fc10.i386
|
|---|
| 108 | xorg-x11-drv-vmmouse-12.6.1-1.fc10.i386
|
|---|
| 109 | xorg-x11-fonts-misc-7.2-6.fc9.noarch
|
|---|
| 110 | xorg-x11-drv-vesa-2.0.0-1.fc10.i386
|
|---|
| 111 | xorg-x11-drv-synaptics-0.15.2-1.fc10.i386
|
|---|
| 112 | xorg-x11-xinit-1.0.9-4.fc10.i386
|
|---|
| 113 | xorg-x11-drv-wiimote-0.0.1-1.fc9.i386
|
|---|
| 114 | xorg-x11-drv-i810-2.5.0-4.fc10.i386
|
|---|
| 115 | xorg-x11-drv-i740-1.2.0-1.fc9.i386
|
|---|
| 116 | xorg-x11-xauth-1.0.2-5.fc10.i386
|
|---|
| 117 | xorg-x11-fonts-Type1-7.2-6.fc9.noarch
|
|---|
| 118 | xorg-x11-drv-i128-1.3.0-1.fc9.i386
|
|---|
| 119 | xorg-x11-font-utils-7.2-6.fc10.i386
|
|---|
| 120 | xorg-x11-server-Xorg-1.5.3-5.fc10.i386
|
|---|
| 121 |
|
|---|
| 122 | [me]$ lspci -vv
|
|---|
| 123 | 00:00.0 Host bridge: Intel Corporation Mobile 945GM/PM/GMS, 943/940GML and 945GT Express Memory Controller Hub (rev 03)
|
|---|
| 124 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 125 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 126 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
|
|---|
| 127 | Latency: 0
|
|---|
| 128 | Capabilities: <access denied>
|
|---|
| 129 | Kernel driver in use: agpgart-intel
|
|---|
| 130 |
|
|---|
| 131 | 00:02.0 VGA compatible controller: Intel Corporation Mobile 945GM/GMS, 943/940GML Express Integrated Graphics Controller (rev 03) (prog-if 00 [VGA controller])
|
|---|
| 132 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 133 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 134 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 135 | Latency: 0
|
|---|
| 136 | Interrupt: pin A routed to IRQ 16
|
|---|
| 137 | Region 0: Memory at e8400000 (32-bit, non-prefetchable) [size=512K]
|
|---|
| 138 | Region 1: I/O ports at 6000 [size=8]
|
|---|
| 139 | Region 2: Memory at d0000000 (32-bit, prefetchable) [size=256M]
|
|---|
| 140 | Region 3: Memory at e8480000 (32-bit, non-prefetchable) [size=256K]
|
|---|
| 141 | Capabilities: <access denied>
|
|---|
| 142 | Kernel modules: intelfb
|
|---|
| 143 |
|
|---|
| 144 | 00:02.1 Display controller: Intel Corporation Mobile 945GM/GMS/GME, 943/940GML Express Integrated Graphics Controller (rev 03)
|
|---|
| 145 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 146 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 147 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 148 | Latency: 0
|
|---|
| 149 | Region 0: Memory at e8500000 (32-bit, non-prefetchable) [size=512K]
|
|---|
| 150 | Capabilities: <access denied>
|
|---|
| 151 |
|
|---|
| 152 | 00:1b.0 Audio device: Intel Corporation 82801G (ICH7 Family) High Definition Audio Controller (rev 01)
|
|---|
| 153 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 154 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 155 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 156 | Latency: 0, Cache Line Size: 64 bytes
|
|---|
| 157 | Interrupt: pin A routed to IRQ 21
|
|---|
| 158 | Region 0: Memory at e8580000 (64-bit, non-prefetchable) [size=16K]
|
|---|
| 159 | Capabilities: <access denied>
|
|---|
| 160 | Kernel driver in use: HDA Intel
|
|---|
| 161 | Kernel modules: snd-hda-intel
|
|---|
| 162 |
|
|---|
| 163 | 00:1c.0 PCI bridge: Intel Corporation 82801G (ICH7 Family) PCI Express Port 1 (rev 01) (prog-if 00 [Normal decode])
|
|---|
| 164 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 165 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 166 | Latency: 0, Cache Line Size: 64 bytes
|
|---|
| 167 | Bus: primary=00, secondary=08, subordinate=08, sec-latency=0
|
|---|
| 168 | Memory behind bridge: e8000000-e80fffff
|
|---|
| 169 | Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
|
|---|
| 170 | BridgeCtl: Parity- SERR- NoISA+ VGA- MAbort- >Reset- FastB2B-
|
|---|
| 171 | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
|
|---|
| 172 | Capabilities: <access denied>
|
|---|
| 173 | Kernel driver in use: pcieport-driver
|
|---|
| 174 |
|
|---|
| 175 | 00:1d.0 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #1 (rev 01) (prog-if 00 [UHCI])
|
|---|
| 176 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 177 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 178 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 179 | Latency: 0
|
|---|
| 180 | Interrupt: pin A routed to IRQ 20
|
|---|
| 181 | Region 4: I/O ports at 6020 [size=32]
|
|---|
| 182 | Kernel driver in use: uhci_hcd
|
|---|
| 183 |
|
|---|
| 184 | 00:1d.1 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #2 (rev 01) (prog-if 00 [UHCI])
|
|---|
| 185 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 186 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 187 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 188 | Latency: 0
|
|---|
| 189 | Interrupt: pin B routed to IRQ 21
|
|---|
| 190 | Region 4: I/O ports at 6040 [size=32]
|
|---|
| 191 | Kernel driver in use: uhci_hcd
|
|---|
| 192 |
|
|---|
| 193 | 00:1d.2 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #3 (rev 01) (prog-if 00 [UHCI])
|
|---|
| 194 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 195 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 196 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 197 | Latency: 0
|
|---|
| 198 | Interrupt: pin C routed to IRQ 18
|
|---|
| 199 | Region 4: I/O ports at 6060 [size=32]
|
|---|
| 200 | Kernel driver in use: uhci_hcd
|
|---|
| 201 |
|
|---|
| 202 | 00:1d.3 USB Controller: Intel Corporation 82801G (ICH7 Family) USB UHCI Controller #4 (rev 01) (prog-if 00 [UHCI])
|
|---|
| 203 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 204 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 205 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 206 | Latency: 0
|
|---|
| 207 | Interrupt: pin D routed to IRQ 19
|
|---|
| 208 | Region 4: I/O ports at 6080 [size=32]
|
|---|
| 209 | Kernel driver in use: uhci_hcd
|
|---|
| 210 |
|
|---|
| 211 | 00:1d.7 USB Controller: Intel Corporation 82801G (ICH7 Family) USB2 EHCI Controller (rev 01) (prog-if 20 [EHCI])
|
|---|
| 212 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 213 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 214 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 215 | Latency: 0
|
|---|
| 216 | Interrupt: pin A routed to IRQ 20
|
|---|
| 217 | Region 0: Memory at e8584000 (32-bit, non-prefetchable) [size=1K]
|
|---|
| 218 | Capabilities: <access denied>
|
|---|
| 219 | Kernel driver in use: ehci_hcd
|
|---|
| 220 |
|
|---|
| 221 | 00:1e.0 PCI bridge: Intel Corporation 82801 Mobile PCI Bridge (rev e1) (prog-if 01 [Subtractive decode])
|
|---|
| 222 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
|
|---|
| 223 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 224 | Latency: 0
|
|---|
| 225 | Bus: primary=00, secondary=02, subordinate=06, sec-latency=32
|
|---|
| 226 | I/O behind bridge: 00002000-00002fff
|
|---|
| 227 | Memory behind bridge: e8100000-e83fffff
|
|---|
| 228 | Prefetchable memory behind bridge: 00000000a0000000-00000000a3ffffff
|
|---|
| 229 | Secondary status: 66MHz- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
|
|---|
| 230 | BridgeCtl: Parity- SERR+ NoISA+ VGA- MAbort- >Reset- FastB2B-
|
|---|
| 231 | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
|
|---|
| 232 | Capabilities: <access denied>
|
|---|
| 233 |
|
|---|
| 234 | 00:1f.0 ISA bridge: Intel Corporation 82801GBM (ICH7-M) LPC Interface Bridge (rev 01)
|
|---|
| 235 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 236 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 237 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 238 | Latency: 0
|
|---|
| 239 | Capabilities: <access denied>
|
|---|
| 240 | Kernel modules: iTCO_wdt, intel-rng
|
|---|
| 241 |
|
|---|
| 242 | 00:1f.1 IDE interface: Intel Corporation 82801G (ICH7 Family) IDE Controller (rev 01) (prog-if 8a [Master SecP PriP])
|
|---|
| 243 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 244 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 245 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 246 | Latency: 0
|
|---|
| 247 | Interrupt: pin A routed to IRQ 16
|
|---|
| 248 | Region 0: I/O ports at 01f0 [size=8]
|
|---|
| 249 | Region 1: I/O ports at 03f4 [size=1]
|
|---|
| 250 | Region 2: I/O ports at 0170 [size=8]
|
|---|
| 251 | Region 3: I/O ports at 0374 [size=1]
|
|---|
| 252 | Region 4: I/O ports at 60a0 [size=16]
|
|---|
| 253 | Kernel driver in use: ata_piix
|
|---|
| 254 |
|
|---|
| 255 | 00:1f.2 SATA controller: Intel Corporation 82801GBM/GHM (ICH7 Family) SATA AHCI Controller (rev 01) (prog-if 01 [AHCI 1.0])
|
|---|
| 256 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 257 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 258 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 259 | Latency: 0
|
|---|
| 260 | Interrupt: pin B routed to IRQ 17
|
|---|
| 261 | Region 0: I/O ports at 13f0 [size=8]
|
|---|
| 262 | Region 1: I/O ports at 15f4 [size=4]
|
|---|
| 263 | Region 2: I/O ports at 1370 [size=8]
|
|---|
| 264 | Region 3: I/O ports at 1574 [size=4]
|
|---|
| 265 | Region 4: I/O ports at 60d0 [size=16]
|
|---|
| 266 | Region 5: Memory at e8585000 (32-bit, non-prefetchable) [size=1K]
|
|---|
| 267 | Capabilities: <access denied>
|
|---|
| 268 | Kernel driver in use: ahci
|
|---|
| 269 |
|
|---|
| 270 | 02:06.0 CardBus bridge: Texas Instruments PCIxx12 Cardbus Controller
|
|---|
| 271 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 272 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 273 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 274 | Latency: 168, Cache Line Size: 128 bytes
|
|---|
| 275 | Interrupt: pin A routed to IRQ 18
|
|---|
| 276 | Region 0: Memory at e8100000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 277 | Bus: primary=02, secondary=03, subordinate=06, sec-latency=176
|
|---|
| 278 | Memory window 0: a0000000-a3fff000 (prefetchable)
|
|---|
| 279 | Memory window 1: a4000000-a7fff000
|
|---|
| 280 | I/O window 0: 00002000-000020ff
|
|---|
| 281 | I/O window 1: 00002400-000024ff
|
|---|
| 282 | BridgeCtl: Parity- SERR- ISA- VGA- MAbort- >Reset+ 16bInt+ PostWrite+
|
|---|
| 283 | 16-bit legacy interface ports at 0001
|
|---|
| 284 | Kernel driver in use: yenta_cardbus
|
|---|
| 285 | Kernel modules: yenta_socket
|
|---|
| 286 |
|
|---|
| 287 | 02:06.4 Communication controller: Texas Instruments PCIxx12 GemCore based SmartCard controller
|
|---|
| 288 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 289 | Control: I/O- Mem+ BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 290 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 291 | Interrupt: pin A routed to IRQ 10
|
|---|
| 292 | Region 0: Memory at e8108000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 293 | Region 1: Memory at e8109000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 294 | Capabilities: <access denied>
|
|---|
| 295 |
|
|---|
| 296 | 02:0e.0 Ethernet controller: Broadcom Corporation NetXtreme BCM5788 Gigabit Ethernet (rev 03)
|
|---|
| 297 | Subsystem: Hewlett-Packard Company Device 30aa
|
|---|
| 298 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 299 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 300 | Latency: 64 (16000ns min), Cache Line Size: 64 bytes
|
|---|
| 301 | Interrupt: pin A routed to IRQ 16
|
|---|
| 302 | Region 0: Memory at e8110000 (32-bit, non-prefetchable) [size=64K]
|
|---|
| 303 | Expansion ROM at <ignored> [disabled]
|
|---|
| 304 | Capabilities: <access denied>
|
|---|
| 305 | Kernel driver in use: tg3
|
|---|
| 306 | Kernel modules: tg3
|
|---|
| 307 |
|
|---|
| 308 | 08:00.0 Network controller: Intel Corporation PRO/Wireless 3945ABG Network Connection (rev 02)
|
|---|
| 309 | Subsystem: Hewlett-Packard Company Device 135d
|
|---|
| 310 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 311 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 312 | Latency: 0, Cache Line Size: 64 bytes
|
|---|
| 313 | Interrupt: pin A routed to IRQ 16
|
|---|
| 314 | Region 0: Memory at e8000000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 315 | Capabilities: <access denied>
|
|---|
| 316 | Kernel driver in use: iwl3945
|
|---|
| 317 | Kernel modules: iwl3945
|
|---|