| 1 | MPlayer SVN-r30866-4.2.1 (C) 2000-2010 MPlayer Team
|
|---|
| 2 |
|
|---|
| 3 | Playing /Volumes/Passport/bugs/mplayer-avi-lavf/mjpg-pcm.avi.
|
|---|
| 4 | AVI file format detected.
|
|---|
| 5 | [aviheader] Video stream found, -vid 0
|
|---|
| 6 | [aviheader] Audio stream found, -aid 1
|
|---|
| 7 | AVI: ODML: Building ODML index (2 superindexchunks).
|
|---|
| 8 | VIDEO: [MJPG] 640x480 24bpp 30.000 fps 26264.6 kbps (3206.1 kbyte/s)
|
|---|
| 9 | ==========================================================================
|
|---|
| 10 | Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
|
|---|
| 11 | Selected video codec: [ffmjpeg] vfm: ffmpeg (FFmpeg MJPEG)
|
|---|
| 12 | ==========================================================================
|
|---|
| 13 | ==========================================================================
|
|---|
| 14 | Opening audio decoder: [pcm] Uncompressed PCM audio decoder
|
|---|
| 15 | AUDIO: 22050 Hz, 1 ch, s16le, 352.8 kbit/100.00% (ratio: 44100->44100)
|
|---|
| 16 | Selected audio codec: [pcm] afm: pcm (Uncompressed PCM)
|
|---|
| 17 | ==========================================================================
|
|---|
| 18 | AO: [coreaudio] 22050Hz 1ch s16le (2 bytes per sample)
|
|---|
| 19 | Starting playback...
|
|---|
| 20 | Could not find matching colorspace - retrying with -vf scale...
|
|---|
| 21 | Opening video filter: [scale]
|
|---|
| 22 | Movie-Aspect is undefined - no prescaling applied.
|
|---|
| 23 | [swscaler @ 0x1008e1420]using unscaled yuv422p -> yuyv422 special converter
|
|---|
| 24 | VO: [corevideo] 640x480 => 640x480 Packed YUY2
|
|---|
| 25 | A: 0.1 V: 0.0 A-V: 0.081 ct: 0.000 1/ 1 ??% ??% ??,?% 0 0 [J
|
|---|
| 26 | A: 0.1 V: 0.0 A-V: 0.083 ct: 0.001 2/ 2 ??% ??% ??,?% 0 0 [J
|
|---|
| 27 | A: 0.1 V: 0.1 A-V: 0.061 ct: 0.002 3/ 3 ??% ??% ??,?% 0 0 [J
|
|---|
| 28 | A: 0.1 V: 0.1 A-V: 0.039 ct: 0.003 4/ 4 ??% ??% ??,?% 0 0 [J
|
|---|
| 29 | A: 0.2 V: 0.1 A-V: 0.029 ct: 0.005 5/ 5 ??% ??% ??,?% 0 0 [J
|
|---|
| 30 | A: 0.2 V: 0.2 A-V: 0.007 ct: 0.006 6/ 6 ??% ??% ??,?% 0 0 [J
|
|---|
| 31 | A: 0.2 V: 0.2 A-V: -0.003 ct: 0.006 7/ 7 ??% ??% ??,?% 0 0 [J
|
|---|
| 32 | A: 0.2 V: 0.2 A-V: -0.013 ct: 0.004 8/ 8 ??% ??% ??,?% 0 0 [J
|
|---|
| 33 | A: 0.3 V: 0.3 A-V: -0.011 ct: 0.003 9/ 9 ??% ??% ??,?% 0 0 [J
|
|---|
| 34 | A: 0.3 V: 0.3 A-V: -0.010 ct: 0.002 10/ 10 ??% ??% ??,?% 0 0 [J
|
|---|
| 35 | A: 0.3 V: 0.3 A-V: -0.008 ct: 0.001 11/ 11 ??% ??% ??,?% 0 0 [J
|
|---|
| 36 | A: 0.4 V: 0.4 A-V: -0.007 ct: 0.001 12/ 12 ??% ??% ??,?% 0 0 [J
|
|---|
| 37 | A: 0.4 V: 0.4 A-V: -0.005 ct: 0.000 13/ 13 ??% ??% ??,?% 0 0 [J
|
|---|
| 38 | A: 0.4 V: 0.4 A-V: 0.008 ct: 0.001 14/ 14 ??% ??% ??,?% 0 0 [J
|
|---|
| 39 | A: 0.5 V: 0.5 A-V: -0.002 ct: 0.001 15/ 15 ??% ??% ??,?% 0 0 [J
|
|---|
| 40 | A: 0.5 V: 0.5 A-V: -0.001 ct: 0.001 16/ 16 ??% ??% ??,?% 0 0 [J
|
|---|
| 41 | A: 0.5 V: 0.5 A-V: 0.001 ct: 0.001 17/ 17 13% 18% 0.1% 0 0 [J
|
|---|
| 42 | A: 0.6 V: 0.6 A-V: 0.002 ct: 0.001 18/ 18 13% 17% 0.1% 0 0 [J
|
|---|
| 43 | A: 0.6 V: 0.6 A-V: 0.004 ct: 0.001 19/ 19 12% 16% 0.1% 0 0 [J
|
|---|
| 44 | A: 0.6 V: 0.6 A-V: 0.005 ct: 0.002 20/ 20 12% 15% 0.1% 0 0 [J
|
|---|
| 45 | A: 0.7 V: 0.7 A-V: -0.005 ct: 0.001 21/ 21 12% 14% 0.1% 0 0 [J
|
|---|
| 46 | A: 0.7 V: 0.7 A-V: -0.003 ct: 0.001 22/ 22 12% 14% 0.1% 0 0 [J
|
|---|
| 47 | A: 0.7 V: 0.7 A-V: -0.002 ct: 0.001 23/ 23 12% 13% 0.1% 0 0 [J
|
|---|
| 48 | A: 0.8 V: 0.8 A-V: -0.000 ct: 0.001 24/ 24 11% 13% 0.1% 0 0 [J
|
|---|
| 49 | A: 0.8 V: 0.8 A-V: 0.001 ct: 0.001 25/ 25 11% 12% 0.1% 0 0 [J
|
|---|
| 50 | A: 0.8 V: 0.8 A-V: 0.003 ct: 0.001 26/ 26 11% 12% 0.1% 0 0 [J
|
|---|
| 51 | A: 0.9 V: 0.9 A-V: 0.004 ct: 0.001 27/ 27 11% 12% 0.1% 0 0 [J
|
|---|
| 52 | A: 0.9 V: 0.9 A-V: 0.006 ct: 0.002 28/ 28 11% 11% 0.1% 0 0 [J
|
|---|
| 53 | A: 0.9 V: 0.9 A-V: -0.005 ct: 0.002 29/ 29 11% 11% 0.1% 0 0 [J
|
|---|
| 54 | A: 1.0 V: 1.0 A-V: -0.003 ct: 0.001 30/ 30 11% 11% 0.0% 0 0 [J
|
|---|
| 55 | A: 1.0 V: 1.0 A-V: -0.002 ct: 0.001 31/ 31 11% 10% 0.0% 0 0 [J
|
|---|
| 56 | A: 1.0 V: 1.0 A-V: -0.000 ct: 0.001 32/ 32 10% 10% 0.0% 0 0 [J
|
|---|
| 57 | A: 1.1 V: 1.1 A-V: 0.001 ct: 0.001 33/ 33 10% 10% 0.0% 0 0 [J
|
|---|
| 58 | A: 1.1 V: 1.1 A-V: 0.003 ct: 0.001 34/ 34 10% 10% 0.0% 0 0 [J
|
|---|
| 59 | A: 1.1 V: 1.1 A-V: 0.004 ct: 0.002 35/ 35 10% 10% 0.0% 0 0 [J
|
|---|
| 60 | A: 1.2 V: 1.2 A-V: -0.006 ct: 0.001 36/ 36 10% 9% 0.0% 0 0 [J
|
|---|
| 61 | A: 1.2 V: 1.2 A-V: -0.004 ct: 0.001 37/ 37 10% 9% 0.0% 0 0 [J
|
|---|
| 62 | A: 1.2 V: 1.2 A-V: -0.003 ct: 0.001 38/ 38 10% 9% 0.0% 0 0 [J
|
|---|
| 63 | A: 1.3 V: 1.3 A-V: -0.001 ct: 0.000 39/ 39 10% 9% 0.0% 0 0 [J
|
|---|
| 64 | A: 1.3 V: 1.3 A-V: 0.000 ct: 0.001 40/ 40 10% 9% 0.0% 0 0 [J
|
|---|
| 65 | A: 1.3 V: 1.3 A-V: 0.002 ct: 0.001 41/ 41 10% 9% 0.0% 0 0 [J
|
|---|
| 66 | A: 1.4 V: 1.4 A-V: -0.008 ct: -0.000 42/ 42 10% 8% 0.0% 0 0 [J
|
|---|
| 67 | A: 1.4 V: 1.4 A-V: -0.007 ct: -0.001 43/ 43 9% 8% 0.0% 0 0 [J
|
|---|
| 68 | A: 1.4 V: 1.4 A-V: 0.006 ct: -0.000 44/ 44 9% 8% 0.0% 0 0 [J
|
|---|
| 69 | A: 1.5 V: 1.5 A-V: 0.008 ct: 0.001 45/ 45 9% 8% 0.0% 0 0 [J
|
|---|
| 70 | A: 1.5 V: 1.5 A-V: -0.002 ct: 0.000 46/ 46 9% 8% 0.0% 0 0 [J
|
|---|
| 71 | A: 1.5 V: 1.5 A-V: -0.001 ct: 0.000 47/ 47 9% 8% 0.0% 0 0 [J
|
|---|
| 72 | A: 1.6 V: 1.6 A-V: 0.001 ct: 0.000 48/ 48 9% 8% 0.0% 0 0 [J
|
|---|
| 73 | A: 1.6 V: 1.6 A-V: 0.002 ct: 0.001 49/ 49 9% 7% 0.0% 0 0 [J
|
|---|
| 74 | A: 1.6 V: 1.6 A-V: 0.004 ct: 0.001 50/ 50 9% 7% 0.0% 0 0 [J
|
|---|
| 75 | A: 1.7 V: 1.7 A-V: 0.005 ct: 0.001 51/ 51 9% 7% 0.0% 0 0 [J
|
|---|
| 76 | A: 1.7 V: 1.7 A-V: -0.005 ct: 0.001 52/ 52 9% 7% 0.0% 0 0 [J
|
|---|
| 77 | A: 1.7 V: 1.7 A-V: -0.003 ct: 0.001 53/ 53 9% 7% 0.0% 0 0 [J
|
|---|
| 78 | A: 1.8 V: 1.8 A-V: -0.002 ct: 0.000 54/ 54 9% 7% 0.0% 0 0 [J
|
|---|
| 79 | A: 1.8 V: 1.8 A-V: -0.000 ct: 0.000 55/ 55 9% 7% 0.0% 0 0 [J
|
|---|
| 80 | A: 1.8 V: 1.8 A-V: 0.001 ct: 0.000 56/ 56 9% 7% 0.0% 0 0 [J
|
|---|
| 81 | A: 1.9 V: 1.9 A-V: 0.003 ct: 0.001 57/ 57 9% 7% 0.0% 0 0 [J
|
|---|
| 82 | A: 1.9 V: 1.9 A-V: 0.004 ct: 0.001 58/ 58 9% 7% 0.0% 0 0 [J
|
|---|
| 83 | A: 1.9 V: 1.9 A-V: 0.006 ct: 0.002 59/ 59 9% 7% 0.0% 0 0 [J
|
|---|
| 84 | A: 2.0 V: 2.0 A-V: 0.007 ct: 0.002 60/ 60 9% 6% 0.0% 0 0 [J
|
|---|
| 85 | A: 2.0 V: 2.0 A-V: -0.003 ct: 0.002 61/ 61 9% 6% 0.0% 0 0 [J
|
|---|
| 86 | A: 2.0 V: 2.0 A-V: -0.002 ct: 0.002 62/ 62 9% 6% 0.0% 0 0 [J
|
|---|
| 87 | A: 2.1 V: 2.1 A-V: -0.000 ct: 0.002 63/ 63 9% 6% 0.0% 0 0 [J
|
|---|
| 88 | A: 2.1 V: 2.1 A-V: 0.001 ct: 0.002 64/ 64 9% 6% 0.0% 0 0 [J
|
|---|
| 89 | A: 2.1 V: 2.1 A-V: 0.003 ct: 0.002 65/ 65 9% 6% 0.0% 0 0 [J
|
|---|
| 90 | A: 2.2 V: 2.2 A-V: -0.007 ct: 0.001 66/ 66 9% 6% 0.0% 0 0 [J
|
|---|
| 91 | A: 2.2 V: 2.2 A-V: -0.006 ct: 0.001 67/ 67 9% 6% 0.0% 0 0 [J
|
|---|
| 92 | A: 2.2 V: 2.2 A-V: 0.007 ct: 0.002 68/ 68 9% 6% 0.0% 0 0 [J
|
|---|
| 93 | A: 2.3 V: 2.3 A-V: -0.003 ct: 0.001 69/ 69 9% 6% 0.0% 0 0 [J
|
|---|
| 94 | A: 2.3 V: 2.3 A-V: -0.001 ct: 0.001 70/ 70 9% 6% 0.0% 0 0 [J
|
|---|
| 95 | A: 2.3 V: 2.3 A-V: 0.000 ct: 0.001 71/ 71 9% 6% 0.0% 0 0 [J
|
|---|
| 96 | A: 2.4 V: 2.4 A-V: 0.002 ct: 0.001 72/ 72 9% 6% 0.0% 0 0 [J
|
|---|
| 97 | A: 2.4 V: 2.4 A-V: 0.003 ct: 0.002 73/ 73 9% 6% 0.0% 0 0 [J
|
|---|
| 98 | A: 2.4 V: 2.4 A-V: 0.005 ct: 0.002 74/ 74 9% 6% 0.0% 0 0 [J
|
|---|
| 99 | A: 2.5 V: 2.5 A-V: -0.005 ct: 0.002 75/ 75 9% 6% 0.0% 0 0 [J
|
|---|
| 100 | A: 2.5 V: 2.5 A-V: -0.004 ct: 0.001 76/ 76 9% 6% 0.0% 0 0 [J
|
|---|
| 101 | A: 2.5 V: 2.5 A-V: -0.002 ct: 0.001 77/ 77 9% 5% 0.0% 0 0 [J
|
|---|
| 102 | A: 2.6 V: 2.6 A-V: -0.001 ct: 0.001 78/ 78 9% 5% 0.0% 0 0 [J
|
|---|
| 103 | A: 2.6 V: 2.6 A-V: -0.001 ct: 0.001 78/ 78 9% 5% 0.0% 0 0 [J
|
|---|
| 104 |
|
|---|
| 105 | Exiting... (End of file)
|
|---|