| 1 | 00:00.0 Host bridge: Silicon Integrated Systems [SiS] 661FX/M661FX/M661MX Host (rev 11)
|
|---|
| 2 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 3 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 4 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR- INTx-
|
|---|
| 5 | Latency: 32
|
|---|
| 6 | Region 0: Memory at d0000000 (32-bit, non-prefetchable) [size=128M]
|
|---|
| 7 | Capabilities: [c0] AGP version 3.5
|
|---|
| 8 | Status: RQ=32 Iso- ArqSz=2 Cal=3 SBA+ ITACoh- GART64- HTrans- 64bit- FW- AGP3+ Rate=x4,x8
|
|---|
| 9 | Command: RQ=1 ArqSz=0 Cal=0 SBA- AGP- GART64- 64bit- FW- Rate=<none>
|
|---|
| 10 | Kernel driver in use: agpgart-sis
|
|---|
| 11 | Kernel modules: sis-agp
|
|---|
| 12 |
|
|---|
| 13 | 00:01.0 PCI bridge: Silicon Integrated Systems [SiS] SiS AGP Port (virtual PCI-to-PCI bridge) (prog-if 00 [Normal decode])
|
|---|
| 14 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B- DisINTx-
|
|---|
| 15 | Status: Cap- 66MHz+ UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 16 | Latency: 64
|
|---|
| 17 | Bus: primary=00, secondary=01, subordinate=01, sec-latency=32
|
|---|
| 18 | I/O behind bridge: 0000c000-0000cfff
|
|---|
| 19 | Memory behind bridge: e8000000-e9ffffff
|
|---|
| 20 | Prefetchable memory behind bridge: d8000000-e7ffffff
|
|---|
| 21 | Secondary status: 66MHz+ FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort+ <SERR- <PERR-
|
|---|
| 22 | BridgeCtl: Parity- SERR+ NoISA+ VGA+ MAbort- >Reset- FastB2B-
|
|---|
| 23 | PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
|
|---|
| 24 | Kernel modules: shpchp
|
|---|
| 25 |
|
|---|
| 26 | 00:02.0 ISA bridge: Silicon Integrated Systems [SiS] SiS964 [MuTIOL Media IO] (rev 36)
|
|---|
| 27 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 28 | Status: Cap- 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 29 | Latency: 0
|
|---|
| 30 |
|
|---|
| 31 | 00:02.5 IDE interface: Silicon Integrated Systems [SiS] 5513 [IDE] (rev 01) (prog-if 80 [Master])
|
|---|
| 32 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 33 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 34 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 35 | Latency: 128
|
|---|
| 36 | Interrupt: pin ? routed to IRQ 16
|
|---|
| 37 | Region 0: I/O ports at 01f0 [size=8]
|
|---|
| 38 | Region 1: I/O ports at 03f4 [size=1]
|
|---|
| 39 | Region 2: I/O ports at 0170 [size=8]
|
|---|
| 40 | Region 3: I/O ports at 0374 [size=1]
|
|---|
| 41 | Region 4: I/O ports at 4000 [size=16]
|
|---|
| 42 | Capabilities: [58] Power Management version 2
|
|---|
| 43 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold+)
|
|---|
| 44 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 45 | Kernel driver in use: pata_sis
|
|---|
| 46 | Kernel modules: pata_sis, sis5513
|
|---|
| 47 |
|
|---|
| 48 | 00:02.7 Multimedia audio controller: Silicon Integrated Systems [SiS] AC'97 Sound Controller (rev a0)
|
|---|
| 49 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 50 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 51 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 52 | Latency: 32 (13000ns min, 2750ns max)
|
|---|
| 53 | Interrupt: pin C routed to IRQ 18
|
|---|
| 54 | Region 0: I/O ports at d000 [size=256]
|
|---|
| 55 | Region 1: I/O ports at d400 [size=128]
|
|---|
| 56 | Capabilities: [48] Power Management version 2
|
|---|
| 57 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=55mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
|
|---|
| 58 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 59 | Kernel driver in use: Intel ICH
|
|---|
| 60 | Kernel modules: snd-intel8x0
|
|---|
| 61 |
|
|---|
| 62 | 00:03.0 USB Controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev 0f) (prog-if 10 [OHCI])
|
|---|
| 63 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 64 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 65 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 66 | Latency: 32 (20000ns max), Cache Line Size: 32 bytes
|
|---|
| 67 | Interrupt: pin A routed to IRQ 20
|
|---|
| 68 | Region 0: Memory at ea013000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 69 | Kernel driver in use: ohci_hcd
|
|---|
| 70 | Kernel modules: ohci-hcd
|
|---|
| 71 |
|
|---|
| 72 | 00:03.1 USB Controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev 0f) (prog-if 10 [OHCI])
|
|---|
| 73 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 74 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 75 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 76 | Latency: 32 (20000ns max), Cache Line Size: 32 bytes
|
|---|
| 77 | Interrupt: pin B routed to IRQ 21
|
|---|
| 78 | Region 0: Memory at ea010000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 79 | Kernel driver in use: ohci_hcd
|
|---|
| 80 | Kernel modules: ohci-hcd
|
|---|
| 81 |
|
|---|
| 82 | 00:03.2 USB Controller: Silicon Integrated Systems [SiS] USB 1.1 Controller (rev 0f) (prog-if 10 [OHCI])
|
|---|
| 83 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 84 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 85 | Status: Cap- 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 86 | Latency: 32 (20000ns max), Cache Line Size: 32 bytes
|
|---|
| 87 | Interrupt: pin C routed to IRQ 22
|
|---|
| 88 | Region 0: Memory at ea011000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 89 | Kernel driver in use: ohci_hcd
|
|---|
| 90 | Kernel modules: ohci-hcd
|
|---|
| 91 |
|
|---|
| 92 | 00:03.3 USB Controller: Silicon Integrated Systems [SiS] USB 2.0 Controller (prog-if 20 [EHCI])
|
|---|
| 93 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 94 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 95 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 96 | Latency: 32 (20000ns max), Cache Line Size: 32 bytes
|
|---|
| 97 | Interrupt: pin D routed to IRQ 23
|
|---|
| 98 | Region 0: Memory at ea012000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 99 | Capabilities: [50] Power Management version 2
|
|---|
| 100 | Flags: PMEClk- DSI- D1- D2- AuxCurrent=375mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
|
|---|
| 101 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 102 | Kernel driver in use: ehci_hcd
|
|---|
| 103 | Kernel modules: ehci-hcd
|
|---|
| 104 |
|
|---|
| 105 | 00:0b.0 Communication controller: Conexant Systems, Inc. HSF 56k HSFi Modem (rev 01)
|
|---|
| 106 | Subsystem: GVC Corporation Device 8d89
|
|---|
| 107 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 108 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 109 | Latency: 32
|
|---|
| 110 | Interrupt: pin A routed to IRQ 5
|
|---|
| 111 | Region 0: Memory at ea000000 (32-bit, non-prefetchable) [size=64K]
|
|---|
| 112 | Region 1: I/O ports at d800 [size=8]
|
|---|
| 113 | Capabilities: [40] Power Management version 2
|
|---|
| 114 | Flags: PMEClk- DSI+ D1- D2- AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot+,D3cold+)
|
|---|
| 115 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 116 |
|
|---|
| 117 | 00:0d.0 FireWire (IEEE 1394): VIA Technologies, Inc. VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller (rev 80) (prog-if 10 [OHCI])
|
|---|
| 118 | Subsystem: VIA Technologies, Inc. VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller
|
|---|
| 119 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 120 | Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 121 | Latency: 32 (8000ns max), Cache Line Size: 32 bytes
|
|---|
| 122 | Interrupt: pin A routed to IRQ 17
|
|---|
| 123 | Region 0: Memory at ea014000 (32-bit, non-prefetchable) [size=2K]
|
|---|
| 124 | Region 1: I/O ports at dc00 [size=128]
|
|---|
| 125 | Capabilities: [50] Power Management version 2
|
|---|
| 126 | Flags: PMEClk- DSI- D1- D2+ AuxCurrent=0mA PME(D0-,D1-,D2+,D3hot+,D3cold+)
|
|---|
| 127 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 128 | Kernel driver in use: firewire_ohci
|
|---|
| 129 | Kernel modules: firewire-ohci
|
|---|
| 130 |
|
|---|
| 131 | 00:0e.0 Ethernet controller: Realtek Semiconductor Co., Ltd. RTL-8139/8139C/8139C+ (rev 10)
|
|---|
| 132 | Subsystem: Elitegroup Computer Systems Device 1b10
|
|---|
| 133 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 134 | Status: Cap+ 66MHz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 135 | Latency: 32 (8000ns min, 16000ns max)
|
|---|
| 136 | Interrupt: pin A routed to IRQ 18
|
|---|
| 137 | Region 0: I/O ports at e000 [size=256]
|
|---|
| 138 | Region 1: Memory at ea015000 (32-bit, non-prefetchable) [size=256]
|
|---|
| 139 | Capabilities: [50] Power Management version 2
|
|---|
| 140 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=375mA PME(D0-,D1+,D2+,D3hot+,D3cold+)
|
|---|
| 141 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 142 | Kernel driver in use: 8139too
|
|---|
| 143 | Kernel modules: 8139too, 8139cp
|
|---|
| 144 |
|
|---|
| 145 | 01:00.0 VGA compatible controller: ATI Technologies Inc RV280 [Radeon 9200 SE] (rev 01) (prog-if 00 [VGA controller])
|
|---|
| 146 | Subsystem: PC Partner Limited Device 7c26
|
|---|
| 147 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 148 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 149 | Latency: 32 (2000ns min), Cache Line Size: 32 bytes
|
|---|
| 150 | Interrupt: pin A routed to IRQ 16
|
|---|
| 151 | Region 0: Memory at d8000000 (32-bit, prefetchable) [size=128M]
|
|---|
| 152 | Region 1: I/O ports at c000 [size=256]
|
|---|
| 153 | Region 2: Memory at e9000000 (32-bit, non-prefetchable) [size=64K]
|
|---|
| 154 | [virtual] Expansion ROM at e8000000 [disabled] [size=128K]
|
|---|
| 155 | Capabilities: [58] AGP version 3.0
|
|---|
| 156 | Status: RQ=256 Iso- ArqSz=0 Cal=0 SBA+ ITACoh- GART64- HTrans- 64bit- FW+ AGP3+ Rate=x4,x8
|
|---|
| 157 | Command: RQ=1 ArqSz=0 Cal=0 SBA+ AGP- GART64- 64bit- FW- Rate=<none>
|
|---|
| 158 | Capabilities: [50] Power Management version 2
|
|---|
| 159 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
|
|---|
| 160 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 161 | Kernel driver in use: radeon
|
|---|
| 162 | Kernel modules: radeon, radeonfb
|
|---|
| 163 |
|
|---|
| 164 | 01:00.1 Display controller: ATI Technologies Inc RV280 [Radeon 9200 SE] (Secondary) (rev 01)
|
|---|
| 165 | Subsystem: PC Partner Limited Device 7c27
|
|---|
| 166 | Control: I/O- Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx-
|
|---|
| 167 | Status: Cap+ 66MHz+ UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR- INTx-
|
|---|
| 168 | Region 0: Memory at e0000000 (32-bit, prefetchable) [disabled] [size=128M]
|
|---|
| 169 | Region 1: Memory at e9010000 (32-bit, non-prefetchable) [disabled] [size=64K]
|
|---|
| 170 | Capabilities: [50] Power Management version 2
|
|---|
| 171 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
|
|---|
| 172 | Status: D0 NoSoftRst- PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 173 |
|
|---|