Ticket #1841: mplayer_r31324.log

File mplayer_r31324.log, 30.1 KB (added by cosoleto@…, 15 years ago)

buggy log

Line 
1MPlayer SVN-r31324-4.5 (C) 2000-2010 MPlayer Team
2CPU vendor name: AuthenticAMD max cpuid level: 5
3CPU: AMD Phenom(tm) II X4 945 Processor (Family: 16, Model: 4, Stepping: 3)
4extended cpuid-level: 27
5extended cache-info: 33587520
6Detected cache-line size is 64 bytes
7CPUflags: MMX: 1 MMX2: 1 3DNow: 1 3DNowExt: 1 SSE: 1 SSE2: 1 SSSE3: 0
8Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowExt SSE SSE2 CMOV
9get_path('codecs.conf') -> '/home/fra/.mplayer/codecs.conf'
10Reading /home/fra/.mplayer/codecs.conf: Can't open '/home/fra/.mplayer/codecs.conf': No such file or directory
11Reading /usr/local/etc/mplayer/codecs.conf: Can't open '/usr/local/etc/mplayer/codecs.conf': No such file or directory
12Using built-in default codecs.conf.
13Configuration:
14CommandLine: '-v' 'http://address.org/yourfile.mp4'
15init_freetype
16Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
17get_path('fonts') -> '/home/fra/.mplayer/fonts'
18Using nanosleep() timing
19get_path('input.conf') -> '/home/fra/.mplayer/input.conf'
20Can't open input config file /home/fra/.mplayer/input.conf: No such file or directory
21Can't open input config file /usr/local/etc/mplayer/input.conf: No such file or directory
22Falling back on default (hardcoded) input config
23get_path('yourfile.mp4.conf') -> '/home/fra/.mplayer/yourfile.mp4.conf'
24
25Playing http://address.org/yourfile.mp4.
26get_path('sub/') -> '/home/fra/.mplayer/sub/'
27Filename for url is now http://address.org/yourfile.mp4
28Filename for url is now http://address.org/yourfile.mp4
29STREAM_HTTP(1), URL: http://address.org/yourfile.mp4
30Resolving address.org for AF_INET6...
31Couldn't resolve name for AF_INET6: address.org
32Resolving address.org for AF_INET...
33Connecting to server address.org[194.116.82.73]: 80...
34--- HTTP DEBUG HEADER --- START ---
35protocol: [HTTP/1.1]
36http minor version: [1]
37uri: [(null)]
38method: [(null)]
39status code: [200]
40reason phrase: [OK]
41body size: [1145]
42Fields:
43 0 - Date: Sat, 25 Dec 2010 08:51:52 GMT
44 1 - Server: Apache/2.2.3 (Debian) mod_ssl/2.2.3 OpenSSL/0.9.8c
45 2 - Last-Modified: Thu, 23 Dec 2010 23:16:10 GMT
46 3 - ETag: "527c010-2ae414ee-4981c0e1b0280"
47 4 - Accept-Ranges: bytes
48 5 - Content-Length: 719590638
49 6 - Connection: close
50 7 - Content-Type: video/mp4
51--- HTTP DEBUG HEADER --- END ---
52Content-Length: [719590638]
53Content-Type: [video/mp4]
54Cache size set to 320 KBytes
55STREAM: [null] http://address.org/yourfile.mp4
56STREAM: Description: http streaming
57STREAM: Author: Bertrand, Albeau, Reimar Doeffinger, Arpi?
58STREAM: Comment: plain http
59CACHE_PRE_INIT: 0 [0] 0 pre:65536 eof:0
60
61Cache fill: 0.00% (0 bytes)
62Cache fill: 10.00% (32768 bytes)
63LAVF_check: QuickTime/MPEG-4/Motion JPEG 2000 format
64libavformat file format detected.
65Cache not filling!
66Resolving address.org for AF_INET6...
67Couldn't resolve name for AF_INET6: address.org
68Resolving address.org for AF_INET...
69Connecting to server address.org[194.116.82.73]: 80...
70Cache not filling!
71--- HTTP DEBUG HEADER --- START ---
72protocol: [HTTP/1.1]
73http minor version: [1]
74uri: [(null)]
75method: [(null)]
76status code: [206]
77reason phrase: [Partial Content]
78body size: [1085]
79Fields:
80 0 - Date: Sat, 25 Dec 2010 08:51:57 GMT
81 1 - Server: Apache/2.2.3 (Debian) mod_ssl/2.2.3 OpenSSL/0.9.8c
82 2 - Last-Modified: Thu, 23 Dec 2010 23:16:10 GMT
83 3 - ETag: "527c010-2ae414ee-4981c0e1b0280"
84 4 - Accept-Ranges: bytes
85 5 - Content-Length: 1262
86 6 - Content-Range: bytes 719589376-719590637/719590638
87 7 - Connection: close
88 8 - Content-Type: video/mp4
89--- HTTP DEBUG HEADER --- END ---
90Content-Type: [video/mp4]
91Content-Length: [1262]
92Resolving address.org for AF_INET6...
93Couldn't resolve name for AF_INET6: address.org
94Resolving address.org for AF_INET...
95Connecting to server address.org[194.116.82.73]: 80...
96Cache not filling!
97--- HTTP DEBUG HEADER --- START ---
98protocol: [HTTP/1.1]
99http minor version: [1]
100uri: [(null)]
101method: [(null)]
102status code: [206]
103reason phrase: [Partial Content]
104body size: [1082]
105Fields:
106 0 - Date: Sat, 25 Dec 2010 08:51:57 GMT
107 1 - Server: Apache/2.2.3 (Debian) mod_ssl/2.2.3 OpenSSL/0.9.8c
108 2 - Last-Modified: Thu, 23 Dec 2010 23:16:10 GMT
109 3 - ETag: "527c010-2ae414ee-4981c0e1b0280"
110 4 - Accept-Ranges: bytes
111 5 - Content-Length: 716250350
112 6 - Content-Range: bytes 3340288-719590637/719590638
113 7 - Connection: close
114 8 - Content-Type: video/mp4
115--- HTTP DEBUG HEADER --- END ---
116Content-Type: [video/mp4]
117Content-Length: [716250350]
118Cache not filling!
119Cache not filling!
120[mov,mp4,m4a,3gp,3g2,mj2 @ 0x1614e50]max_analyze_duration reached
121==> Found video stream: 0
122======= VIDEO Format ======
123 biSize 85
124 biWidth 320
125 biHeight 240
126 biPlanes 0
127 biBitCount 24
128 biCompression 1446269005='MP4V'
129 biSizeImage 230400
130Unknown extra header dump: [0] [0] [1] [b0] [1] [0] [0] [1] [b5] [89] [13] [0] [0] [1] [0] [0] [0] [1] [20] [0] [c4] [8d] [88] [0] [cd] [a] [4] [1e] [14] [63] [0] [0] [1] [b2] [4c] [61] [76] [63] [35] [31] [2e] [34] [30] [2e] [34]
131===========================
132[lavf] stream 0: video (mpeg4), -vid 0
133==> Found audio stream: 1
134======= WAVE Format =======
135Format Tag: 20557 (0x504D)
136Channels: 2
137Samplerate: 48000
138avg byte/sec: 11995
139Block align: 1
140bits/sample: 16
141cbSize: 2
142Unknown extra header dump: [11] [90]
143==========================================================================
144[lavf] stream 1: audio (aac), -aid 0, -alang und
145LAVF: 1 audio and 1 video streams found
146LAVF: build 3425280
147VIDEO: [MP4V] 320x240 24bpp 25.000 fps 483.5 kbps (59.0 kbyte/s)
148[V] filefmt:44 fourcc:0x5634504D size:320x240 fps:25.000 ftime:=0.0400
149Clip info:
150 major_brand: mp42
151 minor_version: 1
152 compatible_brands: isommp423gp5
153get_path('sub/') -> '/home/fra/.mplayer/sub/'
154X11 opening display: :0
155vo: X11 color mask: FFFFFF (R:FF0000 G:FF00 B:FF)
156vo: X11 running at 1680x1050 with depth 24 and 32 bpp (":0" => local display)
157[x11] Detected wm supports NetWM.
158[x11] Detected wm supports FULLSCREEN state.
159[x11] Detected wm supports ABOVE state.
160[x11] Detected wm supports BELOW state.
161[x11] Detected wm supports STAYS_ON_TOP state.
162[x11] Current fstype setting honours FULLSCREEN STAYS_ON_TOP ABOVE BELOW X atoms
163[VO_XV] Could not grab port 63.
164[VO_XV] Using Xv Adapter #0 (Radeon Textured Video)
165[xv common] Drawing no colorkey.
166[xv common] Maximum source image dimensions: 8192x8192
167==========================================================================
168Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
169INFO: libavcodec init OK!
170Selected video codec: [ffodivx] vfm: ffmpeg (FFmpeg MPEG-4)
171==========================================================================
172==========================================================================
173Opening audio decoder: [faad] AAC (MPEG2/4 Advanced Audio Coding)
174dec_audio: Allocating 6144 bytes for input buffer.
175dec_audio: Allocating 65536 + 65536 = 131072 bytes for output buffer.
176FAAD: Decoder init done (0Bytes)!
177FAAD: Negotiated samplerate: 48000Hz channels: 2
178FAAD: got 95kbit/s bitrate from MP4 header!
179AUDIO: 48000 Hz, 2 ch, s16le, 96.0 kbit/6.25% (ratio: 11995->192000)
180Selected audio codec: [faad] afm: faad (FAAD AAC (MPEG-2/MPEG-4 Audio))
181==========================================================================
182Building audio filter chain for 48000Hz/2ch/s16le -> 0Hz/0ch/??...
183[libaf] Adding filter dummy
184[dummy] Was reinitialized: 48000Hz/2ch/s16le
185[dummy] Was reinitialized: 48000Hz/2ch/s16le
186Trying every known audio driver...
187ao2: 48000 Hz 2 chans s16le
188audio_setup: using '/dev/dsp' dsp device
189audio_setup: using '/dev/mixer' mixer device
190audio_setup: using 'pcm' mixer device
191[AO OSS] audio_setup: Can't open audio device /dev/dsp: Device or resource busy
192alsa-init: requested format: 48000 Hz, 2 channels, 9
193alsa-init: using ALSA 1.0.23
194alsa-init: setup for 1/2 channel(s)
195alsa-init: using device default
196alsa-init: pcm opened in blocking mode
197alsa-init: got buffersize=65536
198alsa-init: got period size 1024
199alsa: 48000 Hz/2 channels/4 bpf/65536 bytes buffer/Signed 16 bit Little Endian
200AO: [alsa] 48000Hz 2ch s16le (2 bytes per sample)
201AO: Description: ALSA-0.9.x-1.x audio output
202AO: Author: Alex Beregszaszi, Zsolt Barat <joy@streamminister.de>
203AO: Comment: under developement
204Building audio filter chain for 48000Hz/2ch/s16le -> 48000Hz/2ch/s16le...
205[dummy] Was reinitialized: 48000Hz/2ch/s16le
206[dummy] Was reinitialized: 48000Hz/2ch/s16le
207Starting playback...
208Increasing filtered audio buffer size from 0 to 65536
209[ffmpeg] aspect_ratio: 1.333333
210VDec: vo config request - 320 x 240 (preferred colorspace: Planar YV12)
211Trying filter chain: vo
212VDec: using Planar YV12 as output csp (no 0)
213Movie-Aspect is 1.33:1 - prescaling to correct movie aspect.
214VO Config (320x240->320x240,flags=0,'MPlayer',0x32315659)
215VO: [xv] 320x240 => 320x240 Planar YV12
216VO: Description: X11/Xv
217VO: Author: Gerd Knorr <kraxel@goldbach.in-berlin.de> and others
218Xvideo image format: 0x32595559 (YUY2) packed
219Xvideo image format: 0x32315659 (YV12) planar
220Xvideo image format: 0x30323449 (I420) planar
221Xvideo image format: 0x59565955 (UYVY) packed
222using Xvideo port 64 for hw scaling
223*** [vo] Allocating (slices) mp_image_t, 320x240x12bpp YUV planar, 115200 bytes
224Unicode font: 1185 glyphs.
225Unicode font: 1185 glyphs.
226A: 0.2 V: 0.0 A-V: 0.183 ct: 0.000 0/ 0 ??% ??% ??,?% 0 0 1% [J
227*** [vo] Allocating (slices) mp_image_t, 320x240x12bpp YUV planar, 115200 bytes
228A: 0.2 V: 0.0 A-V: 0.145 ct: 0.002 0/ 0 ??% ??% ??,?% 1 0 1% [J
229A: 0.2 V: 0.1 A-V: 0.105 ct: 0.004 0/ 0 ??% ??% ??,?% 1 0 1% [J
230A: 0.2 V: 0.1 A-V: 0.065 ct: 0.006 0/ 0 ??% ??% ??,?% 1 0 1% [J
231A: 0.2 V: 0.2 A-V: 0.025 ct: 0.007 0/ 0 ??% ??% ??,?% 1 0 1% [J
232A: 0.2 V: 0.2 A-V: 0.014 ct: 0.009 0/ 0 ??% ??% ??,?% 1 0 1% [J
233A: 0.3 V: 0.2 A-V: 0.013 ct: 0.010 0/ 0 ??% ??% ??,?% 1 0 1% [J
234A: 0.3 V: 0.3 A-V: 0.011 ct: 0.011 0/ 0 ??% ??% ??,?% 1 0 1% [J
235A: 0.3 V: 0.3 A-V: 0.010 ct: 0.012 0/ 0 ??% ??% ??,?% 1 0 1% [J
236A: 0.4 V: 0.4 A-V: 0.009 ct: 0.013 0/ 0 ??% ??% ??,?% 1 0 1% [J
237A: 0.4 V: 0.4 A-V: 0.008 ct: 0.014 0/ 0 ??% ??% ??,?% 1 0 1% [J
238A: 0.4 V: 0.4 A-V: 0.008 ct: 0.015 0/ 0 ??% ??% ??,?% 1 0 1% [J
239A: 0.5 V: 0.5 A-V: 0.007 ct: 0.015 0/ 0 ??% ??% ??,?% 1 0 1% [J
240A: 0.5 V: 0.5 A-V: 0.006 ct: 0.016 0/ 0 18% 2% 0.8% 1 0 1% [J
241A: 0.6 V: 0.6 A-V: 0.006 ct: 0.016 0/ 0 17% 2% 0.8% 1 0 1% [J
242A: 0.6 V: 0.6 A-V: 0.005 ct: 0.017 0/ 0 16% 2% 0.8% 1 0 1% [J
243A: 0.6 V: 0.6 A-V: 0.005 ct: 0.017 0/ 0 15% 2% 0.8% 1 0 1% [J
244A: 0.7 V: 0.7 A-V: 0.004 ct: 0.018 0/ 0 14% 2% 0.8% 1 0 1% [J
245A: 0.7 V: 0.7 A-V: 0.004 ct: 0.018 0/ 0 13% 1% 0.9% 1 0 1% [J
246A: 0.8 V: 0.8 A-V: 0.003 ct: 0.018 0/ 0 12% 1% 0.9% 1 0 1% [J
247A: 0.8 V: 0.8 A-V: 0.003 ct: 0.019 0/ 0 12% 1% 0.9% 1 0 1% [J
248A: 0.8 V: 0.8 A-V: 0.003 ct: 0.019 0/ 0 11% 1% 0.9% 1 0 1% [J
249A: 0.9 V: 0.9 A-V: 0.002 ct: 0.019 0/ 0 11% 1% 0.9% 1 0 1% [J
250A: 0.9 V: 0.9 A-V: 0.002 ct: 0.019 0/ 0 10% 1% 0.9% 1 0 1% [J
251A: 1.0 V: 1.0 A-V: 0.002 ct: 0.020 0/ 0 10% 1% 0.9% 1 0 1% [J
252A: 1.0 V: 1.0 A-V: 0.002 ct: 0.020 0/ 0 10% 1% 0.9% 1 0 1% [J
253A: 1.0 V: 1.0 A-V: 0.002 ct: 0.020 0/ 0 9% 1% 0.9% 1 0 1% [J
254A: 1.1 V: 1.1 A-V: 0.002 ct: 0.020 0/ 0 9% 1% 0.9% 1 0 1% [J
255A: 1.1 V: 1.1 A-V: 0.001 ct: 0.020 0/ 0 9% 1% 0.9% 1 0 1% [J
256A: 1.2 V: 1.2 A-V: 0.001 ct: 0.020 0/ 0 8% 1% 0.9% 1 0 1% [J
257A: 1.2 V: 1.2 A-V: 0.001 ct: 0.020 0/ 0 8% 1% 0.9% 1 0 1% [J
258A: 1.2 V: 1.2 A-V: 0.001 ct: 0.021 0/ 0 8% 1% 0.9% 1 0 1% [J
259A: 1.3 V: 1.3 A-V: 0.001 ct: 0.021 0/ 0 7% 1% 0.9% 1 0 1% [J
260A: 1.3 V: 1.3 A-V: 0.001 ct: 0.021 0/ 0 7% 1% 0.9% 1 0 1% [J
261A: 1.4 V: 1.4 A-V: 0.001 ct: 0.021 0/ 0 7% 1% 0.9% 1 0 1% [J
262A: 1.4 V: 1.4 A-V: 0.001 ct: 0.021 0/ 0 7% 1% 0.9% 1 0 1% [J
263A: 1.4 V: 1.4 A-V: 0.001 ct: 0.021 0/ 0 7% 1% 0.9% 1 0 1% [J
264A: 1.5 V: 1.5 A-V: 0.001 ct: 0.021 0/ 0 7% 0% 0.9% 1 0 1% [J
265A: 1.5 V: 1.5 A-V: 0.001 ct: 0.021 0/ 0 6% 0% 0.9% 1 0 1% [J
266A: 1.6 V: 1.6 A-V: 0.001 ct: 0.021 0/ 0 6% 0% 0.9% 1 0 1% [J
267A: 1.6 V: 1.6 A-V: 0.000 ct: 0.021 0/ 0 6% 0% 1.0% 1 0 1% [J
268A: 1.6 V: 1.6 A-V: 0.000 ct: 0.021 0/ 0 6% 0% 1.0% 1 0 1% [J
269A: 1.7 V: 1.7 A-V: 0.001 ct: 0.021 0/ 0 6% 0% 1.0% 1 0 1% [J
270A: 1.7 V: 1.7 A-V: 0.000 ct: 0.021 0/ 0 6% 0% 1.0% 1 0 1% [J
271A: 1.8 V: 1.8 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
272A: 1.8 V: 1.8 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
273A: 1.8 V: 1.8 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
274A: 1.9 V: 1.9 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
275A: 1.9 V: 1.9 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
276A: 2.0 V: 2.0 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
277A: 2.0 V: 2.0 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
278A: 2.0 V: 2.0 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
279A: 2.1 V: 2.1 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
280A: 2.1 V: 2.1 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
281A: 2.2 V: 2.2 A-V: 0.000 ct: 0.021 0/ 0 5% 0% 1.0% 1 0 1% [J
282A: 2.2 V: 2.2 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
283A: 2.2 V: 2.2 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
284A: 2.3 V: 2.3 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
285A: 2.3 V: 2.3 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
286A: 2.4 V: 2.4 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
287A: 2.4 V: 2.4 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
288A: 2.4 V: 2.4 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
289A: 2.5 V: 2.5 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
290A: 2.5 V: 2.5 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
291A: 2.6 V: 2.6 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
292A: 2.6 V: 2.6 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
293A: 2.6 V: 2.6 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
294A: 2.7 V: 2.7 A-V: 0.000 ct: 0.021 0/ 0 4% 0% 1.0% 1 0 1% [J
295 ===== PAUSE =====
296Increasing filtered audio buffer size from 65536 to 67584
297A: 3.0 V: 2.7 A-V: 0.246 ct: 0.021 0/ 0[J
298A: 3.0 V: 2.8 A-V: 0.206 ct: 0.021 0/ 0[J
299A: 3.0 V: 2.8 A-V: 0.166 ct: 0.021 0/ 0[J
300A: 3.0 V: 2.8 A-V: 0.126 ct: 0.021 0/ 0[J
301A: 3.0 V: 2.9 A-V: 0.087 ct: 0.021 0/ 0[J
302A: 3.0 V: 2.9 A-V: 0.047 ct: 0.021 0/ 0[J
303A: 3.0 V: 3.0 A-V: 0.007 ct: 0.021 0/ 0[J
304A: 3.0 V: 3.0 A-V: 0.000 ct: 0.021 0/ 0[J
305A: 3.0 V: 3.0 A-V: 0.000 ct: 0.021 0/ 0[J
306A: 3.1 V: 3.1 A-V: 0.000 ct: 0.021 0/ 0[J
307A: 3.1 V: 3.1 A-V: 0.000 ct: 0.021 0/ 0[J
308A: 3.2 V: 3.2 A-V: 0.000 ct: 0.021 0/ 0[J
309A: 3.2 V: 3.2 A-V: 0.000 ct: 0.021 0/ 0[J
310A: 3.2 V: 3.2 A-V: 0.000 ct: 0.021 0/ 0[J
311A: 3.3 V: 3.3 A-V: 0.000 ct: 0.021 0/ 0[J
312A: 3.3 V: 3.3 A-V: 0.000 ct: 0.021 0/ 0[J
313A: 3.4 V: 3.4 A-V: 0.000 ct: 0.021 0/ 0[J
314A: 3.4 V: 3.4 A-V: 0.000 ct: 0.021 0/ 0[J
315A: 3.4 V: 3.4 A-V: 0.000 ct: 0.021 0/ 0[J
316A: 3.5 V: 3.5 A-V: 0.000 ct: 0.021 0/ 0[J
317A: 3.5 V: 3.5 A-V: 0.000 ct: 0.021 0/ 0[J
318A: 3.6 V: 3.6 A-V: 0.000 ct: 0.021 0/ 0[J
319A: 3.6 V: 3.6 A-V: 0.000 ct: 0.021 0/ 0[J
320A: 3.6 V: 3.6 A-V: 0.000 ct: 0.021 0/ 0[J
321A: 3.7 V: 3.7 A-V: 0.000 ct: 0.021 0/ 0[J
322A: 3.7 V: 3.7 A-V: 0.000 ct: 0.021 0/ 0[J
323A: 3.8 V: 3.8 A-V: 0.000 ct: 0.021 0/ 0[J
324A: 3.8 V: 3.8 A-V: 0.000 ct: 0.021 0/ 0[J
325A: 3.8 V: 3.8 A-V: 0.000 ct: 0.021 0/ 0[J
326A: 3.9 V: 3.9 A-V: 0.000 ct: 0.021 0/ 0[J
327A: 3.9 V: 3.9 A-V: 0.000 ct: 0.021 0/ 0[J
328A: 4.0 V: 4.0 A-V: 0.000 ct: 0.021 0/ 0[J
329A: 4.0 V: 4.0 A-V: 0.000 ct: 0.021 0/ 0[J
330A: 4.0 V: 4.0 A-V: 0.000 ct: 0.021 0/ 0[J
331A: 4.1 V: 4.1 A-V: 0.000 ct: 0.021 0/ 0[J
332A: 4.1 V: 4.1 A-V: 0.000 ct: 0.021 0/ 0[J
333A: 4.2 V: 4.2 A-V: 0.000 ct: 0.021 0/ 0[J
334A: 4.2 V: 4.2 A-V: 0.000 ct: 0.021 0/ 0[J
335A: 4.2 V: 4.2 A-V: 0.000 ct: 0.021 0/ 0[J
336A: 4.3 V: 4.3 A-V: 0.000 ct: 0.021 0/ 0[J
337A: 4.3 V: 4.3 A-V: 0.000 ct: 0.021 0/ 0[J
338A: 4.4 V: 4.4 A-V: 0.000 ct: 0.021 0/ 0[J
339A: 4.4 V: 4.4 A-V: 0.000 ct: 0.021 0/ 0[J
340A: 4.4 V: 4.4 A-V: 0.000 ct: 0.021 0/ 0[J
341A: 4.5 V: 4.5 A-V: 0.000 ct: 0.021 0/ 0[J
342A: 4.5 V: 4.5 A-V: 0.000 ct: 0.021 0/ 0[J
343A: 4.6 V: 4.6 A-V: 0.000 ct: 0.021 0/ 0[J
344A: 4.6 V: 4.6 A-V: 0.000 ct: 0.021 0/ 0[J
345A: 4.6 V: 4.6 A-V: 0.000 ct: 0.021 0/ 0[J
346A: 4.7 V: 4.7 A-V: 0.000 ct: 0.021 0/ 0[J
347A: 4.7 V: 4.7 A-V: 0.000 ct: 0.021 0/ 0[J
348A: 4.8 V: 4.8 A-V: 0.000 ct: 0.021 0/ 0[J
349A: 4.8 V: 4.8 A-V: 0.000 ct: 0.021 0/ 0[J
350A: 4.8 V: 4.8 A-V: 0.000 ct: 0.021 0/ 0[J
351A: 4.9 V: 4.9 A-V: 0.000 ct: 0.021 0/ 0[J
352A: 4.9 V: 4.9 A-V: 0.000 ct: 0.021 0/ 0[J
353A: 5.0 V: 5.0 A-V: 0.000 ct: 0.021 0/ 0[J
354A: 5.0 V: 5.0 A-V: 0.000 ct: 0.021 0/ 0[J
355A: 5.0 V: 5.0 A-V: 0.000 ct: 0.021 0/ 0[J
356A: 5.1 V: 5.1 A-V: 0.000 ct: 0.021 0/ 0[J
357A: 5.1 V: 5.1 A-V: 0.000 ct: 0.021 0/ 0[J
358A: 5.2 V: 5.2 A-V: 0.000 ct: 0.021 0/ 0[J
359A: 5.2 V: 5.2 A-V: 0.000 ct: 0.021 0/ 0[J
360A: 5.2 V: 5.2 A-V: 0.000 ct: 0.021 0/ 0[J
361A: 5.3 V: 5.3 A-V: 0.000 ct: 0.021 0/ 0[J
362A: 5.3 V: 5.3 A-V: 0.000 ct: 0.021 0/ 0[J
363A: 5.4 V: 5.4 A-V: 0.000 ct: 0.021 0/ 0[J
364A: 5.4 V: 5.4 A-V: 0.000 ct: 0.021 0/ 0[J
365A: 5.4 V: 5.4 A-V: 0.000 ct: 0.021 0/ 0[J
366A: 5.5 V: 5.5 A-V: 0.000 ct: 0.021 0/ 0[J
367A: 5.5 V: 5.5 A-V: 0.000 ct: 0.021 0/ 0[J
368A: 5.6 V: 5.6 A-V: 0.000 ct: 0.021 0/ 0[J
369A: 5.6 V: 5.6 A-V: 0.000 ct: 0.021 0/ 0[J
370A: 5.6 V: 5.6 A-V: 0.000 ct: 0.021 0/ 0[J
371A: 5.7 V: 5.7 A-V: 0.000 ct: 0.021 0/ 0[J
372A: 5.7 V: 5.7 A-V: 0.000 ct: 0.021 0/ 0[J
373A: 5.8 V: 5.8 A-V: 0.000 ct: 0.021 0/ 0[J
374A: 5.8 V: 5.8 A-V: 0.000 ct: 0.021 0/ 0[J
375A: 5.8 V: 5.8 A-V: 0.000 ct: 0.021 0/ 0[J
376A: 5.9 V: 5.9 A-V: 0.000 ct: 0.021 0/ 0[J
377A: 5.9 V: 5.9 A-V: 0.000 ct: 0.021 0/ 0[J
378A: 6.0 V: 6.0 A-V: 0.000 ct: 0.021 0/ 0[J
379A: 6.0 V: 6.0 A-V: 0.000 ct: 0.021 0/ 0[J
380A: 6.0 V: 6.0 A-V: 0.000 ct: 0.021 0/ 0[J
381A: 6.1 V: 6.1 A-V: 0.000 ct: 0.021 0/ 0[J
382A: 6.1 V: 6.1 A-V: 0.000 ct: 0.021 0/ 0[J
383A: 6.2 V: 6.2 A-V: 0.000 ct: 0.021 0/ 0[J
384A: 6.2 V: 6.2 A-V: 0.000 ct: 0.021 0/ 0[J
385A: 6.2 V: 6.2 A-V: 0.000 ct: 0.021 0/ 0[J
386A: 6.3 V: 6.3 A-V: 0.000 ct: 0.021 0/ 0[J
387A: 6.3 V: 6.3 A-V: 0.000 ct: 0.021 0/ 0[J
388A: 6.4 V: 6.4 A-V: 0.000 ct: 0.021 0/ 0[J
389A: 6.4 V: 6.4 A-V: 0.000 ct: 0.021 0/ 0[J
390A: 6.4 V: 6.4 A-V: 0.000 ct: 0.021 0/ 0[J
391A: 6.5 V: 6.5 A-V: 0.000 ct: 0.021 0/ 0[J
392A: 6.5 V: 6.5 A-V: 0.000 ct: 0.021 0/ 0[J
393A: 6.6 V: 6.6 A-V: 0.000 ct: 0.021 0/ 0[J
394A: 6.6 V: 6.6 A-V: 0.000 ct: 0.021 0/ 0[J
395A: 6.6 V: 6.6 A-V: 0.000 ct: 0.021 0/ 0[J
396A: 6.7 V: 6.7 A-V: 0.000 ct: 0.021 0/ 0[J
397A: 6.7 V: 6.7 A-V: 0.000 ct: 0.021 0/ 0[J
398A: 6.8 V: 6.8 A-V: 0.000 ct: 0.021 0/ 0[J
399A: 6.8 V: 6.8 A-V: 0.000 ct: 0.021 0/ 0[J
400A: 6.8 V: 6.8 A-V: 0.000 ct: 0.021 0/ 0[J
401A: 6.9 V: 6.9 A-V: 0.000 ct: 0.021 0/ 0[J
