| 1 | MPlayer 1.0pre7-3.3 (C) 2000-2005 MPlayer Team
|
|---|
| 2 | AltiVec found
|
|---|
| 3 | CPU: PowerPC
|
|---|
| 4 |
|
|---|
| 5 | CommandLine: '-v' 'Desktop/videos/kurau-24-raw.avi'
|
|---|
| 6 | get_path('font/font.desc') -> '/usr/local/bin/font/font.desc'
|
|---|
| 7 | font: can't open file: /usr/local/bin/font/font.desc
|
|---|
| 8 | font: can't open file: /usr/local/share/mplayer/font/font.desc
|
|---|
| 9 | Using Unoptimized OnScreenDisplay
|
|---|
| 10 | Using Darwin accurate timing
|
|---|
| 11 | get_path('input.conf') -> '/usr/local/bin/input.conf'
|
|---|
| 12 | Can't open input config file /usr/local/bin/input.conf: No such file or directory
|
|---|
| 13 | Can't open input config file /usr/local/etc/mplayer/input.conf: No such file or directory
|
|---|
| 14 | Falling back on default (hardcoded) input config
|
|---|
| 15 | get_path('kurau-24-raw.avi.conf') -> '/usr/local/bin/kurau-24-raw.avi.conf'
|
|---|
| 16 | Playing Desktop/videos/kurau-24-raw.avi.
|
|---|
| 17 | [file] File size is 213069392 bytes
|
|---|
| 18 | STREAM: [file] Desktop/videos/kurau-24-raw.avi
|
|---|
| 19 | STREAM: Description: File
|
|---|
| 20 | STREAM: Author: Albeu
|
|---|
| 21 | STREAM: Comment: based on the code from ??? (probably Arpi)
|
|---|
| 22 | AVI file format detected.
|
|---|
| 23 | list_end=0x1252
|
|---|
| 24 | ======= AVI Header =======
|
|---|
| 25 | us/frame: 8341 (fps=119.890)
|
|---|
| 26 | max bytes/sec: 0
|
|---|
| 27 | padding: 0
|
|---|
| 28 | MainAVIHeader.dwFlags: (2064) HAS_INDEX TRUST_CKTYPE
|
|---|
| 29 | frames total: 168434 initial: 0
|
|---|
| 30 | streams: 2
|
|---|
| 31 | Suggested BufferSize: 0
|
|---|
| 32 | Size: 640 x 480
|
|---|
| 33 | ==========================
|
|---|
| 34 | list_end=0x8D4
|
|---|
| 35 | ==> Found video stream: 0
|
|---|
| 36 | ====== STREAM Header =====
|
|---|
| 37 | Type: sdiv FCC: xvid (78766964)
|
|---|
| 38 | Flags: 0
|
|---|
| 39 | Priority: 0 Language: 0
|
|---|
| 40 | InitialFrames: 0
|
|---|
| 41 | Rate: 600000/5005 = 119.880
|
|---|
| 42 | Start: 0 Len: 168434
|
|---|
| 43 | Suggested BufferSize: 52321
|
|---|
| 44 | Quality 0
|
|---|
| 45 | Sample size: 0
|
|---|
| 46 | ==========================
|
|---|
| 47 | found 'bih', 40 bytes of 40
|
|---|
| 48 | ======= VIDEO Format ======
|
|---|
| 49 | biSize 40
|
|---|
| 50 | biWidth 640
|
|---|
| 51 | biHeight 480
|
|---|
| 52 | biPlanes 1
|
|---|
| 53 | biBitCount 24
|
|---|
| 54 | biCompression 808802372='05XD'
|
|---|
| 55 | biSizeImage 1843200
|
|---|
| 56 | ===========================
|
|---|
| 57 | Regenerating keyframe table for MPEG4 video
|
|---|
| 58 | list_end=0x1146
|
|---|
| 59 | ==> Found audio stream: 1
|
|---|
| 60 | ====== STREAM Header =====
|
|---|
| 61 | Type: sdua FCC: (55)
|
|---|
| 62 | Flags: 0
|
|---|
| 63 | Priority: 0 Language: 0
|
|---|
| 64 | InitialFrames: 0
|
|---|
| 65 | Rate: 16000/1 = 16000.000
|
|---|
| 66 | Start: 0 Len: 22479582
|
|---|
| 67 | Suggested BufferSize: 843
|
|---|
| 68 | Quality 0
|
|---|
| 69 | Sample size: 1
|
|---|
| 70 | ==========================
|
|---|
| 71 | found 'wf', 30 bytes of 18
|
|---|
| 72 | ======= WAVE Format =======
|
|---|
| 73 | Format Tag: 85 (0x55)
|
|---|
| 74 | Channels: 2
|
|---|
| 75 | Samplerate: 48000
|
|---|
| 76 | avg byte/sec: 16000
|
|---|
| 77 | Block align: 1
|
|---|
| 78 | bits/sample: 0
|
|---|
| 79 | cbSize: 12
|
|---|
| 80 | mp3.wID=256
|
|---|
| 81 | mp3.fdwFlags=0x4000000
|
|---|
| 82 | mp3.nBlockSize=32769
|
|---|
| 83 | mp3.nFramesPerBlock=256
|
|---|
| 84 | mp3.nCodecDelay=0
|
|---|
| 85 | ===========================
|
|---|
| 86 | list_end=0xC7BC458
|
|---|
| 87 | Found movie at 0x1800 - 0xC7BC458
|
|---|
| 88 | Reading INDEX block, 226975 chunks for 168434 frames (fpos=0x0)
|
|---|
| 89 | AVI index offset: 0x17FC (movi=0x1800 idx0=0x4 idx1=0xD48)
|
|---|
| 90 | Auto-selected AVI video ID = 0
|
|---|
| 91 | Auto-selected AVI audio ID = 1
|
|---|
| 92 | AVI: Searching for audio stream (id:1)
|
|---|
| 93 | XXX initial v_pts=0.017 a_pos=0 (0.000)
|
|---|
| 94 | AVI video size=185088750 (168434) audio size=22479582 (22479582)
|
|---|
| 95 | VIDEO: [05XD] 640x480 24bpp 119.880 fps 1053.9 kbps (128.6 kbyte/s)
|
|---|
| 96 | [V] filefmt:3 fourcc:0x30355844 size:640x480 fps:119.88 ftime:=0.0083
|
|---|
| 97 | get_path('sub/') -> '/usr/local/bin/sub/'
|
|---|
| 98 | SUB: Detected subtitle file format: ssa
|
|---|
| 99 | SUB: Read 238 subtitles.
|
|---|
| 100 | SUB: added subtitle file (1): Desktop/videos/kurau-24-raw.ssa
|
|---|
| 101 | ==========================================================================
|
|---|
| 102 | Opening audio decoder: [mp3lib] MPEG layer-2, layer-3
|
|---|
| 103 | dec_audio: Allocating 4608 + 65536 = 70144 bytes for output buffer.
|
|---|
| 104 | mp3lib: using generic C decore!
|
|---|
| 105 | MP3lib: init layer2&3 finished, tables done
|
|---|
| 106 |
|
|---|
| 107 | MPEG 1.0, Layer III, 48000 Hz 128 kbit Joint-Stereo, BPF: 384
|
|---|
| 108 | Channels: 2, copyright: Yes, original: No, CRC: Yes, emphasis: 0
|
|---|
| 109 | AUDIO: 48000 Hz, 2 ch, s16be, 128.0 kbit/8.33% (ratio: 16000->192000)
|
|---|
| 110 | Selected audio codec: [mp3] afm:mp3lib (mp3lib MPEG layer-2, layer-3)
|
|---|
| 111 | ==========================================================================
|
|---|
| 112 | ==========================================================================
|
|---|
| 113 | Opening video decoder: [ffmpeg] FFmpeg's libavcodec codec family
|
|---|
| 114 | INFO: libavcodec init OK!
|
|---|
| 115 | Selected video codec: [ffodivx] vfm:ffmpeg (FFmpeg MPEG-4)
|
|---|
| 116 | ==========================================================================
|
|---|
| 117 | Checking audio filter chain for 48000Hz/2ch/s16be -> 48000Hz/2ch/s16be...
|
|---|
| 118 | [libaf] Adding filter dummy
|
|---|
| 119 | [dummy] Was reinitialized: 48000Hz/2ch/s16be
|
|---|
| 120 | AF_pre: 48000Hz/2ch/s16be
|
|---|
| 121 | AO: [macosx] default: 48000.0Hz 32bit [lpcm] float BE U packed
|
|---|
| 122 | AO: [macosx] support: 32000.0Hz 32bit [lpcm] float BE U packed
|
|---|
| 123 | AO: [macosx] support: 44100.0Hz 32bit [lpcm] float BE U packed
|
|---|
| 124 | AO: [macosx] support: 48000.0Hz 32bit [lpcm] float BE U packed
|
|---|
| 125 | AO: [macosx] wanted: 48000.0Hz 16bit [lpcm] int BE S packed
|
|---|
| 126 | AO: [macosx] best: 48000.0Hz 32bit [lpcm] float BE U packed
|
|---|
| 127 | AO: [macosx] final: 48000.0Hz 32bit [lpcm] float BE U packed
|
|---|
| 128 | AO: [macosx] 4096 chunk size
|
|---|
| 129 | AO: [macosx] 48000Hz 2ch floatbe (4 bps)
|
|---|
| 130 | AO: Description: Darwin/Mac OS X native audio output
|
|---|
| 131 | AO: Author: Timothy J. Wood & Dan Christiansen
|
|---|
| 132 | Building audio filter chain for 48000Hz/2ch/s16be -> 48000Hz/2ch/floatbe...
|
|---|
| 133 | [dummy] Was reinitialized: 48000Hz/2ch/s16be
|
|---|
| 134 | [libaf] Adding filter format
|
|---|
| 135 | [format] Changing sample format from big-endian 16-bit signed int to big-endian 32-bit float
|
|---|
| 136 | [format] Accelerated big-endian 16-bit signed int to big-endian 32-bit float conversion
|
|---|
| 137 | [dummy] Was reinitialized: 48000Hz/2ch/s16be
|
|---|
| 138 | [format] Changing sample format from big-endian 16-bit signed int to big-endian 32-bit float
|
|---|
| 139 | [format] Accelerated big-endian 16-bit signed int to big-endian 32-bit float conversion
|
|---|
| 140 | Starting playback...
|
|---|
| 141 | [libaf] Reallocating memory in module format, old len = 0, new len = 16380
|
|---|
| 142 | [ffmpeg] aspect_ratio: 1.333333
|
|---|
| 143 | VDec: vo config request - 640 x 480 (preferred csp: Planar YV12)
|
|---|
| 144 | Trying filter chain: vo
|
|---|
| 145 | VDec: using Planar YV12 as output csp (no 0)
|
|---|
| 146 | Movie-Aspect is 1.33:1 - prescaling to correct movie aspect.
|
|---|
| 147 | VO Config (640x480->640x480,flags=0,'MPlayer',0x32315659)
|
|---|
| 148 | VO: [quartz] 640x480 => 640x480 Planar YV12
|
|---|
| 149 | VO: Description: Mac OSX (Quartz)
|
|---|
| 150 | VO: Author: Nicolas Plourde <nicolasplourde@hotmail.com>, Romain Dolbeau <romain@dolbeau.org>
|
|---|
| 151 | *** [vo] Allocating (slices) mp_image_t, 640x480x12bpp YUV planar, 460800 bytes
|
|---|
| 152 | A: 0.0 V: 0.0 A-V: 0.043 ct: 0.000 1/ 1 ??% ??% ??,?% 0 0
|
|---|
| 153 | A: 0.0 V: 0.0 A-V: 0.034 ct: 0.001 2/ 2 ??% ??% ??,?% 0 0
|
|---|
| 154 | A: 0.1 V: 0.0 A-V: 0.037 ct: 0.002 3/ 3 ??% ??% ??,?% 0 0
|
|---|
| 155 | A: 0.1 V: 0.0 A-V: 0.028 ct: 0.003 4/ 4 ??% ??% ??,?% 0 0
|
|---|
| 156 | A: 0.1 V: 0.0 A-V: 0.020 ct: 0.003 5/ 5 ??% ??% ??,?% 0 0
|
|---|
| 157 | *** [vo] Allocating (slices) mp_image_t, 640x480x12bpp YUV planar, 460800 bytes
|
|---|
| 158 | A: 0.2 V: 0.0 A-V: 0.129 ct: 0.004 6/ 6 ??% ??% ??,?% 0 0
|
|---|
| 159 | A: 0.2 V: 0.1 A-V: 0.121 ct: 0.005 7/ 7 ??% ??% ??,?% 1 0
|
|---|
| 160 | A: 0.2 V: 0.1 A-V: 0.123 ct: 0.006 8/ 8 ??% ??% ??,?% 2 0
|
|---|
| 161 | A: 0.2 V: 0.1 A-V: 0.115 ct: 0.007 9/ 9 ??% ??% ??,?% 3 0
|
|---|
| 162 | A: 0.2 V: 0.1 A-V: 0.106 ct: 0.008 10/ 10 ??% ??% ??,?% 3 0
|
|---|
| 163 | A: 0.2 V: 0.1 A-V: 0.119 ct: 0.008 11/ 11 ??% ??% ??,?% 4 0
|
|---|
| 164 | A: 0.2 V: 0.1 A-V: 0.111 ct: 0.009 12/ 12 ??% ??% ??,?% 5 0
|
|---|
| 165 | A: 0.2 V: 0.1 A-V: 0.103 ct: 0.010 13/ 13 ??% ??% ??,?% 5 0
|
|---|
| 166 | A: 0.2 V: 0.1 A-V: 0.094 ct: 0.011 14/ 14 ??% ??% ??,?% 6 0
|
|---|
| 167 | A: 0.2 V: 0.1 A-V: 0.086 ct: 0.012 15/ 15 ??% ??% ??,?% 6 0
|
|---|
| 168 | A: 0.2 V: 0.1 A-V: 0.088 ct: 0.013 16/ 16 ??% ??% ??,?% 6 0
|
|---|
| 169 | A: 0.2 V: 0.1 A-V: 0.080 ct: 0.013 17/ 17 ??% ??% ??,?% 6 0
|
|---|
| 170 | A: 0.2 V: 0.1 A-V: 0.072 ct: 0.014 18/ 18 ??% ??% ??,?% 6 0
|
|---|
| 171 | A: 0.2 V: 0.2 A-V: 0.063 ct: 0.015 19/ 19 ??% ??% ??,?% 6 0
|
|---|
| 172 | A: 0.2 V: 0.2 A-V: 0.055 ct: 0.016 20/ 20 ??% ??% ??,?% 6 0
|
|---|
| 173 | A: 0.2 V: 0.2 A-V: 0.068 ct: 0.017 21/ 21 ??% ??% ??,?% 6 0
|
|---|
| 174 | A: 0.2 V: 0.2 A-V: 0.059 ct: 0.018 22/ 22 ??% ??% ??,?% 6 0
|
|---|
| 175 | A: 0.2 V: 0.2 A-V: 0.051 ct: 0.018 23/ 23 ??% ??% ??,?% 6 0
|
|---|
| 176 | A: 0.2 V: 0.2 A-V: 0.043 ct: 0.019 24/ 24 ??% ??% ??,?% 6 0
|
|---|
| 177 | A: 0.2 V: 0.2 A-V: 0.034 ct: 0.020 25/ 25 ??% ??% ??,?% 6 0
|
|---|
| 178 | A: 0.2 V: 0.2 A-V: 0.037 ct: 0.021 26/ 26 ??% ??% ??,?% 6 0
|
|---|
| 179 | A: 0.2 V: 0.2 A-V: 0.028 ct: 0.022 27/ 27 ??% ??% ??,?% 6 0
|
|---|
| 180 | A: 0.2 V: 0.2 A-V: 0.020 ct: 0.023 28/ 28 ??% ??% ??,?% 6 0
|
|---|
| 181 | A: 0.2 V: 0.2 A-V: 0.012 ct: 0.023 29/ 29 ??% ??% ??,?% 6 0
|
|---|
| 182 | A: 0.2 V: 0.2 A-V: 0.003 ct: 0.024 30/ 30 ??% ??% ??,?% 6 0
|
|---|
| 183 | A: 0.3 V: 0.3 A-V: 0.016 ct: 0.025 31/ 31 ??% ??% ??,?% 6 0
|
|---|
| 184 | A: 0.3 V: 0.3 A-V: 0.008 ct: 0.025 32/ 32 ??% ??% ??,?% 6 0
|
|---|
| 185 | A: 0.3 V: 0.3 A-V: -0.000 ct: 0.025 33/ 33 ??% ??% ??,?% 6 0
|
|---|
| 186 | A: 0.3 V: 0.3 A-V: -0.009 ct: 0.024 34/ 34 ??% ??% ??,?% 6 0
|
|---|
| 187 | A: 0.3 V: 0.3 A-V: -0.017 ct: 0.024 35/ 35 ??% ??% ??,?% 6 0
|
|---|
| 188 | A: 0.3 V: 0.3 A-V: -0.015 ct: 0.023 36/ 36 ??% ??% ??,?% 6 0
|
|---|
| 189 | A: 0.3 V: 0.3 A-V: -0.023 ct: 0.022 37/ 37 ??% ??% ??,?% 6 0
|
|---|
| 190 | A: 0.3 V: 0.3 A-V: -0.031 ct: 0.021 38/ 38 ??% ??% ??,?% 6 0
|
|---|
| 191 | A: 0.3 V: 0.3 A-V: -0.018 ct: 0.020 39/ 39 ??% ??% ??,?% 6 0
|
|---|
| 192 | A: 0.3 V: 0.3 A-V: -0.027 ct: 0.019 40/ 40 ??% ??% ??,?% 6 0
|
|---|
| 193 | A: 0.3 V: 0.3 A-V: -0.014 ct: 0.019 41/ 41 ??% ??% ??,?% 6 0
|
|---|
| 194 | A: 0.3 V: 0.3 A-V: -0.022 ct: 0.018 42/ 42 ??% ??% ??,?% 6 0
|
|---|
| 195 | A: 0.3 V: 0.4 A-V: -0.020 ct: 0.017 43/ 43 ??% ??% ??,?% 6 0
|
|---|
| 196 | A: 0.3 V: 0.4 A-V: -0.017 ct: 0.016 44/ 44 ??% ??% ??,?% 6 0
|
|---|
| 197 | A: 0.3 V: 0.4 A-V: -0.026 ct: 0.015 45/ 45 ??% ??% ??,?% 6 0
|
|---|
| 198 | A: 0.4 V: 0.4 A-V: -0.013 ct: 0.014 46/ 46 ??% ??% ??,?% 6 0
|
|---|
| 199 | A: 0.4 V: 0.4 A-V: -0.021 ct: 0.014 47/ 47 ??% ??% ??,?% 6 0
|
|---|
| 200 | A: 0.4 V: 0.4 A-V: -0.019 ct: 0.013 48/ 48 ??% ??% ??,?% 6 0
|
|---|
| 201 | A: 0.4 V: 0.4 A-V: -0.016 ct: 0.012 49/ 49 ??% ??% ??,?% 6 0
|
|---|
| 202 | A: 0.4 V: 0.4 A-V: -0.014 ct: 0.011 50/ 50 ??% ??% ??,?% 6 0
|
|---|
| 203 | A: 0.4 V: 0.4 A-V: -0.012 ct: 0.010 51/ 51 ??% ??% ??,?% 6 0
|
|---|
| 204 | A: 0.4 V: 0.4 A-V: -0.009 ct: 0.009 52/ 52 ??% ??% ??,?% 6 0
|
|---|
| 205 | A: 0.4 V: 0.4 A-V: -0.018 ct: 0.009 53/ 53 ??% ??% ??,?% 6 0
|
|---|
| 206 | A: 0.4 V: 0.4 A-V: -0.015 ct: 0.008 54/ 54 ??% ??% ??,?% 6 0
|
|---|
| 207 | A: 0.4 V: 0.5 A-V: -0.013 ct: 0.007 55/ 55 ??% ??% ??,?% 6 0
|
|---|
| 208 | A: 0.5 V: 0.5 A-V: -0.000 ct: 0.007 56/ 56 ??% ??% ??,?% 6 0
|
|---|
| 209 | A: 0.5 V: 0.5 A-V: -0.008 ct: 0.006 57/ 57 ??% ??% ??,?% 6 0
|
|---|
| 210 | A: 0.5 V: 0.5 A-V: -0.017 ct: 0.005 58/ 58 ??% ??% ??,?% 6 0
|
|---|
| 211 | A: 0.5 V: 0.5 A-V: -0.004 ct: 0.005 59/ 59 ??% ??% ??,?% 6 0
|
|---|
| 212 | A: 0.5 V: 0.5 A-V: -0.012 ct: 0.004 60/ 60 ??% ??% ??,?% 6 0
|
|---|
| 213 | A: 0.5 V: 0.5 A-V: 0.001 ct: 0.004 61/ 61 79% 37% 7.2% 6 0
|
|---|
| 214 | A: 0.5 V: 0.5 A-V: -0.008 ct: 0.003 62/ 62 78% 36% 7.2% 6 0
|
|---|
| 215 | A: 0.5 V: 0.5 A-V: -0.005 ct: 0.003 63/ 63 77% 35% 7.1% 6 0
|
|---|
| 216 | A: 0.5 V: 0.5 A-V: -0.014 ct: 0.002 64/ 64 76% 35% 7.0% 6 0
|
|---|
| 217 | A: 0.5 V: 0.5 A-V: -0.011 ct: 0.001 65/ 65 74% 34% 6.9% 6 0
|
|---|
| 218 | A: 0.5 V: 0.5 A-V: -0.009 ct: 0.000 66/ 66 74% 35% 6.8% 6 0
|
|---|
| 219 | A: 0.5 V: 0.6 A-V: -0.007 ct: -0.000 67/ 67 73% 34% 6.7% 6 0
|
|---|
| 220 | A: 0.6 V: 0.6 A-V: -0.004 ct: -0.001 68/ 68 71% 34% 6.6% 6 0
|
|---|
| 221 | A: 0.6 V: 0.6 A-V: -0.013 ct: -0.002 69/ 69 70% 33% 6.6% 6 0
|
|---|
| 222 | A: 0.6 V: 0.6 A-V: -0.010 ct: -0.002 70/ 70 69% 33% 6.5% 6 0
|
|---|
| 223 | A: 0.6 V: 0.6 A-V: 0.003 ct: -0.002 71/ 71 69% 33% 6.4% 6 0
|
|---|
| 224 | A: 0.6 V: 0.6 A-V: 0.005 ct: -0.002 72/ 72 68% 33% 6.4% 6 0
|
|---|
| 225 | A: 0.6 V: 0.6 A-V: -0.003 ct: -0.002 73/ 73 67% 32% 6.4% 6 0
|
|---|
| 226 | A: 0.6 V: 0.6 A-V: -0.001 ct: -0.002 74/ 74 66% 32% 6.3% 6 0
|
|---|
| 227 | A: 0.6 V: 0.6 A-V: -0.009 ct: -0.003 75/ 75 65% 31% 6.2% 6 0
|
|---|
| 228 | A: 0.6 V: 0.6 A-V: 0.004 ct: -0.003 76/ 76 65% 32% 6.1% 6 0
|
|---|
| 229 | A: 0.6 V: 0.6 A-V: -0.005 ct: -0.003 77/ 77 64% 31% 6.1% 6 0
|
|---|
| 230 | A: 0.6 V: 0.6 A-V: -0.002 ct: -0.003 78/ 78 63% 31% 6.1% 6 0
|
|---|
| 231 | A: 0.7 V: 0.7 A-V: -0.000 ct: -0.003 79/ 79 62% 31% 6.0% 6 0
|
|---|
| 232 | A: 0.7 V: 0.7 A-V: 0.002 ct: -0.003 80/ 80 62% 30% 6.0% 6 0
|
|---|
| 233 | A: 0.7 V: 0.7 A-V: 0.005 ct: -0.003 81/ 81 61% 31% 5.9% 6 0
|
|---|
| 234 | A: 0.7 V: 0.7 A-V: -0.004 ct: -0.003 82/ 82 61% 30% 5.9% 6 0
|
|---|
| 235 | A: 0.7 V: 0.7 A-V: -0.001 ct: -0.003 83/ 83 60% 30% 5.8% 6 0
|
|---|
| 236 | A: 0.7 V: 0.7 A-V: 0.001 ct: -0.003 84/ 84 59% 29% 5.8% 6 0
|
|---|
| 237 | A: 0.7 V: 0.7 A-V: 0.003 ct: -0.003 85/ 85 58% 29% 5.8% 6 0
|
|---|
| 238 | A: 0.7 V: 0.7 A-V: 0.006 ct: -0.002 86/ 86 58% 29% 5.7% 6 0
|
|---|
| 239 | A: 0.7 V: 0.7 A-V: -0.003 ct: -0.002 87/ 87 58% 29% 5.6% 6 0
|
|---|
| 240 | A: 0.7 V: 0.7 A-V: -0.000 ct: -0.002 88/ 88 57% 29% 5.6% 6 0
|
|---|
| 241 | A: 0.7 V: 0.7 A-V: -0.009 ct: -0.003 89/ 89 56% 28% 5.6% 6 0
|
|---|
| 242 | A: 0.7 V: 0.7 A-V: 0.004 ct: -0.003 90/ 90 56% 28% 5.5% 6 0
|
|---|
| 243 | A: 0.8 V: 0.8 A-V: 0.007 ct: -0.002 91/ 91 56% 29% 5.5% 6 0
|
|---|
| 244 | A: 0.8 V: 0.8 A-V: -0.002 ct: -0.002 92/ 92 55% 28% 5.4% 6 0
|
|---|
| 245 | A: 0.8 V: 0.8 A-V: 0.001 ct: -0.002 93/ 93 54% 28% 5.4% 6 0
|
|---|
| 246 | A: 0.8 V: 0.8 A-V: -0.008 ct: -0.003 94/ 94 54% 28% 5.4% 6 0
|
|---|
| 247 | A: 0.8 V: 0.8 A-V: 0.005 ct: -0.002 95/ 95 53% 27% 5.3% 6 0
|
|---|
| 248 | A: 0.8 V: 0.8 A-V: 0.008 ct: -0.002 96/ 96 53% 28% 5.3% 6 0
|
|---|
| 249 | A: 0.8 V: 0.8 A-V: -0.001 ct: -0.002 97/ 97 53% 27% 5.3% 6 0
|
|---|
| 250 | A: 0.8 V: 0.8 A-V: -0.009 ct: -0.003 98/ 98 52% 27% 5.2% 6 0
|
|---|
| 251 | A: 0.8 V: 0.8 A-V: 0.004 ct: -0.002 99/ 99 52% 27% 5.2% 6 0
|
|---|
| 252 | A: 0.8 V: 0.8 A-V: -0.005 ct: -0.003 100/100 51% 27% 5.2% 6 0
|
|---|
| 253 | A: 0.8 V: 0.8 A-V: 0.008 ct: -0.002 101/101 51% 27% 5.1% 6 0
|
|---|
| 254 | A: 0.8 V: 0.8 A-V: 0.000 ct: -0.002 102/102 51% 27% 5.1% 6 0
|
|---|
| 255 | A: 0.8 V: 0.9 A-V: -0.008 ct: -0.003 103/103 50% 26% 5.1% 6 0
|
|---|
| 256 | A: 0.9 V: 0.9 A-V: 0.005 ct: -0.002 104/104 50% 26% 5.0% 6 0
|
|---|
| 257 | A: 0.9 V: 0.9 A-V: -0.004 ct: -0.003 105/105 49% 26% 5.0% 6 0
|
|---|
| 258 | A: 0.9 V: 0.9 A-V: 0.009 ct: -0.002 106/106 49% 26% 5.0% 6 0
|
|---|
| 259 | A: 0.9 V: 0.9 A-V: 0.001 ct: -0.002 107/107 49% 26% 5.0% 6 0
|
|---|
| 260 | A: 0.9 V: 0.9 A-V: -0.007 ct: -0.002 108/108 48% 26% 4.9% 6 0
|
|---|
| 261 | A: 0.9 V: 0.9 A-V: -0.005 ct: -0.003 109/109 48% 25% 4.9% 6 0
|
|---|
| 262 | A: 0.9 V: 0.9 A-V: 0.008 ct: -0.002 110/110 47% 25% 4.9% 6 0
|
|---|
| 263 | A: 0.9 V: 0.9 A-V: -0.000 ct: -0.002 111/111 47% 26% 4.9% 6 0
|
|---|
| 264 | A: 0.9 V: 0.9 A-V: 0.002 ct: -0.002 112/112 47% 25% 4.8% 6 0
|
|---|
| 265 | A: 0.9 V: 0.9 A-V: -0.006 ct: -0.002 113/113 46% 25% 4.8% 6 0
|
|---|
| 266 | A: 0.9 V: 0.9 A-V: -0.004 ct: -0.003 114/114 46% 25% 4.7% 6 0
|
|---|
| 267 | A: 0.9 V: 1.0 A-V: -0.002 ct: -0.003 115/115 46% 25% 4.7% 6 0
|
|---|
| 268 | A: 1.0 V: 1.0 A-V: 0.011 ct: -0.002 116/116 46% 25% 4.7% 6 0
|
|---|
| 269 | A: 1.0 V: 1.0 A-V: 0.003 ct: -0.002 117/117 45% 25% 4.7% 6 0
|
|---|
| 270 | A: 1.0 V: 1.0 A-V: -0.005 ct: -0.002 118/118 45% 25% 4.7% 6 0
|
|---|
| 271 | A: 1.0 V: 1.0 A-V: -0.003 ct: -0.003 119/119 44% 24% 4.6% 6 0
|
|---|
| 272 | A: 1.0 V: 1.0 A-V: -0.001 ct: -0.003 120/120 44% 24% 4.6% 6 0
|
|---|
| 273 | A: 1.0 V: 1.0 A-V: 0.012 ct: -0.002 121/121 44% 25% 4.6% 6 0
|
|---|
| 274 | A: 1.0 V: 1.0 A-V: 0.004 ct: -0.002 122/122 44% 24% 4.6% 6 0
|
|---|
| 275 | A: 1.0 V: 1.0 A-V: -0.004 ct: -0.002 123/123 43% 24% 4.6% 6 0
|
|---|
| 276 | A: 1.0 V: 1.0 A-V: -0.002 ct: -0.002 124/124 43% 24% 4.5% 6 0
|
|---|
| 277 | A: 1.0 V: 1.0 A-V: -0.010 ct: -0.003 125/125 43% 24% 4.5% 6 0
|
|---|
| 278 | A: 1.0 V: 1.0 A-V: 0.003 ct: -0.003 126/126 43% 24% 4.5% 6 0
|
|---|
| 279 | A: 1.0 V: 1.1 A-V: -0.006 ct: -0.003 127/127 43% 24% 4.5% 6 0
|
|---|
| 280 | A: 1.1 V: 1.1 A-V: 0.007 ct: -0.003 128/128 42% 24% 4.4% 6 0
|
|---|
| 281 | A: 1.1 V: 1.1 A-V: -0.001 ct: -0.003 129/129 42% 24% 4.4% 6 0
|
|---|
| 282 | A: 1.1 V: 1.1 A-V: -0.009 ct: -0.004 130/130 42% 23% 4.4% 6 0
|
|---|
| 283 | A: 1.1 V: 1.1 A-V: 0.004 ct: -0.003 131/131 42% 24% 4.4% 6 0
|
|---|
| 284 | A: 1.1 V: 1.1 A-V: -0.005 ct: -0.004 132/132 41% 23% 4.4% 6 0
|
|---|
| 285 | A: 1.1 V: 1.1 A-V: -0.002 ct: -0.004 133/133 41% 23% 4.4% 6 0
|
|---|
| 286 | A: 1.1 V: 1.1 A-V: -0.000 ct: -0.004 134/134 41% 23% 4.3% 6 0
|
|---|
| 287 | A: 1.1 V: 1.1 A-V: 0.002 ct: -0.004 135/135 40% 23% 4.3% 6 0
|
|---|
| 288 | A: 1.1 V: 1.1 A-V: 0.005 ct: -0.003 136/136 40% 23% 4.3% 6 0
|
|---|
| 289 | A: 1.1 V: 1.1 A-V: 0.007 ct: -0.003 137/137 40% 23% 4.3% 6 0
|
|---|
| 290 | A: 1.1 V: 1.1 A-V: -0.001 ct: -0.003 138/138 40% 23% 4.3% 6 0
|
|---|
| 291 | A: 1.1 V: 1.2 A-V: -0.010 ct: -0.004 139/139 40% 23% 4.3% 6 0
|
|---|
| 292 | A: 1.2 V: 1.2 A-V: 0.003 ct: -0.003 140/140 39% 23% 4.2% 6 0
|
|---|
| 293 | A: 1.2 V: 1.2 A-V: 0.005 ct: -0.003 141/141 39% 23% 4.2% 6 0
|
|---|
| 294 | A: 1.2 V: 1.2 A-V: -0.003 ct: -0.003 142/142 39% 23% 4.3% 6 0
|
|---|
