Ticket #428: mplayer-ogg.log

File mplayer-ogg.log, 15.8 KB (added by Dominik 'Rathann' Mierzejewski, 21 years ago)

mplayer -v output

Line 
1MPlayer dev-Fedora-GS-CVS-060102-21:50-4.0.2 (C) 2000-2005 MPlayer Team
2CPU: Advanced Micro Devices Athlon Thunderbird (Family: 6, Stepping: 2)
3CPUflags: MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 0 SSE2: 0
4Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowEx
5
6
7
8get_path('codecs.conf') -> '/home/dominik/.mplayer/codecs.conf'
9Reading /home/dominik/.mplayer/codecs.conf: Can't open '/home/dominik/.mplayer/codecs.conf': No such file or directory
10Reading /etc/mplayer/codecs.conf: Can't open '/etc/mplayer/codecs.conf': No such file or directory
11Using built-in default codecs.conf.
12CommandLine: '-v' '/mnt/space/media/audio/City_of_Dreams/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg'
13init_freetype
14get_path('font/font.desc') -> '/home/dominik/.mplayer/font/font.desc'
15font: can't open file: /home/dominik/.mplayer/font/font.desc
16font: can't open file: /usr/share/mplayer/font/font.desc
17Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
18Using Linux hardware RTC timing (1024Hz).
19get_path('input.conf') -> '/home/dominik/.mplayer/input.conf'
20Parsing input config file /home/dominik/.mplayer/input.conf
21Input config file /home/dominik/.mplayer/input.conf parsed: 62 binds
22Opening joystick device /dev/input/js0
23Can't open joystick device /dev/input/js0: No such file or directory
24Can't init input joystick
25Setting up LIRC support...
26mplayer: could not connect to socket
27mplayer: No such file or directory
28Failed to open LIRC support.
29You will not be able to use your remote control.
30get_path('menu.conf') -> '/home/dominik/.mplayer/menu.conf'
31Can't open menu config file: /home/dominik/.mplayer/menu.conf
32Menu inited: /etc/mplayer/menu.conf
33get_path('City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg.conf') -> '/home/dominik/.mplayer/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg.conf'
34Playing /mnt/space/media/audio/City_of_Dreams/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg.
35get_path('sub/') -> '/home/dominik/.mplayer/sub/'
36[file] File size is 14452926 bytes
37STREAM: [file] /mnt/space/media/audio/City_of_Dreams/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg
38STREAM: Description: File
39STREAM: Author: Albeu
40STREAM: Comment: based on the code from ??? (probably Arpi)
41CACHE_PRE_INIT: 0 [0] 4964352 pre:1677721 eof:0
42
43Checking for YUV4MPEG2
44ASF_check: not ASF guid!
45Checking for NuppelVideo
46Checking for REAL
47Checking for SMJPEG
48SUB: opened iconv descriptor.
49SUB: opened iconv descriptor.
50==> Found audio stream: 0
51[Ogg] stream 0: audio (Vorbis), -aid 0
52Ogg stream length (granulepos): 42106880
53Ogg demuxer : found 1 audio stream, 0 video stream and 0 text stream
54fixup_vorbis_wf: i=0, size=30
55fixup_vorbis_wf: i=1, size=160
56fixup_vorbis_wf: i=2, size=3597
57demux_ogg, offset after 1st len = 2
58demux_ogg, offset after 2nd len = 3
59demux_ogg, i=0, bytes: 30, offset: 3
60demux_ogg, i=1, bytes: 160, offset: 33
61demux_ogg, i=2, bytes: 3597, offset: 193
62demux_ogg, extradata size: 3790
63demux_ogg, vorbis stream features are: channels: 2, srate: 22050, bitrate: 9666, max: 0, nominal: 77334, min: 0
64Ogg file format detected.
65Clip info:
66 Name: The Damned are Playing at Godzilla's Tonight
67 Artist: J. Michael Straczynski
68 Album: The City of Dreams
69==========================================================================
70Opening audio decoder: [libvorbis] Ogg/Vorbis audio decoder
71dec_audio: Allocating 4096 + 65536 = 69632 bytes for output buffer.
72ad_vorbis, extradata seems is 3790 bytes long
73ad_vorbis, offset: 2, length: 30
74ad_vorbis, offset: 3, length: 160
75ad_vorbis, header sizes: 30 160 3597
76OggVorbisComment: title=The Damned are Playing at Godzilla's Tonight
77OggVorbisComment: artist=J. Michael Straczynski
78OggVorbisComment: album=The City of Dreams
79OggVorbis: Bitstream is 2 channels, 22050Hz, 77334bit/s VBR
80OggVorbis: Encoded by: Xiph.Org libVorbis I 20020717
81OggVorbis: Init OK!
82AUDIO: 22050 Hz, 2 ch, s16le, 77.3 kbit/10.96% (ratio: 9666->88200)
83Selected audio codec: [vorbis] afm: libvorbis (OggVorbis Audio Decoder)
84==========================================================================
85Building audio filter chain for 22050Hz/2ch/s16le -> 0Hz/0ch/??...
86[libaf] Adding filter volnorm
87alsa-init: requested format: 22050 Hz, 2 channels, 9
88alsa-init: compiled for ALSA-1.0.10
89alsa-init: setup for 1/2 channel(s)
90alsa-init: 1 soundcard found, using: hw:0,0
91alsa-init: pcm opend in block-mode
92alsa-init: chunksize set to 1024
93alsa-init: fragcount=16
94alsa-init: got buffersize=65536
95alsa: 22050 Hz/2 channels/4 bpf/65536 bytes buffer/Signed 16 bit Little Endian
96AO: [alsa] 22050Hz 2ch s16le (2 bytes per sample)
97AO: Description: ALSA-0.9.x-1.x audio output
98AO: Author: Alex Beregszaszi, Zsolt Barat <joy@streamminister.de>
99AO: Comment: under developement
100Building audio filter chain for 22050Hz/2ch/s16le -> 22050Hz/2ch/s16le...
101Video: no video
102Freeing 0 unused video chunks.
103Starting playback...
104alsa-space: free space = 65536, prepared --
105A: 0.0 (00.0) of 1909.6 (31:49.6) 5.6% 62% [J
106A: 0.0 (00.0) of 1909.6 (31:49.6) 5.5% 62% [J
107A: 0.0 (00.0) of 1909.6 (31:49.6) 5.4% 62% [J
108A: 0.1 (00.0) of 1909.6 (31:49.6) 5.3% 62% [J
109A: 0.1 (00.0) of 1909.6 (31:49.6) 5.2% 62% [J
110A: 0.1 (00.0) of 1909.6 (31:49.6) 5.1% 62% [J
111A: 0.1 (00.1) of 1909.6 (31:49.6) 5.1% 62% [J
112A: 0.1 (00.1) of 1909.6 (31:49.6) 5.0% 62% [J
113A: 0.1 (00.1) of 1909.6 (31:49.6) 5.0% 62% [J
114A: 0.2 (00.1) of 1909.6 (31:49.6) 4.9% 62% [J
115A: 0.2 (00.1) of 1909.6 (31:49.6) 4.8% 62% [J
116A: 0.2 (00.1) of 1909.6 (31:49.6) 4.8% 62% [J
117A: 0.2 (00.2) of 1909.6 (31:49.6) 4.7% 62% [J
118A: 0.2 (00.2) of 1909.6 (31:49.6) 4.7% 62% [J
119A: 0.2 (00.2) of 1909.6 (31:49.6) 4.6% 62% [J
120A: 0.3 (00.2) of 1909.6 (31:49.6) 4.6% 62% [J
121A: 0.3 (00.2) of 1909.6 (31:49.6) 4.5% 62% [J
122A: 0.3 (00.2) of 1909.6 (31:49.6) 4.5% 62% [J
123A: 0.3 (00.3) of 1909.6 (31:49.6) 4.5% 62% [J
124A: 0.3 (00.3) of 1909.6 (31:49.6) 4.4% 62% [J
125A: 0.3 (00.3) of 1909.6 (31:49.6) 4.4% 62% [J
126A: 0.4 (00.3) of 1909.6 (31:49.6) 4.3% 62% [J
127A: 0.4 (00.3) of 1909.6 (31:49.6) 4.3% 62% [J
128A: 0.4 (00.3) of 1909.6 (31:49.6) 4.2% 62% [J
129A: 0.4 (00.3) of 1909.6 (31:49.6) 4.2% 62% [J
130A: 0.4 (00.4) of 1909.6 (31:49.6) 4.2% 62% [J
131A: 0.4 (00.4) of 1909.6 (31:49.6) 4.1% 62% [J
132A: 0.4 (00.4) of 1909.6 (31:49.6) 4.1% 62% [J
133A: 0.5 (00.4) of 1909.6 (31:49.6) 4.1% 62% [J
134A: 0.5 (00.4) of 1909.6 (31:49.6) 4.0% 62% [J
135A: 0.5 (00.4) of 1909.6 (31:49.6) 4.0% 62% [J
136A: 0.5 (00.5) of 1909.6 (31:49.6) 4.0% 62% [J
137A: 0.5 (00.5) of 1909.6 (31:49.6) 3.9% 62% [J
138A: 0.5 (00.5) of 1909.6 (31:49.6) 3.9% 62% [J
139A: 0.6 (00.5) of 1909.6 (31:49.6) 3.9% 62% [J
140A: 0.6 (00.5) of 1909.6 (31:49.6) 3.9% 62% [J
141A: 0.6 (00.5) of 1909.6 (31:49.6) 3.8% 62% [J
142A: 0.6 (00.6) of 1909.6 (31:49.6) 3.8% 62% [J
143A: 0.6 (00.6) of 1909.6 (31:49.6) 3.8% 62% [J
144A: 0.6 (00.6) of 1909.6 (31:49.6) 3.8% 62% [J
145A: 0.7 (00.6) of 1909.6 (31:49.6) 3.7% 62% [J
146A: 0.7 (00.6) of 1909.6 (31:49.6) 3.7% 62% [J
147A: 0.7 (00.6) of 1909.6 (31:49.6) 3.7% 62% [J
148A: 0.7 (00.7) of 1909.6 (31:49.6) 3.7% 62% [J
149A: 0.7 (00.7) of 1909.6 (31:49.6) 3.7% 62% [J
150A: 0.7 (00.7) of 1909.6 (31:49.6) 3.6% 62% [J
151A: 0.8 (00.7) of 1909.6 (31:49.6) 3.6% 62% [J
152A: 0.8 (00.7) of 1909.6 (31:49.6) 3.6% 62% [J
153A: 0.8 (00.7) of 1909.6 (31:49.6) 3.6% 62% [J
154A: 0.8 (00.7) of 1909.6 (31:49.6) 3.5% 62% [J
155A: 0.8 (00.8) of 1909.6 (31:49.6) 3.5% 62% [J
156A: 0.8 (00.8) of 1909.6 (31:49.6) 3.5% 62% [J
157A: 0.8 (00.8) of 1909.6 (31:49.6) 3.5% 62% [J
158A: 0.9 (00.8) of 1909.6 (31:49.6) 3.5% 62% [J
159A: 0.9 (00.8) of 1909.6 (31:49.6) 3.5% 62% [J
160A: 0.9 (00.8) of 1909.6 (31:49.6) 3.4% 62% [J
161A: 0.9 (00.9) of 1909.6 (31:49.6) 3.4% 62% [J
162A: 0.9 (00.9) of 1909.6 (31:49.6) 3.4% 62% [J
163A: 0.9 (00.9) of 1909.6 (31:49.6) 3.4% 62% [J
164A: 1.0 (00.9) of 1909.6 (31:49.6) 3.4% 62% [J
165A: 1.0 (00.9) of 1909.6 (31:49.6) 3.4% 62% [J
166A: 1.0 (00.9) of 1909.6 (31:49.6) 3.3% 62% [J
167A: 1.0 (01.0) of 1909.6 (31:49.6) 3.3% 62% [J
168A: 1.0 (01.0) of 1909.6 (31:49.6) 3.3% 62% [J
169A: 1.0 (01.0) of 1909.6 (31:49.6) 3.3% 62% [J
170A: 1.1 (01.0) of 1909.6 (31:49.6) 3.3% 62% [J
171A: 1.1 (01.0) of 1909.6 (31:49.6) 3.3% 62% [J
172A: 1.1 (01.0) of 1909.6 (31:49.6) 3.3% 62% [J
173A: 1.1 (01.1) of 1909.6 (31:49.6) 3.2% 62% [J
174A: 1.1 (01.1) of 1909.6 (31:49.6) 3.2% 62% [J
175A: 1.1 (01.1) of 1909.6 (31:49.6) 3.2% 62% [J
176A: 1.2 (01.1) of 1909.6 (31:49.6) 3.2% 62% [J
177A: 1.2 (01.1) of 1909.6 (31:49.6) 3.2% 62% [J
178A: 1.2 (01.1) of 1909.6 (31:49.6) 3.2% 62% [J
179A: 1.2 (01.1) of 1909.6 (31:49.6) 3.1% 62% [J
180A: 1.2 (01.2) of 1909.6 (31:49.6) 3.1% 62% [J
181A: 1.2 (01.2) of 1909.6 (31:49.6) 3.1% 62% [J
182A: 1.2 (01.2) of 1909.6 (31:49.6) 3.1% 62% [J
183A: 1.3 (01.2) of 1909.6 (31:49.6) 3.1% 62% [J
184A: 1.3 (01.2) of 1909.6 (31:49.6) 3.1% 62% [J
185A: 1.3 (01.2) of 1909.6 (31:49.6) 3.1% 62% [J
186A: 1.3 (01.3) of 1909.6 (31:49.6) 3.1% 62% [J
187A: 1.3 (01.3) of 1909.6 (31:49.6) 3.1% 62% [J
188A: 1.3 (01.3) of 1909.6 (31:49.6) 3.1% 62% [J
189A: 1.4 (01.3) of 1909.6 (31:49.6) 3.0% 62% [J
190A: 1.4 (01.3) of 1909.6 (31:49.6) 3.0% 62% [J
191A: 1.4 (01.3) of 1909.6 (31:49.6) 3.0% 62% [J
192A: 1.4 (01.4) of 1909.6 (31:49.6) 3.0% 62% [J
193A: 1.4 (01.4) of 1909.6 (31:49.6) 3.0% 62% [J
194A: 1.4 (01.4) of 1909.6 (31:49.6) 3.0% 62% [J
195A: 1.5 (01.4) of 1909.6 (31:49.6) 3.0% 62% [J
196A: 1.5 (01.4) of 1909.6 (31:49.6) 3.0% 62% [J
197A: 1.5 (01.4) of 1909.6 (31:49.6) 3.0% 62% [J
198A: 1.5 (01.5) of 1909.6 (31:49.6) 2.9% 62% [J
199A: 1.5 (01.5) of 1909.6 (31:49.6) 2.9% 62% [J
200A: 1.5 (01.5) of 1909.6 (31:49.6) 2.9% 62% [J
201A: 1.5 (01.5) of 1909.6 (31:49.6) 2.9% 62% [J
202A: 1.6 (01.5) of 1909.6 (31:49.6) 2.9% 62% [J
203A: 1.6 (01.5) of 1909.6 (31:49.6) 2.9% 62% [J
204A: 1.6 (01.5) of 1909.6 (31:49.6) 2.9% 62% [J
205A: 1.6 (01.6) of 1909.6 (31:49.6) 2.9% 62% [J
206A: 1.6 (01.6) of 1909.6 (31:49.6) 2.9% 62% [J
207A: 1.6 (01.6) of 1909.6 (31:49.6) 2.9% 62% [J
208A: 1.7 (01.6) of 1909.6 (31:49.6) 2.9% 62% [J
209A: 1.7 (01.6) of 1909.6 (31:49.6) 2.9% 62% [J
210A: 1.7 (01.6) of 1909.6 (31:49.6) 2.9% 62% [J
211A: 1.7 (01.7) of 1909.6 (31:49.6) 2.8% 62% [J
212A: 1.7 (01.7) of 1909.6 (31:49.6) 2.8% 62% [J
213A: 1.7 (01.7) of 1909.6 (31:49.6) 2.8% 62% [J
214A: 1.8 (01.7) of 1909.6 (31:49.6) 2.8% 62% [J
215A: 1.8 (01.7) of 1909.6 (31:49.6) 2.8% 62% [J
216A: 1.8 (01.7) of 1909.6 (31:49.6) 2.8% 62% [J
217A: 1.8 (01.8) of 1909.6 (31:49.6) 2.8% 62% [J
218A: 1.8 (01.8) of 1909.6 (31:49.6) 2.8% 62% [J
219A: 1.8 (01.8) of 1909.6 (31:49.6) 2.8% 62% [J
220A: 1.9 (01.8) of 1909.6 (31:49.6) 2.8% 62% [J
221A: 1.9 (01.8) of 1909.6 (31:49.6) 2.8% 62% [J
222A: 1.9 (01.8) of 1909.6 (31:49.6) 2.8% 62% [J
223A: 1.9 (01.9) of 1909.6 (31:49.6) 2.8% 62% [J
224A: 1.9 (01.9) of 1909.6 (31:49.6) 2.8% 62% [J
225A: 1.9 (01.9) of 1909.6 (31:49.6) 2.8% 62% [J
226A: 2.0 (01.9) of 1909.6 (31:49.6) 2.8% 62% [J
227A: 2.0 (01.9) of 1909.6 (31:49.6) 2.8% 62% [J
228A: 2.0 (01.9) of 1909.6 (31:49.6) 2.8% 99% [J
229A: 2.0 (01.9) of 1909.6 (31:49.6) 2.8% 99% [J
230A: 2.0 (02.0) of 1909.6 (31:49.6) 2.8% 99% [J
231A: 2.0 (02.0) of 1909.6 (31:49.6) 2.8% 99% [J
232A: 2.0 (02.0) of 1909.6 (31:49.6) 2.7% 99% [J
233A: 2.1 (02.0) of 1909.6 (31:49.6) 2.7% 99% [J
234A: 2.1 (02.0) of 1909.6 (31:49.6) 2.7% 99% [J
235A: 2.1 (02.0) of 1909.6 (31:49.6) 2.7% 99% [J
236A: 2.1 (02.1) of 1909.6 (31:49.6) 2.7% 99% [J
237A: 2.1 (02.1) of 1909.6 (31:49.6) 2.7% 99% [J
238A: 2.1 (02.1) of 1909.6 (31:49.6) 2.7% 99% [J
239A: 2.2 (02.1) of 1909.6 (31:49.6) 2.7% 99% [J
240A: 2.2 (02.1) of 1909.6 (31:49.6) 2.7% 99% [J
241A: 2.2 (02.1) of 1909.6 (31:49.6) 2.7% 99% [J
242A: 2.2 (02.2) of 1909.6 (31:49.6) 2.7% 99% [J
243A: 2.2 (02.2) of 1909.6 (31:49.6) 2.7% 99% [J
244A: 2.2 (02.2) of 1909.6 (31:49.6) 2.7% 99% [J
245A: 2.3 (02.2) of 1909.6 (31:49.6) 2.7% 99% [J
246A: 2.3 (02.2) of 1909.6 (31:49.6) 2.7% 99% [J
247A: 2.3 (02.2) of 1909.6 (31:49.6) 2.7% 99% [J
248A: 2.3 (02.3) of 1909.6 (31:49.6) 2.7% 99% [J
249A: 2.3 (02.3) of 1909.6 (31:49.6) 2.7% 99% [J
250A: 2.3 (02.3) of 1909.6 (31:49.6) 2.7% 99% [J
251A: 2.3 (02.3) of 1909.6 (31:49.6) 2.7% 99% [J
252A: 2.4 (02.3) of 1909.6 (31:49.6) 2.7% 99% [J
253A: 2.4 (02.3) of 1909.6 (31:49.6) 2.7% 99% [J
254A: 2.4 (02.3) of 1909.6 (31:49.6) 2.7% 99% [J
255A: 2.4 (02.4) of 1909.6 (31:49.6) 2.7% 99% [J
256A: 2.4 (02.4) of 1909.6 (31:49.6) 2.7% 99% [J
257A: 2.4 (02.4) of 1909.6 (31:49.6) 2.7% 99% [J
258A: 2.5 (02.4) of 1909.6 (31:49.6) 2.7% 99% [J
259A: 2.5 (02.4) of 1909.6 (31:49.6) 2.7% 99% [J
260A: 2.5 (02.4) of 1909.6 (31:49.6) 2.7% 99% [J
261A: 2.5 (02.5) of 1909.6 (31:49.6) 2.7% 99% [J
262A: 2.5 (02.5) of 1909.6 (31:49.6) 2.7% 99% [J
263A: 2.5 (02.5) of 1909.6 (31:49.6) 2.6% 99% [J
264A: 2.6 (02.5) of 1909.6 (31:49.6) 2.6% 99% [J
265A: 2.6 (02.5) of 1909.6 (31:49.6) 2.6% 99% [J
266A: 2.6 (02.5) of 1909.6 (31:49.6) 2.6% 99% [J
267A: 2.6 (02.6) of 1909.6 (31:49.6) 2.6% 99% [J
268A: 2.6 (02.6) of 1909.6 (31:49.6) 2.6% 99% [J
269A: 2.6 (02.6) of 1909.6 (31:49.6) 2.6% 99% [J
270A: 2.7 (02.6) of 1909.6 (31:49.6) 2.6% 99% [J
271A: 2.7 (02.6) of 1909.6 (31:49.6) 2.6% 99% [J
272A: 2.7 (02.6) of 1909.6 (31:49.6) 2.6% 99% [J
273A: 2.7 (02.7) of 1909.6 (31:49.6) 2.6% 99% [J
274A: 2.7 (02.7) of 1909.6 (31:49.6) 2.6% 99% [J
275A: 2.7 (02.7) of 1909.6 (31:49.6) 2.6% 99% [J
276A: 2.8 (02.7) of 1909.6 (31:49.6) 2.6% 99% [J
277A: 2.8 (02.7) of 1909.6 (31:49.6) 2.6% 99% [J
278A: 2.8 (02.7) of 1909.6 (31:49.6) 2.6% 99% [J
279A: 2.8 (02.7) of 1909.6 (31:49.6) 2.6% 99% [J
280A: 2.8 (02.8) of 1909.6 (31:49.6) 2.6% 99% [J
281A: 2.8 (02.8) of 1909.6 (31:49.6) 2.6% 99% [J
282A: 2.8 (02.8) of 1909.6 (31:49.6) 2.6% 99% [J
283A: 2.9 (02.8) of 1909.6 (31:49.6) 2.6% 99% [J
284A: 2.9 (02.8) of 1909.6 (31:49.6) 2.6% 99% [J
285A: 2.9 (02.8) of 1909.6 (31:49.6) 2.6% 99% [J
286A: 2.9 (02.9) of 1909.6 (31:49.6) 2.6% 99% [J
287A: 2.9 (02.9) of 1909.6 (31:49.6) 2.6% 99% [J
288A: 2.9 (02.9) of 1909.6 (31:49.6) 2.6% 99% [J
289A: 3.0 (02.9) of 1909.6 (31:49.6) 2.6% 99% [J
290A: 3.0 (02.9) of 1909.6 (31:49.6) 2.6% 99% [J
291A: 3.0 (02.9) of 1909.6 (31:49.6) 2.6% 99% [J
292A: 3.0 (03.0) of 1909.6 (31:49.6) 2.6% 99% [J
293A: 3.0 (03.0) of 1909.6 (31:49.6) 2.6% 99% [J
294A: 3.0 (03.0) of 1909.6 (31:49.6) 2.6% 99% [J
295A: 3.1 (03.0) of 1909.6 (31:49.6) 2.6% 99% [J
296A: 3.1 (03.0) of 1909.6 (31:49.6) 2.6% 99% [J
297A: 3.1 (03.0) of 1909.6 (31:49.6) 2.6% 99% [J
298A: 3.1 (03.1) of 1909.6 (31:49.6) 2.6% 99% [J
299A: 3.1 (03.1) of 1909.6 (31:49.6) 2.6% 99% [J
300A: 3.1 (03.1) of 1909.6 (31:49.6) 2.6% 99% [J
301A: 3.2 (03.1) of 1909.6 (31:49.6) 2.6% 99% [J
302A: 3.2 (03.1) of 1909.6 (31:49.6) 2.6% 99% [J
303A: 3.2 (03.1) of 1909.6 (31:49.6) 2.6% 99% [J
304A: 3.2 (03.1) of 1909.6 (31:49.6) 2.6% 99% [J
305A: 3.2 (03.2) of 1909.6 (31:49.6) 2.6% 99% [J
306A: 3.2 (03.2) of 1909.6 (31:49.6) 2.6% 99% [J
307A: 3.2 (03.2) of 1909.6 (31:49.6) 2.6% 99% [J
308A: 3.3 (03.2) of 1909.6 (31:49.6) 2.5% 99% [J
309A: 3.3 (03.2) of 1909.6 (31:49.6) 2.5% 99% [J
310A: 3.3 (03.2) of 1909.6 (31:49.6) 2.5% 99% [J
311A: 3.3 (03.3) of 1909.6 (31:49.6) 2.5% 99% [J
312A: 3.3 (03.3) of 1909.6 (31:49.6) 2.5% 99% [J
313A: 3.3 (03.3) of 1909.6 (31:49.6) 2.5% 99% [J
314A: 3.4 (03.3) of 1909.6 (31:49.6) 2.5% 99% [J
315A: 3.4 (03.3) of 1909.6 (31:49.6) 2.5% 99% [J
316A: 3.4 (03.3) of 1909.6 (31:49.6) 2.5% 99% [J
317A: 3.4 (03.4) of 1909.6 (31:49.6) 2.5% 99% [J
318A: 3.4 (03.4) of 1909.6 (31:49.6) 2.5% 99% [J
319A: 3.4 (03.4) of 1909.6 (31:49.6) 2.5% 99% [J
320A: 3.5 (03.4) of 1909.6 (31:49.6) 2.5% 99% [J
321A: 3.5 (03.4) of 1909.6 (31:49.6) 2.5% 99% [J
322A: 3.5 (03.4) of 1909.6 (31:49.6) 2.5% 99% [J
323A: 3.5 (03.5) of 1909.6 (31:49.6) 2.5% 99% [J
324A: 3.5 (03.5) of 1909.6 (31:49.6) 2.5% 99% [J
325Uninit audio filters...
326[libaf] Removing filter volnorm
327uninit audio: libvorbis
328SUB: closed iconv descriptor.
329alsa-uninit: pcm closed
330vo: x11 uninit called but X11 not inited..
331
332Exiting... (Quit)