Ticket #428: mplayer-xmms-ogg.log

File mplayer-xmms-ogg.log, 10.9 KB (added by Dominik 'Rathann' Mierzejewski, 21 years ago)

mplayer -v -demuxer 25 output

Line 
1MPlayer dev-Fedora-GS-CVS-060102-21:50-4.0.2 (C) 2000-2005 MPlayer Team
2CPU: Advanced Micro Devices Athlon Thunderbird (Family: 6, Stepping: 2)
3CPUflags: MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 0 SSE2: 0
4Compiled for x86 CPU with extensions: MMX MMX2 3DNow 3DNowEx
5
6
7
8get_path('codecs.conf') -> '/home/dominik/.mplayer/codecs.conf'
9Reading /home/dominik/.mplayer/codecs.conf: Can't open '/home/dominik/.mplayer/codecs.conf': No such file or directory
10Reading /etc/mplayer/codecs.conf: Can't open '/etc/mplayer/codecs.conf': No such file or directory
11Using built-in default codecs.conf.
12CommandLine: '-v' '-demuxer' '25' '/mnt/space/media/audio/City_of_Dreams/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg'
13init_freetype
14get_path('font/font.desc') -> '/home/dominik/.mplayer/font/font.desc'
15font: can't open file: /home/dominik/.mplayer/font/font.desc
16font: can't open file: /usr/share/mplayer/font/font.desc
17Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
18Using Linux hardware RTC timing (1024Hz).
19get_path('input.conf') -> '/home/dominik/.mplayer/input.conf'
20Parsing input config file /home/dominik/.mplayer/input.conf
21Input config file /home/dominik/.mplayer/input.conf parsed: 62 binds
22Opening joystick device /dev/input/js0
23Can't open joystick device /dev/input/js0: No such file or directory
24Can't init input joystick
25Setting up LIRC support...
26mplayer: could not connect to socket
27mplayer: No such file or directory
28Failed to open LIRC support.
29You will not be able to use your remote control.
30get_path('menu.conf') -> '/home/dominik/.mplayer/menu.conf'
31Can't open menu config file: /home/dominik/.mplayer/menu.conf
32Menu inited: /etc/mplayer/menu.conf
33get_path('City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg.conf') -> '/home/dominik/.mplayer/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg.conf'
34Playing /mnt/space/media/audio/City_of_Dreams/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg.
35get_path('sub/') -> '/home/dominik/.mplayer/sub/'
36[file] File size is 14452926 bytes
37STREAM: [file] /mnt/space/media/audio/City_of_Dreams/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg
38STREAM: Description: File
39STREAM: Author: Albeu
40STREAM: Comment: based on the code from ??? (probably Arpi)
41CACHE_PRE_INIT: 0 [0] 81920 pre:1677721 eof:0
42
43Cache fill: 0.98% (81920 bytes)
44XMMS: found plugin: libvorbis.so (Ogg Vorbis Player 1.2.10)
45XMMS: found plugin: libtonegen.so (Tone Generator 1.2.10)
46XMMS: found plugin: librh_mp3.so (MPEG Layer 1/2/3 Placeholder Plugin)
47XMMS: found plugin: libwav.so (Wave Player 1.2.10)
48XMMS: found plugin: libcdaudio.so (CD Audio Player 1.2.10)
49XMMS: found plugin: libmikmod.so (MikMod Player 1.2.10)
50==> Found audio stream: 0
51Waiting for the XMMS plugin to start playback of '/mnt/space/media/audio/City_of_Dreams/City_of_Dreams.Episode.1.The_Damned_are_Playing_at_Godzilla's_Tonight.ogg'...
52XMMS file format detected.
53==========================================================================
54Opening audio decoder: [pcm] Uncompressed PCM audio decoder
55dec_audio: Allocating 2048 + 65536 = 67584 bytes for output buffer.
56AUDIO: 22050 Hz, 2 ch, s16le, 705.6 kbit/100.00% (ratio: 88200->88200)
57Selected audio codec: [pcm] afm: pcm (Uncompressed PCM)
58==========================================================================
59Building audio filter chain for 22050Hz/2ch/s16le -> 0Hz/0ch/??...
60[libaf] Adding filter volnorm
61alsa-init: requested format: 22050 Hz, 2 channels, 9
62alsa-init: compiled for ALSA-1.0.10
63alsa-init: setup for 1/2 channel(s)
64alsa-init: 1 soundcard found, using: hw:0,0
65alsa-init: pcm opend in block-mode
66alsa-init: chunksize set to 1024
67alsa-init: fragcount=16
68alsa-init: got buffersize=65536
69alsa: 22050 Hz/2 channels/4 bpf/65536 bytes buffer/Signed 16 bit Little Endian
70AO: [alsa] 22050Hz 2ch s16le (2 bytes per sample)
71AO: Description: ALSA-0.9.x-1.x audio output
72AO: Author: Alex Beregszaszi, Zsolt Barat <joy@streamminister.de>
73AO: Comment: under developement
74Building audio filter chain for 22050Hz/2ch/s16le -> 22050Hz/2ch/s16le...
75Video: no video
76Freeing 0 unused video chunks.
77Starting playback...
78alsa-space: free space = 65536, prepared --
79A: 0.0 (00.0) of 1909.6 (31:49.6) 10.1% 99% [J
80A: 0.0 (00.0) of 1909.6 (31:49.6) 9.9% 99% [J
81A: 0.0 (00.0) of 1909.6 (31:49.6) 11.8% 99% [J
82A: 0.0 (00.0) of 1909.6 (31:49.6) 11.6% 99% [J
83A: 0.1 (00.0) of 1909.6 (31:49.6) 11.4% 99% [J
84A: 0.1 (00.0) of 1909.6 (31:49.6) 11.2% 99% [J
85A: 0.1 (00.0) of 1909.6 (31:49.6) 11.0% 99% [J
86A: 0.1 (00.1) of 1909.6 (31:49.6) 10.8% 99% [J
87A: 0.1 (00.1) of 1909.6 (31:49.6) 10.6% 99% [J
88A: 0.1 (00.1) of 1909.6 (31:49.6) 10.5% 99% [J
89A: 0.2 (00.1) of 1909.6 (31:49.6) 10.3% 99% [J
90A: 0.2 (00.1) of 1909.6 (31:49.6) 10.2% 99% [J
91A: 0.2 (00.1) of 1909.6 (31:49.6) 10.0% 99% [J
92A: 0.2 (00.2) of 1909.6 (31:49.6) 9.9% 99% [J
93A: 0.2 (00.2) of 1909.6 (31:49.6) 9.7% 99% [J
94A: 0.2 (00.2) of 1909.6 (31:49.6) 9.6% 99% [J
95A: 0.3 (00.2) of 1909.6 (31:49.6) 9.4% 99% [J
96A: 0.3 (00.2) of 1909.6 (31:49.6) 9.3% 99% [J
97A: 0.3 (00.2) of 1909.6 (31:49.6) 9.2% 99% [J
98A: 0.3 (00.3) of 1909.6 (31:49.6) 9.1% 99% [J
99A: 0.3 (00.3) of 1909.6 (31:49.6) 8.9% 99% [J
100A: 0.3 (00.3) of 1909.6 (31:49.6) 8.8% 99% [J
101A: 0.4 (00.3) of 1909.6 (31:49.6) 8.7% 99% [J
102A: 0.4 (00.3) of 1909.6 (31:49.6) 8.6% 99% [J
103A: 0.4 (00.3) of 1909.6 (31:49.6) 8.5% 99% [J
104A: 0.4 (00.3) of 1909.6 (31:49.6) 8.4% 99% [J
105A: 0.4 (00.4) of 1909.6 (31:49.6) 8.3% 99% [J
106A: 0.4 (00.4) of 1909.6 (31:49.6) 8.2% 99% [J
107A: 0.4 (00.4) of 1909.6 (31:49.6) 8.1% 99% [J
108A: 0.5 (00.4) of 1909.6 (31:49.6) 8.0% 99% [J
109A: 0.5 (00.4) of 1909.6 (31:49.6) 7.9% 99% [J
110A: 0.5 (00.4) of 1909.6 (31:49.6) 7.8% 99% [J
111A: 0.5 (00.5) of 1909.6 (31:49.6) 7.7% 99% [J
112A: 0.5 (00.5) of 1909.6 (31:49.6) 7.6% 99% [J
113A: 0.5 (00.5) of 1909.6 (31:49.6) 7.5% 99% [J
114A: 0.6 (00.5) of 1909.6 (31:49.6) 7.5% 99% [J
115A: 0.6 (00.5) of 1909.6 (31:49.6) 7.4% 99% [J
116A: 0.6 (00.5) of 1909.6 (31:49.6) 7.3% 99% [J
117A: 0.6 (00.6) of 1909.6 (31:49.6) 7.2% 99% [J
118A: 0.6 (00.6) of 1909.6 (31:49.6) 7.1% 99% [J
119A: 0.6 (00.6) of 1909.6 (31:49.6) 7.1% 99% [J
120A: 0.7 (00.6) of 1909.6 (31:49.6) 7.0% 99% [J
121A: 0.7 (00.6) of 1909.6 (31:49.6) 6.9% 99% [J
122A: 0.7 (00.6) of 1909.6 (31:49.6) 6.8% 99% [J
123A: 0.7 (00.7) of 1909.6 (31:49.6) 6.8% 99% [J
124A: 0.7 (00.7) of 1909.6 (31:49.6) 6.7% 99% [J
125A: 0.7 (00.7) of 1909.6 (31:49.6) 6.6% 99% [J
126A: 0.8 (00.7) of 1909.6 (31:49.6) 6.5% 99% [J
127A: 0.8 (00.7) of 1909.6 (31:49.6) 6.5% 99% [J
128A: 0.8 (00.7) of 1909.6 (31:49.6) 7.0% 99% [J
129A: 0.8 (00.8) of 1909.6 (31:49.6) 6.9% 99% [J
130A: 0.8 (00.8) of 1909.6 (31:49.6) 6.9% 99% [J
131A: 0.8 (00.8) of 1909.6 (31:49.6) 6.8% 99% [J
132A: 0.9 (00.8) of 1909.6 (31:49.6) 6.7% 99% [J
133A: 0.9 (00.8) of 1909.6 (31:49.6) 6.7% 99% [J
134A: 0.9 (00.8) of 1909.6 (31:49.6) 6.6% 99% [J
135A: 0.9 (00.9) of 1909.6 (31:49.6) 6.6% 99% [J
136A: 0.9 (00.9) of 1909.6 (31:49.6) 6.5% 99% [J
137A: 0.9 (00.9) of 1909.6 (31:49.6) 6.5% 99% [J
138A: 1.0 (00.9) of 1909.6 (31:49.6) 6.4% 99% [J
139A: 1.0 (00.9) of 1909.6 (31:49.6) 6.4% 99% [J
140A: 1.0 (00.9) of 1909.6 (31:49.6) 6.3% 99% [J
141A: 1.0 (00.9) of 1909.6 (31:49.6) 6.3% 99% [J
142A: 1.0 (01.0) of 1909.6 (31:49.6) 6.3% 99% [J
143A: 1.0 (01.0) of 1909.6 (31:49.6) 6.2% 99% [J
144A: 1.0 (01.0) of 1909.6 (31:49.6) 6.2% 99% [J
145A: 1.1 (01.0) of 1909.6 (31:49.6) 6.1% 99% [J
146A: 1.1 (01.0) of 1909.6 (31:49.6) 6.1% 99% [J
147A: 1.1 (01.0) of 1909.6 (31:49.6) 6.0% 99% [J
148A: 1.1 (01.1) of 1909.6 (31:49.6) 6.0% 99% [J
149A: 1.1 (01.1) of 1909.6 (31:49.6) 5.9% 99% [J
150A: 1.1 (01.1) of 1909.6 (31:49.6) 5.9% 99% [J
151A: 1.2 (01.1) of 1909.6 (31:49.6) 5.9% 99% [J
152A: 1.2 (01.1) of 1909.6 (31:49.6) 5.8% 99% [J
153A: 1.2 (01.1) of 1909.6 (31:49.6) 5.8% 99% [J
154A: 1.2 (01.2) of 1909.6 (31:49.6) 5.7% 99% [J
155A: 1.2 (01.2) of 1909.6 (31:49.6) 5.7% 99% [J
156A: 1.2 (01.2) of 1909.6 (31:49.6) 5.7% 99% [J
157A: 1.3 (01.2) of 1909.6 (31:49.6) 5.6% 99% [J
158A: 1.3 (01.2) of 1909.6 (31:49.6) 5.6% 99% [J
159A: 1.3 (01.2) of 1909.6 (31:49.6) 5.5% 99% [J
160A: 1.3 (01.3) of 1909.6 (31:49.6) 5.5% 99% [J
161A: 1.3 (01.3) of 1909.6 (31:49.6) 5.5% 99% [J
162A: 1.3 (01.3) of 1909.6 (31:49.6) 5.4% 99% [J
163A: 1.4 (01.3) of 1909.6 (31:49.6) 5.4% 99% [J
164A: 1.4 (01.3) of 1909.6 (31:49.6) 5.3% 99% [J
165A: 1.4 (01.3) of 1909.6 (31:49.6) 5.3% 99% [J
166A: 1.4 (01.3) of 1909.6 (31:49.6) 5.3% 99% [J
167A: 1.4 (01.4) of 1909.6 (31:49.6) 5.2% 99% [J
168A: 1.4 (01.4) of 1909.6 (31:49.6) 5.2% 99% [J
169A: 1.4 (01.4) of 1909.6 (31:49.6) 5.2% 99% [J
170A: 1.5 (01.4) of 1909.6 (31:49.6) 5.1% 99% [J
171A: 1.5 (01.4) of 1909.6 (31:49.6) 5.1% 99% [J
172A: 1.5 (01.4) of 1909.6 (31:49.6) 5.1% 99% [J
173A: 1.5 (01.5) of 1909.6 (31:49.6) 5.0% 99% [J
174A: 1.5 (01.5) of 1909.6 (31:49.6) 5.0% 99% [J
175A: 1.6 (01.5) of 1909.6 (31:49.6) 6.1% 99% [J
176A: 1.6 (01.5) of 1909.6 (31:49.6) 6.0% 99% [J
177A: 1.6 (01.5) of 1909.6 (31:49.6) 6.0% 99% [J
178A: 1.6 (01.5) of 1909.6 (31:49.6) 5.9% 99% [J
179A: 1.6 (01.6) of 1909.6 (31:49.6) 5.9% 99% [J
180A: 1.6 (01.6) of 1909.6 (31:49.6) 5.9% 99% [J
181A: 1.6 (01.6) of 1909.6 (31:49.6) 5.9% 99% [J
182A: 1.7 (01.6) of 1909.6 (31:49.6) 5.8% 99% [J
183A: 1.7 (01.6) of 1909.6 (31:49.6) 5.8% 99% [J
184A: 1.7 (01.6) of 1909.6 (31:49.6) 5.8% 99% [J
185A: 1.7 (01.7) of 1909.6 (31:49.6) 5.7% 99% [J
186A: 1.7 (01.7) of 1909.6 (31:49.6) 5.7% 99% [J
187A: 1.7 (01.7) of 1909.6 (31:49.6) 5.7% 99% [J
188A: 1.8 (01.7) of 1909.6 (31:49.6) 5.6% 99% [J
189A: 1.8 (01.7) of 1909.6 (31:49.6) 5.6% 99% [J
190A: 1.8 (01.7) of 1909.6 (31:49.6) 5.6% 99% [J
191A: 1.8 (01.8) of 1909.6 (31:49.6) 5.6% 99% [J
192A: 1.8 (01.8) of 1909.6 (31:49.6) 5.5% 99% [J
193A: 1.8 (01.8) of 1909.6 (31:49.6) 5.5% 99% [J
194A: 1.9 (01.8) of 1909.6 (31:49.6) 5.5% 99% [J
195A: 1.9 (01.8) of 1909.6 (31:49.6) 5.5% 99% [J
196A: 1.9 (01.8) of 1909.6 (31:49.6) 5.4% 99% [J
197A: 1.9 (01.9) of 1909.6 (31:49.6) 5.4% 99% [J
198A: 1.9 (01.9) of 1909.6 (31:49.6) 5.4% 99% [J
199A: 1.9 (01.9) of 1909.6 (31:49.6) 5.3% 99% [J
200A: 2.0 (01.9) of 1909.6 (31:49.6) 5.3% 99% [J
201A: 2.0 (01.9) of 1909.6 (31:49.6) 5.3% 99% [J
202A: 2.0 (01.9) of 1909.6 (31:49.6) 5.3% 99% [J
203A: 2.0 (01.9) of 1909.6 (31:49.6) 5.2% 99% [J
204A: 2.0 (02.0) of 1909.6 (31:49.6) 5.2% 99% [J
205A: 2.0 (02.0) of 1909.6 (31:49.6) 5.2% 99% [J
206A: 2.0 (02.0) of 1909.6 (31:49.6) 5.2% 99% [J
207A: 2.1 (02.0) of 1909.6 (31:49.6) 5.1% 99% [J
208Uninit audio filters...
209[libaf] Removing filter volnorm
210uninit audio: pcm
211XMMS: Closing plugin /usr/lib/xmms/Input/libmikmod.so
212XMMS: Closing plugin /usr/lib/xmms/Input/libcdaudio.so
213XMMS: Closing plugin /usr/lib/xmms/Input/libwav.so
214XMMS: Closing plugin /usr/lib/xmms/Input/librh_mp3.so
215XMMS: Closing plugin /usr/lib/xmms/Input/libtonegen.so
216XMMS: Closing plugin /usr/lib/xmms/Input/libvorbis.so
217alsa-uninit: pcm closed
218vo: x11 uninit called but X11 not inited..
219
220Exiting... (Quit)