| 1 | 0000:00:00.0 Host bridge: Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX Host bridge (rev 03)
|
|---|
| 2 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
|
|---|
| 3 | Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort+ >SERR- <PERR+
|
|---|
| 4 | Latency: 64
|
|---|
| 5 | Region 0: Memory at f4000000 (32-bit, prefetchable)
|
|---|
| 6 | Capabilities: [a0] AGP version 1.0
|
|---|
| 7 | Status: RQ=32 Iso- ArqSz=0 Cal=0 SBA+ ITACoh- GART64- HTrans- 64bit- FW- AGP3- Rate=x1,x2
|
|---|
| 8 | Command: RQ=1 ArqSz=0 Cal=0 SBA- AGP- GART64- 64bit- FW- Rate=<none>
|
|---|
| 9 |
|
|---|
| 10 | 0000:00:01.0 PCI bridge: Intel Corporation 440BX/ZX/DX - 82443BX/ZX/DX AGP bridge (rev 03) (prog-if 00 [Normal decode])
|
|---|
| 11 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B-
|
|---|
| 12 | Status: Cap- 66Mhz+ UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
|
|---|
| 13 | Latency: 64
|
|---|
| 14 | Bus: primary=00, secondary=01, subordinate=01, sec-latency=64
|
|---|
| 15 | I/O behind bridge: 0000e000-0000efff
|
|---|
| 16 | Memory behind bridge: fc000000-feffffff
|
|---|
| 17 | Prefetchable memory behind bridge: f9000000-f9ffffff
|
|---|
| 18 | Expansion ROM at 0000e000 [disabled] [size=4K]
|
|---|
| 19 | BridgeCtl: Parity- SERR- NoISA- VGA+ MAbort- >Reset- FastB2B+
|
|---|
| 20 |
|
|---|
| 21 | 0000:00:07.0 ISA bridge: Intel Corporation 82371AB/EB/MB PIIX4 ISA (rev 02)
|
|---|
| 22 | Control: I/O+ Mem+ BusMaster+ SpecCycle+ MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
|
|---|
| 23 | Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
|
|---|
| 24 | Latency: 0
|
|---|
| 25 |
|
|---|
| 26 | 0000:00:07.1 IDE interface: Intel Corporation 82371AB/EB/MB PIIX4 IDE (rev 01) (prog-if 80 [Master])
|
|---|
| 27 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
|
|---|
| 28 | Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
|
|---|
| 29 | Latency: 32
|
|---|
| 30 | Region 4: I/O ports at ffa0 [size=16]
|
|---|
| 31 |
|
|---|
| 32 | 0000:00:07.2 USB Controller: Intel Corporation 82371AB/EB/MB PIIX4 USB (rev 01) (prog-if 00 [UHCI])
|
|---|
| 33 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
|
|---|
| 34 | Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
|
|---|
| 35 | Latency: 64
|
|---|
| 36 | Interrupt: pin D routed to IRQ 11
|
|---|
| 37 | Region 4: I/O ports at dce0 [size=32]
|
|---|
| 38 |
|
|---|
| 39 | 0000:00:07.3 Bridge: Intel Corporation 82371AB/EB/MB PIIX4 ACPI (rev 02)
|
|---|
| 40 | Control: I/O+ Mem- BusMaster- SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
|
|---|
| 41 | Status: Cap- 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
|
|---|
| 42 | Interrupt: pin ? routed to IRQ 9
|
|---|
| 43 |
|
|---|
| 44 | 0000:00:0d.0 Multimedia audio controller: C-Media Electronics Inc CM8738 (rev 10)
|
|---|
| 45 | Subsystem: C-Media Electronics Inc CMI8738/C3DX PCI Audio Device
|
|---|
| 46 | Control: I/O+ Mem- BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR+ FastB2B-
|
|---|
| 47 | Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
|
|---|
| 48 | Latency: 64 (500ns min, 6000ns max)
|
|---|
| 49 | Interrupt: pin A routed to IRQ 10
|
|---|
| 50 | Region 0: I/O ports at d800
|
|---|
| 51 | Capabilities: [c0] Power Management version 2
|
|---|
| 52 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
|
|---|
| 53 | Status: D0 PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 54 |
|
|---|
| 55 | 0000:00:0e.0 Multimedia controller: Philips Semiconductors SAA7134 (rev 01)
|
|---|
| 56 | Subsystem: Philips Semiconductors: Unknown device 0000
|
|---|
| 57 | Control: I/O- Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B-
|
|---|
| 58 | Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR+
|
|---|
| 59 | Latency: 64 (3750ns min, 9500ns max)
|
|---|
| 60 | Interrupt: pin A routed to IRQ 5
|
|---|
| 61 | Region 0: Memory at ff000400 (32-bit, non-prefetchable)
|
|---|
| 62 | Capabilities: [40] Power Management version 1
|
|---|
| 63 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1-,D2-,D3hot-,D3cold-)
|
|---|
| 64 | Status: D0 PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 65 |
|
|---|
| 66 | 0000:00:11.0 Ethernet controller: 3Com Corporation 3c905B 100BaseTX [Cyclone] (rev 24)
|
|---|
| 67 | Subsystem: Dell 3C905B Fast Etherlink XL 10/100
|
|---|
| 68 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV+ VGASnoop- ParErr- Stepping- SERR+ FastB2B-
|
|---|
| 69 | Status: Cap+ 66Mhz- UDF- FastB2B- ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR+
|
|---|
| 70 | Latency: 64 (2500ns min, 2500ns max), cache line size 08
|
|---|
| 71 | Interrupt: pin A routed to IRQ 11
|
|---|
| 72 | Region 0: I/O ports at dc00 [size=fb000000]
|
|---|
| 73 | Region 1: Memory at ff000000 (32-bit, non-prefetchable) [size=128]
|
|---|
| 74 | Expansion ROM at 00020000 [disabled]
|
|---|
| 75 | Capabilities: [dc] Power Management version 1
|
|---|
| 76 | Flags: PMEClk- DSI- D1+ D2+ AuxCurrent=0mA PME(D0-,D1+,D2+,D3hot+,D3cold-)
|
|---|
| 77 | Status: D0 PME-Enable- DSel=0 DScale=0 PME-
|
|---|
| 78 |
|
|---|
| 79 | 0000:01:00.0 VGA compatible controller: ATI Technologies Inc 3D Rage Pro AGP 1X/2X (rev 5c) (prog-if 00 [VGA])
|
|---|
| 80 | Subsystem: Dell Optiplex GX1 Onboard Display Adapter
|
|---|
| 81 | Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping+ SERR- FastB2B-
|
|---|
| 82 | Status: Cap+ 66Mhz- UDF- FastB2B+ ParErr- DEVSEL=medium >TAbort- <TAbort- <MAbort- >SERR- <PERR-
|
|---|
| 83 | Latency: 64 (2000ns min), cache line size 08
|
|---|
| 84 | Interrupt: pin A routed to IRQ 10
|
|---|
| 85 | Region 0: Memory at fd000000 (32-bit, non-prefetchable)
|
|---|
| 86 | Region 1: I/O ports at ec00 [size=256]
|
|---|
| 87 | Region 2: Memory at fcfff000 (32-bit, non-prefetchable) [size=4K]
|
|---|
| 88 | Capabilities: [50] AGP version 1.0
|
|---|
| 89 | Status: RQ=256 Iso- ArqSz=0 Cal=0 SBA+ ITACoh- GART64- HTrans- 64bit- FW- AGP3- Rate=x1,x2
|
|---|
| 90 | Command: RQ=1 ArqSz=0 Cal=0 SBA- AGP- GART64- 64bit- FW- Rate=<none>
|
|---|
| 91 |
|
|---|