Opened 19 years ago

Closed 19 years ago

Last modified 19 years ago

#437 closed defect (worksforme)

BadShmSeg error using gmplayer

Reported by: pm@… Owned by: reimar
Priority: normal Component: GUI
Version: 1.0pre7 Severity: normal
Keywords: Cc:
Blocked By: Blocking:
Reproduced by developer: no Analyzed by developer: no

Description

When playing an avi file, mplayer behaves properly while gmplayer crashes.
Versions used: mplayer-1.0-0.lvn.0.30.pre7try2.4 and
mplayer-gui-1.0-0.lvn.0.30.pre7try2.4 from the livna repository.
Distribution: Fedora core 4.

No CVS tests done: Systems tested are production systems... sorry.

Output of "mplayer -v -vo gl disparodoloroso.avi":


MPlayer 1.0pre7try2-4.0.2 (C) 2000-2005 MPlayer Team
CPU: Intel Pentium 4/Xeon/Celeron Foster (Family: 8, Stepping: 4)
Detected cache-line size is 64 bytes
CPUflags: MMX: 1 MMX2: 1 3DNow: 0 3DNow2: 0 SSE: 1 SSE2: 1

CommandLine: '-v' '-vo' 'gl' 'disparodoloroso.avi'
init_freetype
get_path('font/font.desc') -> '/home/pm/.mplayer/font/font.desc'
font: can't open file: /home/pm/.mplayer/font/font.desc
Font /usr/share/mplayer/font/font.desc loaded successfully! (206 chars)
Using MMX (with tiny bit MMX2) Optimized OnScreenDisplay
Linux RTC init error in ioctl (rtc_irqp_set 1024): Permission denied
Try adding "echo 1024 > /proc/sys/dev/rtc/max-user-freq" to your system startup
scripts.
Using nanosleep() timing
get_path('input.conf') -> '/home/pm/.mplayer/input.conf'
Can't open input config file /home/pm/.mplayer/input.conf: No such file or directory
Parsing input config file /etc/mplayer/input.conf
Input config file /etc/mplayer/input.conf parsed: 59 binds
Can't init input joystick
Opening joystick device /dev/input/js0
Can't open joystick device /dev/input/js0 : No such file or directory
Setting up LIRC support...
mplayer: could not connect to socket
mplayer: No such file or directory
Failed to open LIRC support.
You will not be able to use your remote control.
get_path('disparodoloroso.avi.conf') -> '/home/pm/.mplayer/disparodoloroso.avi.conf'
Playing disparodoloroso.avi.
[file] File size is 2987180 bytes
STREAM: [file] disparodoloroso.avi
STREAM: Description: File
STREAM: Author: Albeu
STREAM: Comment: based on the code from ??? (probably Arpi)
CACHE_PRE_INIT: 0 [0] 0 pre:0 eof:2987180
Checking for YUV4MPEG2
ASF_check: not ASF guid!
Checking for Nullsoft Streaming Video
Checking for NuppelVideo
Checking for REAL
Checking for SMJPEG
Searching demuxer type for filename disparodoloroso.avi ext: .avi
Trying demuxer 3 based on filename extension
cache_stream_seek: WARNING! Can't seek to 0x2F228014 !
Seek failed
cache_stream_seek: WARNING! Can't seek to 0xFFFFFFFFC0171266 !
ds_fill_buffer: EOF reached (stream: video)
AVI: Missing video stream!? Contact the author, it may be a bug :(
demuxer: continue fuzzy content-based format guessing...
Checking for MOV
Checking for VIVO
header block 1 size: 0
AVS: avs_check_file - attempting to open file disparodoloroso.avi
AVS: File is too big, aborting...
Checking for PVA
Checking for MPEG-TS...
TRIED UP TO POSITION 67198, FOUND 47, packet_size= 0, SEEMS A TS? 0
Checking for LMLM4 Stream Format
Invalid packet in LMLM4 stream: ch=0 size=553648376
LMLM4 Stream Format not found
system stream synced at 0xB (0)!
==> Found video stream: 0
==> Found audio stream: 0
MPEG Stream reached EOF
ds_fill_buffer: EOF reached (stream: video)
MPEG-PS file format detected.
Searching for sequence header... OK!
VIDEO: MPEG1 352x288 (aspect 8) 25.000 fps 1500.0 kbps (187.5 kbyte/s)
[V] filefmt:2 fourcc:0x10000001 size:352x288 fps:25.00 ftime:=0.0400
get_path('sub/') -> '/home/pm/.mplayer/sub/'
get_path('default.sub') -> '/home/pm/.mplayer/default.sub'
==========================================================================
Opening audio decoder: [mp3lib] MPEG layer-2, layer-3
dec_audio: Allocating 4608 + 65536 = 70144 bytes for output buffer.
mp3lib: made decode tables with MMX optimization
mp3lib: using MMX optimized decore!
MP3lib: init layer2&3 finished, tables done

MPEG 1.0, Layer II, 44100 Hz 224 kbit Stereo, BPF: 732
Channels: 2, copyright: No, original: No, CRC: No, emphasis: 0
AUDIO: 44100 Hz, 2 ch, s16le, 224.0 kbit/15.87% (ratio: 28000->176400)
Selected audio codec: [mp3] afm:mp3lib (mp3lib MPEG layer-2, layer-3)
==========================================================================
[gl] Using 4 as slice height (0 means image height).
X11 opening display: localhost.localdomain:59.0
Xlib: extension "XFree86-VidModeExtension" missing on display
"localhost.localdomain:59.0".
vo: X11 color mask: FFFFFF (R:FF G:FF00 B:FF0000)
vo: X11 running at 1152x864 with depth 24 and 32 bpp
("localhost.localdomain:59.0" => remote display)
[x11] Detected wm supports NetWM.
[x11] Detected wm supports FULLSCREEN state.
[x11] Detected wm supports ABOVE state.
[x11] Detected wm supports BELOW state.
[x11] Current fstype setting honours FULLSCREEN ABOVE BELOW X atoms
==========================================================================
Opening video decoder: [mpegpes] MPEG 1/2 Video passthrough
VDec: vo config request - 352 x 288 (preferred csp: Mpeg PES)
Trying filter chain: vo
Could not find matching colorspace - retrying with -vf scale...
Opening video filter: [scale]
SwScale params: -1 x -1 (-1=no scaling)
Trying filter chain: scale vo
The selected video_out device is incompatible with this codec.
VDecoder init failed :(
Opening video decoder: [libmpeg2] MPEG 1/2 Video decoder libmpeg2-v0.4.0b
Selected video codec: [mpeg12] vfm:libmpeg2 (MPEG-1 or 2 (libmpeg2))
==========================================================================
Checking audio filter chain for 44100Hz/2ch/s16le -> 44100Hz/2ch/s16le...
[libaf] Adding filter dummy
[dummy] Was reinitialized: 44100Hz/2ch/s16le
AF_pre: 44100Hz/2ch/s16le
ao2: 44100 Hz 2 chans s16le
audio_setup: using '/dev/dsp' dsp device
audio_setup: using '/dev/mixer' mixer device
audio_setup: using 'pcm' mixer device
[AO OSS] audio_setup: Can't open audio device /dev/dsp: Permission denied
alsa-init: requested format: 44100 Hz, 2 channels, 9
alsa-init: compiled for ALSA-1.0.10
alsa-init: no soundcards found: Success
[AO ARTS] can't connect to aRts soundserver
[AO ESD] esd_open_sound failed: Connection refused
[AO SDL] Samplerate: 44100Hz Channels: Stereo Format s16le
ALSA lib confmisc.c:672:(snd_func_card_driver) cannot find card '0'
ALSA lib conf.c:3493:(_snd_config_evaluate) function snd_func_card_driver
returned error: No such device
ALSA lib confmisc.c:392:(snd_func_concat) error evaluating strings
ALSA lib conf.c:3493:(_snd_config_evaluate) function snd_func_concat returned
error: No such device
ALSA lib confmisc.c:1072:(snd_func_refer) error evaluating name
ALSA lib conf.c:3493:(_snd_config_evaluate) function snd_func_refer returned
error: No such device
ALSA lib conf.c:3962:(snd_config_expand) Evaluate error: No such device
ALSA lib pcm.c:2099:(snd_pcm_open_noupdate) Unknown PCM default
[AO SDL] Unable to open audio: No available audio device
AO: [null] 44100Hz 2ch s16le (2 bps)
AO: Description: Null audio output
AO: Author: Tobias Diedrich
Building audio filter chain for 44100Hz/2ch/s16le -> 44100Hz/2ch/s16le...
[dummy] Was reinitialized: 44100Hz/2ch/s16le
[dummy] Was reinitialized: 44100Hz/2ch/s16le
Starting playback...
VDec: vo config request - 352 x 288 (preferred csp: Planar YV12)
Trying filter chain: vo
Could not find matching colorspace - retrying with -vf scale...
Opening video filter: [scale]
SwScale params: -1 x -1 (-1=no scaling)
Trying filter chain: scale vo
VDec: using Planar YV12 as output csp (no 0)
Movie-Aspect is 1.33:1 - prescaling to correct movie aspect.
VO Config (352x288->384x288,flags=0,'MPlayer',0x32315659)
No accelerated colorspace conversion found
SwScaler: using unscaled Planar YV12 -> RGBA special converter
REQ: flags=0x7 req=0x0
VO: [gl] 352x288 => 384x288 RGBA
VO: Description: X11 (OpenGL)
VO: Author: Arpad Gereoffy <arpi@…>
[gl] Creating 512x512 texture...
[gl] Resize: 384x288
* [scale] Allocating mp_image_t, 352x288x12bpp YUV planar, 152064 bytes
[gl] Resize: 384x288
A: 0.3 V: 0.0 A-V: 0.224 ct: 0.000 1/ 1 ??% ??% ??,?% 0 0 34%
* [scale] Allocating mp_image_t, 352x288x12bpp YUV planar, 152064 bytes
A: 0.3 V: 0.2 A-V: 0.102 ct: 0.004 2/ 2 ??% ??% ??,?% 0 0 34%
* [vo] Allocating mp_image_t, 352x288x32bpp RGB packed, 405504 bytes
A: 0.3 V: 0.2 A-V: 0.101 ct: 0.008 3/ 3 ??% ??% ??,?% 0 0 34%
A: 0.4 V: 0.3 A-V: 0.107 ct: 0.012 4/ 4 ??% ??% ??,?% 0 0 33%
* [scale] Allocating mp_image_t, 352x288x12bpp YUV planar, 152064 bytes
A: 0.6 V: 0.3 A-V: 0.272 ct: 0.016 5/ 5 ??% ??% ??,?% 0 0 33%
A: 0.6 V: 0.3 A-V: 0.226 ct: 0.020 6/ 6 ??% ??% ??,?% 1 0 33%
A: 0.6 V: 0.4 A-V: 0.188 ct: 0.024 7/ 7 ??% ??% ??,?% 2 0 33%
A: 0.6 V: 0.4 A-V: 0.193 ct: 0.028 8/ 8 ??% ??% ??,?% 2 0 33%
A: 0.6 V: 0.5 A-V: 0.157 ct: 0.032 9/ 9 ??% ??% ??,?% 3 0 33%
A: 0.6 V: 0.5 A-V: 0.119 ct: 0.036 10/ 10 ??% ??% ??,?% 3 0 33%
A: 0.6 V: 0.5 A-V: 0.117 ct: 0.040 11/ 11 ??% ??% ??,?% 3 0 33%
A: 1.0 V: 0.6 A-V: 0.413 ct: 0.044 12/ 12 ??% ??% ??,?% 3 0 33%
A: 1.0 V: 0.6 A-V: 0.378 ct: 0.048 13/ 13 ??% ??% ??,?% 4 0 32%
A: 1.0 V: 0.7 A-V: 0.340 ct: 0.052 14/ 14 18% 134% 1.2% 5 0 32%
A: 1.0 V: 0.7 A-V: 0.300 ct: 0.056 15/ 15 16% 124% 1.1% 6 0 32%
A: 1.0 V: 0.7 A-V: 0.263 ct: 0.060 16/ 16 16% 116% 1.1% 7 0 32%
A: 1.0 V: 0.8 A-V: 0.256 ct: 0.064 17/ 17 15% 114% 1.0% 7 0 32%
A: 1.0 V: 0.8 A-V: 0.198 ct: 0.068 18/ 18 14% 108% 1.0% 8 0 32%
A: 1.0 V: 0.9 A-V: 0.160 ct: 0.072 19/ 19 13% 102% 0.9% 9 0 32%
A: 1.0 V: 0.9 A-V: 0.158 ct: 0.076 20/ 20 13% 101% 0.9% 9 0 32%
A: 1.0 V: 0.9 A-V: 0.113 ct: 0.080 21/ 21 12% 96% 0.9% 10 0 32%
A: 1.0 V: 1.0 A-V: 0.074 ct: 0.084 22/ 22 11% 91% 0.8% 10 0 32%
A: 1.3 V: 1.0 A-V: 0.248 ct: 0.088 23/ 23 11% 111% 0.8% 10 0 32%
A: 1.3 V: 1.1 A-V: 0.232 ct: 0.092 24/ 24 10% 107% 0.9% 11 0 31%
A: 1.3 V: 1.1 A-V: 0.188 ct: 0.096 25/ 25 10% 102% 0.8% 12 0 31%
A: 1.3 V: 1.1 A-V: 0.149 ct: 0.100 26/ 26 10% 98% 0.8% 13 0 31%
A: 1.3 V: 1.2 A-V: 0.146 ct: 0.104 27/ 27 9% 98% 0.8% 13 0 31%
A: 1.3 V: 1.2 A-V: 0.090 ct: 0.108 28/ 28 9% 94% 0.8% 14 0 31%
A: 1.3 V: 1.3 A-V: 0.089 ct: 0.112 29/ 29 9% 94% 0.7% 14 0 31%
A: 1.3 V: 1.3 A-V: 0.046 ct: 0.116 30/ 30 9% 91% 0.7% 15 0 31%
A: 1.3 V: 1.3 A-V: 0.007 ct: 0.117 31/ 31 8% 88% 0.7% 15 0 31%
A: 1.4 V: 1.4 A-V: 0.003 ct: 0.117 32/ 32 8% 88% 0.7% 15 0 31%
A: 1.4 V: 1.4 A-V: 0.005 ct: 0.117 33/ 33 8% 88% 0.7% 15 0 31%
A: 1.6 V: 1.5 A-V: 0.173 ct: 0.121 34/ 34 8% 101% 0.7% 15 0 31%
A: 1.6 V: 1.5 A-V: 0.152 ct: 0.125 35/ 35 8% 98% 0.7% 16 0 30%
A: 1.6 V: 1.5 A-V: 0.114 ct: 0.129 36/ 36 7% 95% 0.7% 17 0 30%
A: 1.6 V: 1.6 A-V: 0.075 ct: 0.133 37/ 37 7% 92% 0.7% 17 0 30%
A: 1.7 V: 1.6 A-V: 0.072 ct: 0.137 38/ 38 7% 92% 0.7% 17 0 30%
A: 1.7 V: 1.7 A-V: 0.064 ct: 0.141 39/ 39 7% 92% 0.7% 17 0 30%
A: 1.7 V: 1.7 A-V: 0.045 ct: 0.145 40/ 40 7% 92% 0.7% 17 0 30%
A: 1.7 V: 1.7 A-V: 0.003 ct: 0.146 41/ 41 7% 90% 0.7% 18 0 30%
A: 1.9 V: 1.8 A-V: 0.168 ct: 0.150 42/ 42 7% 100% 0.6% 18 0 30%
A: 2.0 V: 1.8 A-V: 0.150 ct: 0.154 43/ 43 6% 98% 0.7% 19 0 29%
A: 2.0 V: 1.9 A-V: 0.112 ct: 0.158 44/ 44 6% 96% 0.7% 20 0 29%
A: 2.0 V: 1.9 A-V: 0.111 ct: 0.162 45/ 45 6% 95% 0.7% 20 0 29%
A: 2.0 V: 1.9 A-V: 0.051 ct: 0.166 46/ 46 6% 93% 0.7% 21 0 29%
A: 2.0 V: 2.0 A-V: 0.048 ct: 0.170 47/ 47 6% 93% 0.7% 21 0 29%
A: 2.0 V: 2.0 A-V: 0.008 ct: 0.171 48/ 48 6% 91% 0.7% 22 0 29%
A: 2.0 V: 2.1 A-V: -0.031 ct: 0.168 49/ 49 6% 89% 0.6% 22 0 29%
A: 2.1 V: 2.1 A-V: -0.034 ct: 0.164 50/ 50 6% 89% 0.6% 22 0 29%
A: 2.3 V: 2.1 A-V: 0.143 ct: 0.168 51/ 51 6% 98% 0.6% 22 0 29%
A: 2.3 V: 2.2 A-V: 0.098 ct: 0.172 52/ 52 6% 96% 0.7% 23 0 28%
A: 2.3 V: 2.2 A-V: 0.060 ct: 0.176 53/ 53 5% 95% 0.7% 24 0 28%
A: 2.3 V: 2.3 A-V: 0.057 ct: 0.180 54/ 54 5% 94% 0.6% 24 0 28%
A: 2.3 V: 2.3 A-V: 0.021 ct: 0.182 55/ 55 5% 93% 0.6% 25 0 28%
A: 2.3 V: 2.3 A-V: 0.012 ct: 0.183 56/ 56 5% 93% 0.6% 25 0 28%
A: 2.3 V: 2.4 A-V: -0.021 ct: 0.181 57/ 57 5% 91% 0.6% 26 0 28%
A: 2.4 V: 2.4 A-V: -0.059 ct: 0.177 58/ 58 5% 89% 0.6% 26 0 28%
A: 2.4 V: 2.5 A-V: -0.063 ct: 0.173 59/ 59 5% 89% 0.6% 26 0 28%
A: 2.6 V: 2.5 A-V: 0.121 ct: 0.177 60/ 60 5% 97% 0.6% 26 0 28%
A: 2.6 V: 2.5 A-V: 0.078 ct: 0.181 61/ 61 5% 96% 0.6% 27 0 27%
A: 2.6 V: 2.6 A-V: 0.040 ct: 0.185 62/ 62 5% 94% 0.6% 28 0 27%
A: 2.6 V: 2.6 A-V: 0.037 ct: 0.189 63/ 63 5% 94% 0.6% 28 0 27%
A: 2.7 V: 2.7 A-V: 0.001 ct: 0.189 64/ 64 5% 93% 0.6% 29 0 27%
A: 2.7 V: 2.7 A-V: -0.006 ct: 0.189 65/ 65 5% 93% 0.6% 29 0 27%
A: 2.7 V: 2.7 A-V: -0.003 ct: 0.188 66/ 66 5% 93% 0.6% 29 0 27%
A: 2.9 V: 2.8 A-V: 0.177 ct: 0.192 67/ 67 5% 99% 0.6% 29 0 27%
A: 2.9 V: 2.8 A-V: 0.130 ct: 0.196 68/ 68 5% 98% 0.6% 30 0 27%
A: 2.9 V: 2.9 A-V: 0.092 ct: 0.200 69/ 69 5% 96% 0.6% 31 0 27%
A: 2.9 V: 2.9 A-V: 0.053 ct: 0.204 70/ 70 5% 95% 0.6% 32 0 27%
A: 3.0 V: 2.9 A-V: 0.050 ct: 0.208 71/ 71 4% 95% 0.6% 32 0 27%
A: 3.0 V: 3.0 A-V: 0.018 ct: 0.210 72/ 72 4% 94% 0.6% 33 0 27%
A: 3.0 V: 3.0 A-V: -0.020 ct: 0.208 73/ 73 4% 92% 0.6% 33 0 27%
A: 3.0 V: 3.1 A-V: -0.029 ct: 0.205 74/ 74 4% 92% 0.6% 33 0 27%
A: 3.1 V: 3.1 A-V: -0.033 ct: 0.202 75/ 75 4% 92% 0.6% 33 0 27%
A: 3.3 V: 3.1 A-V: 0.147 ct: 0.206 76/ 76 4% 98% 0.6% 33 0 26%
A: 3.3 V: 3.2 A-V: 0.100 ct: 0.210 77/ 77 4% 97% 0.6% 34 0 26%
A: 3.3 V: 3.2 A-V: 0.062 ct: 0.214 78/ 78 4% 96% 0.6% 35 0 26%
A: 3.3 V: 3.3 A-V: 0.023 ct: 0.216 79/ 79 4% 94% 0.6% 35 0 26%
A: 3.3 V: 3.3 A-V: -0.016 ct: 0.214 80/ 80 4% 93% 0.6% 36 0 26%
A: 3.3 V: 3.3 A-V: -0.019 ct: 0.213 81/ 81 4% 93% 0.6% 36 0 26%
A: 3.3 V: 3.4 A-V: -0.025 ct: 0.210 82/ 82 4% 93% 0.6% 36 0 26%
A: 3.4 V: 3.4 A-V: -0.020 ct: 0.208 83/ 83 4% 93% 0.6% 36 0 26%
A: 3.6 V: 3.5 A-V: 0.158 ct: 0.212 84/ 84 4% 98% 0.6% 36 0 26%
A: 3.6 V: 3.5 A-V: 0.108 ct: 0.216 85/ 85 4% 97% 0.6% 37 0 25%
A: 3.6 V: 3.5 A-V: 0.070 ct: 0.220 86/ 86 4% 96% 0.6% 38 0 25%
A: 3.6 V: 3.6 A-V: 0.030 ct: 0.223 87/ 87 4% 95% 0.6% 39 0 25%
A: 3.6 V: 3.6 A-V: -0.009 ct: 0.222 88/ 88 4% 94% 0.6% 39 0 25%
A: 3.6 V: 3.7 A-V: -0.048 ct: 0.218 89/ 89 4% 93% 0.6% 40 0 25%
A: 3.6 V: 3.7 A-V: -0.051 ct: 0.214 90/ 90 4% 93% 0.6% 40 0 25%
A: 3.7 V: 3.7 A-V: -0.044 ct: 0.210 91/ 91 4% 93% 0.6% 40 0 25%
A: 3.7 V: 3.8 A-V: -0.048 ct: 0.206 92/ 92 4% 93% 0.6% 40 0 25%
A: 3.9 V: 3.8 A-V: 0.068 ct: 0.210 93/ 93 4% 96% 0.6% 40 0 25%
A: 3.9 V: 3.9 A-V: 0.016 ct: 0.212 94/ 94 4% 95% 0.6% 41 0 24%
A: 3.9 V: 3.9 A-V: 0.014 ct: 0.213 95/ 95 4% 95% 0.6% 41 0 24%
A: 3.9 V: 3.9 A-V: -0.025 ct: 0.211 96/ 96 4% 94% 0.6% 42 0 24%
A: 3.9 V: 4.0 A-V: -0.063 ct: 0.207 97/ 97 4% 93% 0.6% 42 0 24%
A: 3.9 V: 4.0 A-V: -0.071 ct: 0.203 98/ 98 4% 93% 0.6% 42 0 24%
A: 4.0 V: 4.1 A-V: -0.066 ct: 0.199 99/ 99 4% 93% 0.6% 42 0 24%
A: 4.0 V: 4.1 A-V: -0.067 ct: 0.195 100/100 4% 93% 0.6% 42 0 24%
A: 4.2 V: 4.1 A-V: 0.102 ct: 0.199 101/101 4% 97% 0.6% 42 0 24%
A: 4.2 V: 4.2 A-V: 0.058 ct: 0.203 102/102 4% 96% 0.6% 43 0 23%
A: 4.2 V: 4.2 A-V: 0.020 ct: 0.205 103/103 4% 95% 0.6% 44 0 23%
A: 4.3 V: 4.3 A-V: 0.016 ct: 0.206 104/104 4% 95% 0.6% 44 0 23%
A: 4.3 V: 4.3 A-V: -0.024 ct: 0.204 105/105 4% 94% 0.6% 45 0 23%
A: 4.3 V: 4.3 A-V: -0.062 ct: 0.200 106/106 4% 93% 0.6% 45 0 23%
A: 4.3 V: 4.4 A-V: -0.071 ct: 0.196 107/107 3% 93% 0.6% 45 0 23%
A: 4.3 V: 4.4 A-V: -0.067 ct: 0.192 108/108 3% 93% 0.6% 45 0 23%
A: 4.5 V: 4.5 A-V: 0.088 ct: 0.196 109/109 3% 97% 0.6% 45 0 23%
A: 4.6 V: 4.5 A-V: 0.061 ct: 0.200 110/110 3% 96% 0.6% 46 0 23%
A: 4.6 V: 4.5 A-V: 0.023 ct: 0.202 111/111 3% 95% 0.6% 47 0 23%
A: 4.6 V: 4.6 A-V: -0.016 ct: 0.201 112/112 3% 94% 0.6% 47 0 23%
A: 4.6 V: 4.6 A-V: -0.019 ct: 0.199 113/113 3% 94% 0.6% 47 0 23%
A: 4.6 V: 4.7 A-V: -0.022 ct: 0.196 114/114 3% 94% 0.6% 47 0 22%
A: 4.6 V: 4.7 A-V: -0.042 ct: 0.192 115/115 3% 94% 0.6% 47 0 22%
A: 4.9 V: 4.7 A-V: 0.130 ct: 0.196 116/116 3% 98% 0.6% 47 0 22%
A: 4.9 V: 4.8 A-V: 0.110 ct: 0.200 117/117 3% 97% 0.6% 48 0 22%
A: 4.9 V: 4.8 A-V: 0.072 ct: 0.204 118/118 3% 96% 0.6% 49 0 22%
A: 4.9 V: 4.9 A-V: 0.064 ct: 0.208 119/119 3% 96% 0.6% 49 0 22%
A: 4.9 V: 4.9 A-V: 0.006 ct: 0.209 120/120 3% 96% 0.6% 50 0 21%
A: 4.9 V: 4.9 A-V: -0.032 ct: 0.206 121/121 3% 95% 0.6% 50 0 21%
A: 4.9 V: 5.0 A-V: -0.034 ct: 0.203 122/122 3% 95% 0.6% 50 0 21%
A: 5.0 V: 5.0 A-V: -0.042 ct: 0.199 123/123 3% 95% 0.6% 50 0 21%
A: 5.2 V: 5.1 A-V: 0.153 ct: 0.203 124/124 3% 99% 0.6% 50 0 21%
A: 5.2 V: 5.1 A-V: 0.133 ct: 0.207 125/125 3% 98% 0.6% 51 0 21%
A: 5.2 V: 5.1 A-V: 0.095 ct: 0.211 126/126 3% 97% 0.6% 52 0 21%
A: 5.2 V: 5.2 A-V: 0.056 ct: 0.215 127/127 3% 96% 0.6% 53 0 21%
A: 5.3 V: 5.2 A-V: 0.053 ct: 0.219 128/128 3% 96% 0.6% 53 0 21%
A: 5.3 V: 5.3 A-V: 0.015 ct: 0.220 129/129 3% 96% 0.6% 54 0 21%
A: 5.3 V: 5.3 A-V: -0.023 ct: 0.218 130/130 3% 95% 0.6% 54 0 21%
A: 5.3 V: 5.3 A-V: -0.025 ct: 0.215 131/131 3% 95% 0.6% 54 0 21%
A: 5.3 V: 5.4 A-V: -0.047 ct: 0.211 132/132 3% 95% 0.6% 54 0 20%
A: 5.5 V: 5.4 A-V: 0.126 ct: 0.215 133/133 3% 98% 0.6% 54 0 20%
A: 5.6 V: 5.5 A-V: 0.109 ct: 0.219 134/134 3% 97% 0.6% 55 0 20%
A: 5.6 V: 5.5 A-V: 0.071 ct: 0.223 135/135 3% 97% 0.6% 56 0 20%
A: 5.6 V: 5.5 A-V: 0.032 ct: 0.226 136/136 3% 96% 0.6% 57 0 20%
A: 5.6 V: 5.6 A-V: 0.029 ct: 0.229 137/137 3% 96% 0.6% 57 0 20%
A: 5.6 V: 5.6 A-V: -0.035 ct: 0.226 138/138 3% 95% 0.6% 58 0 20%
A: 5.6 V: 5.7 A-V: -0.073 ct: 0.222 139/139 3% 95% 0.6% 58 0 20%
A: 5.6 V: 5.7 A-V: -0.075 ct: 0.218 140/140 3% 94% 0.6% 58 0 20%
A: 5.7 V: 5.7 A-V: -0.077 ct: 0.214 141/141 3% 94% 0.6% 58 0 20%
A: 5.8 V: 5.8 A-V: 0.068 ct: 0.218 142/142 3% 97% 0.6% 58 0 20%
A: 5.9 V: 5.8 A-V: 0.044 ct: 0.222 143/143 3% 96% 0.6% 59 0 19%
A: 5.9 V: 5.9 A-V: 0.006 ct: 0.222 144/144 3% 96% 0.6% 60 0 19%
A: 5.9 V: 5.9 A-V: -0.033 ct: 0.219 145/145 3% 95% 0.6% 60 0 19%
A: 5.9 V: 5.9 A-V: -0.036 ct: 0.216 146/146 3% 95% 0.6% 60 0 19%
A: 5.9 V: 6.0 A-V: -0.063 ct: 0.212 147/147 3% 95% 0.6% 60 0 19%
A: 5.9 V: 6.0 A-V: -0.064 ct: 0.208 148/148 3% 95% 0.6% 60 0 19%
A: 6.2 V: 6.1 A-V: 0.102 ct: 0.212 149/149 3% 98% 0.6% 60 0 19%
A: 6.1 V: 6.1 A-V: 0.057 ct: 0.216 150/150 3% 97% 0.6% 61 0 18%
A: 6.1 V: 6.1 A-V: 0.013 ct: 0.217 151/151 3% 96% 0.6% 62 0 18%
A: 6.2 V: 6.2 A-V: 0.010 ct: 0.218 152/152 3% 96% 0.6% 62 0 18%
A: 6.2 V: 6.2 A-V: -0.029 ct: 0.215 153/153 3% 96% 0.6% 63 0 18%
A: 6.2 V: 6.3 A-V: -0.067 ct: 0.211 154/154 3% 95% 0.6% 63 0 18%
A: 6.2 V: 6.3 A-V: -0.069 ct: 0.207 155/155 3% 95% 0.6% 63 0 18%
A: 6.3 V: 6.3 A-V: -0.070 ct: 0.203 156/156 3% 95% 0.6% 63 0 18%
A: 6.5 V: 6.4 A-V: 0.089 ct: 0.207 157/157 3% 97% 0.6% 63 0 18%
A: 6.5 V: 6.4 A-V: 0.043 ct: 0.211 158/158 3% 97% 0.6% 64 0 17%
A: 6.5 V: 6.5 A-V: 0.005 ct: 0.212 159/159 3% 96% 0.6% 65 0 17%
A: 6.5 V: 6.5 A-V: -0.034 ct: 0.208 160/160 3% 96% 0.6% 65 0 17%
A: 6.5 V: 6.5 A-V: -0.036 ct: 0.205 161/161 3% 96% 0.6% 65 0 17%
A: 6.5 V: 6.6 A-V: -0.037 ct: 0.201 162/162 3% 96% 0.6% 65 0 17%
A: 6.6 V: 6.6 A-V: -0.039 ct: 0.197 163/163 3% 95% 0.6% 65 0 17%
A: 6.8 V: 6.7 A-V: 0.117 ct: 0.201 164/164 3% 98% 0.6% 65 0 17%
A: 6.8 V: 6.7 A-V: 0.067 ct: 0.205 165/165 3% 97% 0.6% 66 0 17%
A: 6.8 V: 6.7 A-V: 0.029 ct: 0.208 166/166 3% 97% 0.6% 67 0 17%
A: 6.8 V: 6.8 A-V: 0.026 ct: 0.210 167/167 3% 97% 0.6% 67 0 17%
A: 6.8 V: 6.8 A-V: -0.006 ct: 0.210 168/168 3% 96% 0.6% 68 0 17%
A: 6.8 V: 6.9 A-V: -0.044 ct: 0.206 169/169 3% 95% 0.6% 68 0 17%
A: 6.8 V: 6.9 A-V: -0.052 ct: 0.202 170/170 3% 95% 0.6% 68 0 17%
