Opened 17 years ago
Closed 16 years ago
#1038 closed defect (fixed)
Strange bugs with internal libmpeg2
Reported by: | Owned by: | ||
---|---|---|---|
Priority: | normal | Component: | demuxer |
Version: | unspecified | Severity: | normal |
Keywords: | Cc: | ||
Blocked By: | Blocking: | ||
Reproduced by developer: | no | Analyzed by developer: | no |
Description
Hello! I found some strange bugs in mplayer(gentoo says that it's snapshot from svn revision 25993). When I watch an .mpg clip and rewind it, I can see few squares on video. When I see 2 .vob files (like mplayer 1.vob 2.vob), the same squares appear in exact time when first .vob ended and second one begins. Another bug (or maybe the same?) is that when I create .mkv from .mpg (with mmg from mkvtoolnix) then after the seeking in video there is a strange effect - sound is normal but video is veeery slow and in console there is many messages:
pts value <= previous: -0.009 ct: -0.001 0/ 0 ??% ??% ??,?% 0 0
pts value <= previous: 0.062 ct: 0.011 0/ 0 ??% ??% ??,?% 0 0
pts value <= previous: 0.129 ct: 0.023 0/ 0 ??% ??% ??,?% 0 0
pts value <= previous: 0.197 ct: 0.035 0/ 0 1% 0% 5.6% 0 0
pts value <= previous: 0.265 ct: 0.047 0/ 0 1% 0% 4.6% 0 0
pts value <= previous: 0.333 ct: 0.059 0/ 0 1% 0% 4.1% 0 0
pts value <= previous: 0.401 ct: 0.071 0/ 0 1% 0% 3.7% 0 0
pts value <= previous: 0.469 ct: 0.083 0/ 0 1% 0% 3.4% 0 0
pts value <= previous: 0.537 ct: 0.095 0/ 0 1% 0% 3.2% 0 0
pts value <= previous: 0.606 ct: 0.107 0/ 0 1% 0% 3.1% 0 0
pts value <= previous: 0.674 ct: 0.119 0/ 0 1% 0% 3.0% 0 0
BTW when I use mplayer -vfm ffmpeg on test .mpg and .mkv, I have no problem with rewinding (sadly I can't test with two vobs)
PS Sorry for my very bad english - it's not my native language
Change History (2)
comment:1 by , 17 years ago
comment:2 by , 16 years ago
Resolution: | → fixed |
---|---|
Status: | new → closed |
ffmpeg12 is now default, closing all libmpeg2 bugs
Sorry, I forgot:
MPlayer dev-SVN-rUNKNOWN-4.1.2 (C) 2000-2008 MPlayer Team
CPU: AMD Athlon(tm) 64 Processor 3000+ (Family: 15, Model: 31, Stepping: 0)
CPUflags: MMX: 1 MMX2: 1 3DNow: 1 3DNow2: 1 SSE: 1 SSE2: 1